1884 Union Association shutouts leaders
Jim McCormick led the Union Association with 7 shutouts in 1884.
1884 Union Association; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SHO | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim McCormick | COR | 7 | 21 | 3 | 1.54 | 24 | 24 | 0 | 210.0 | 151 | 36 | 3 | 14 | 161 | 0.786 | 6.90 | 2.52 |
| 2 | Dupee Shaw | BOS | 5 | 21 | 15 | 1.77 | 39 | 38 | 0 | 315.2 | 227 | 62 | 1 | 37 | 309 | 0.836 | 8.81 | 2.10 |
| 2 | Hugh Daily | CPI, WHS | 5 | 28 | 28 | 2.43 | 58 | 58 | 0 | 500.2 | 446 | 135 | 11 | 72 | 483 | 1.035 | 8.68 | 2.45 |
| 4 | Bill Sweeney | BLU | 4 | 40 | 21 | 2.59 | 62 | 60 | 0 | 538.0 | 522 | 155 | 13 | 74 | 374 | 1.108 | 6.26 | 3.00 |
| 4 | Bill Wise | WHS | 4 | 23 | 18 | 3.04 | 50 | 41 | 0 | 364.1 | 383 | 123 | 5 | 60 | 268 | 1.216 | 6.62 | 2.87 |
| 6 | George Bradley | COR | 3 | 25 | 15 | 2.71 | 41 | 38 | 0 | 342.0 | 350 | 103 | 7 | 23 | 168 | 1.091 | 4.42 | 3.15 |
| 7 | Billy Taylor | SLM | 2 | 25 | 4 | 1.68 | 33 | 29 | 4 | 263.0 | 222 | 49 | 2 | 40 | 154 | 0.996 | 5.27 | 3.05 |
| 7 | Charlie Sweeney | SLM | 2 | 24 | 7 | 1.83 | 33 | 32 | 0 | 271.0 | 207 | 55 | 2 | 13 | 192 | 0.812 | 6.38 | 2.49 |
| 7 | Ed Cushman | MIL | 2 | 4 | 0 | 1.00 | 4 | 4 | 0 | 36.0 | 10 | 4 | 0 | 3 | 47 | 0.361 | 11.75 | 1.31 |
| 7 | Henry Boyle | SLM | 2 | 15 | 3 | 1.74 | 19 | 16 | 1 | 150.0 | 118 | 29 | 3 | 10 | 88 | 0.853 | 5.28 | 2.95 |
| 11 | Abner Powell | WHS | 1 | 6 | 12 | 3.43 | 18 | 17 | 0 | 134.0 | 135 | 51 | 3 | 19 | 78 | 1.149 | 5.24 | 3.22 |
| 11 | Al Atkinson | CPI, BLU | 1 | 9 | 15 | 2.62 | 24 | 24 | 0 | 209.1 | 187 | 61 | 5 | 33 | 154 | 1.051 | 6.62 | 2.98 |
| 11 | Charlie Hodnett | SLM | 1 | 12 | 2 | 2.01 | 14 | 14 | 0 | 121.0 | 121 | 27 | 0 | 16 | 41 | 1.132 | 3.05 | 3.39 |
| 11 | Dick Burns | COR | 1 | 23 | 15 | 2.46 | 40 | 40 | 0 | 329.2 | 298 | 90 | 7 | 47 | 167 | 1.047 | 4.56 | 3.36 |
| 11 | Henry Porter | MIL | 1 | 3 | 3 | 3.00 | 6 | 6 | 0 | 51.0 | 32 | 17 | 1 | 9 | 71 | 0.804 | 12.53 | 1.67 |
| 11 | Jersey Bakley | PHK, WIL, KCC | 1 | 16 | 30 | 4.29 | 46 | 45 | 0 | 394.2 | 443 | 188 | 0 | 81 | 226 | 1.328 | 5.15 | 3.14 |
| 11 | Jim Brown | ALT, STP | 1 | 2 | 13 | 4.83 | 17 | 17 | 0 | 110.0 | 142 | 59 | 1 | 50 | 59 | 1.745 | 4.83 | 4.08 |
| 11 | Perry Werden | SLM | 1 | 12 | 1 | 1.97 | 16 | 16 | 0 | 141.1 | 113 | 31 | 1 | 22 | 51 | 0.955 | 3.25 | 3.50 |
| 19 | Al Maul | PHK | 0 | 0 | 1 | 4.50 | 1 | 1 | 0 | 8.0 | 10 | 4 | 0 | 1 | 7 | 1.375 | 7.88 | 2.29 |
| 19 | Alex Voss | WHS, KCC | 0 | 5 | 20 | 3.72 | 34 | 26 | 0 | 239.1 | 280 | 99 | 4 | 39 | 129 | 1.333 | 4.85 | 3.30 |
| 19 | Barney McLaughlin | KCC | 0 | 1 | 3 | 5.36 | 7 | 4 | 0 | 48.2 | 62 | 29 | 2 | 15 | 14 | 1.582 | 2.59 | 4.55 |
| 19 | Bill Gallagher | PHK | 0 | 1 | 2 | 3.24 | 3 | 3 | 0 | 25.0 | 32 | 9 | 3 | 4 | 12 | 1.440 | 4.32 | 4.75 |
| 19 | Bill Hutchison | KCC | 0 | 1 | 1 | 2.65 | 2 | 2 | 0 | 17.0 | 14 | 5 | 0 | 1 | 5 | 0.882 | 2.65 | 3.26 |
| 19 | Billy O'Brien | STP | 0 | 1 | 0 | 1.80 | 2 | 0 | 0 | 10.0 | 8 | 2 | 0 | 3 | 7 | 1.100 | 6.30 | 3.17 |
| 19 | Bob Black | KCC | 0 | 4 | 9 | 3.22 | 16 | 15 | 0 | 123.0 | 127 | 44 | 1 | 17 | 93 | 1.171 | 6.80 | 2.68 |
| 19 | C. V. Matteson | SLM | 0 | 1 | 0 | 9.00 | 1 | 1 | 0 | 6.0 | 9 | 6 | 1 | 3 | 3 | 2.000 | 4.50 | 6.33 |
| 19 | Charlie Bastian | WIL | 0 | 0 | 0 | 3.00 | 1 | 0 | 0 | 6.0 | 6 | 2 | 0 | 0 | 2 | 1.000 | 3.00 | 3.00 |
| 19 | Charlie Cady | CPI | 0 | 3 | 1 | 2.83 | 4 | 4 | 0 | 35.0 | 37 | 11 | 0 | 13 | 15 | 1.429 | 3.86 | 3.92 |
| 19 | Charlie Daniels | BOS | 0 | 0 | 2 | 4.32 | 2 | 2 | 0 | 16.2 | 20 | 8 | 0 | 2 | 12 | 1.320 | 6.48 | 2.59 |
| 19 | Charlie Geggus | WHS | 0 | 10 | 9 | 2.54 | 23 | 21 | 0 | 177.1 | 143 | 50 | 2 | 38 | 156 | 1.021 | 7.92 | 2.70 |
| 19 | Charlie Householder | CPI | 0 | 0 | 0 | 3.00 | 2 | 0 | 0 | 3.0 | 4 | 1 | 0 | 0 | 3 | 1.333 | 9.00 | 1.67 |
| 19 | Chris McFarland | BLU | 0 | 0 | 1 | 15.00 | 1 | 1 | 0 | 3.0 | 9 | 5 | 1 | 1 | 3 | 3.333 | 9.00 | 7.00 |
| 19 | Cyclone Miller | CPI | 0 | 1 | 0 | 1.00 | 1 | 1 | 0 | 9.0 | 4 | 1 | 0 | 0 | 13 | 0.444 | 13.00 | 0.78 |
| 19 | Dan Casey | WIL | 0 | 1 | 1 | 1.00 | 2 | 2 | 0 | 18.0 | 23 | 2 | 0 | 4 | 10 | 1.500 | 5.00 | 3.22 |
| 19 | Dave Rowe | SLM | 0 | 1 | 0 | 2.00 | 1 | 1 | 0 | 9.0 | 10 | 2 | 0 | 0 | 2 | 1.111 | 2.00 | 3.22 |
| 19 | Dick Blaisdell | KCC | 0 | 0 | 3 | 8.65 | 3 | 3 | 0 | 26.0 | 49 | 25 | 0 | 4 | 8 | 2.038 | 2.77 | 3.51 |
| 19 | Doug Crothers | KCC | 0 | 1 | 2 | 1.80 | 3 | 3 | 0 | 25.0 | 26 | 5 | 0 | 6 | 11 | 1.280 | 3.96 | 3.51 |
| 19 | Ed Crane | BOS | 0 | 0 | 2 | 4.00 | 4 | 2 | 0 | 18.0 | 17 | 8 | 1 | 6 | 13 | 1.278 | 6.50 | 3.94 |
| 19 | Ed Smith | BLU | 0 | 3 | 4 | 3.48 | 9 | 8 | 0 | 62.0 | 86 | 24 | 2 | 17 | 13 | 1.661 | 1.89 | 4.49 |
| 19 | Ernie Hickman | KCC | 0 | 4 | 13 | 4.52 | 17 | 17 | 0 | 137.1 | 172 | 69 | 5 | 36 | 68 | 1.515 | 4.46 | 3.94 |
| 19 | Frank Beck | BLU | 0 | 0 | 2 | 8.00 | 2 | 2 | 0 | 9.0 | 17 | 8 | 0 | 4 | 7 | 2.333 | 7.00 | 3.44 |
| 19 | Frank Foreman | CPI, KCC | 0 | 1 | 3 | 4.50 | 4 | 4 | 0 | 26.0 | 40 | 13 | 0 | 4 | 15 | 1.692 | 5.19 | 2.97 |
| 19 | Frank Kreeger | KCC | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 | 7.0 | 9 | 0 | 0 | 5 | 3 | 2.000 | 3.86 | 4.95 |
| 19 | Frank McLaughlin | KCC | 0 | 0 | 0 | 5.40 | 2 | 1 | 0 | 10.0 | 15 | 6 | 0 | 2 | 3 | 1.700 | 2.70 | 3.67 |
| 19 | Fred Dunlap | SLM | 0 | 0 | 0 | 13.50 | 1 | 0 | 1 | 0.2 | 2 | 1 | 0 | 0 | 1 | 3.000 | 13.50 | 0.67 |
| 19 | Fred Tenney | WHS, BOS, WIL | 0 | 3 | 3 | 2.82 | 6 | 6 | 0 | 51.0 | 47 | 16 | 0 | 12 | 36 | 1.157 | 6.35 | 2.96 |
| 19 | Germany Smith | ALT | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 3 | 1 | 0 | 0 | 1 | 3.000 | 9.00 | 1.67 |
| 19 | Gid Gardner | CPI | 0 | 0 | 1 | 6.00 | 1 | 1 | 0 | 6.0 | 10 | 4 | 0 | 1 | 4 | 1.833 | 6.00 | 2.83 |
| 19 | Harry Wheeler | KCC | 0 | 0 | 1 | 1.12 | 1 | 1 | 0 | 8.0 | 7 | 1 | 0 | 0 | 6 | 0.875 | 6.75 | 2.17 |
| 19 | Henry Oberbeck | BLU, KCC | 0 | 0 | 5 | 5.30 | 8 | 5 | 0 | 35.2 | 56 | 21 | 0 | 5 | 7 | 1.710 | 1.77 | 3.69 |
| 19 | Jack Leary | ALT, CPI | 0 | 0 | 5 | 5.29 | 5 | 4 | 0 | 34.0 | 45 | 20 | 0 | 7 | 13 | 1.529 | 3.44 | 3.52 |
| 19 | James Burke | BOS | 0 | 19 | 15 | 2.85 | 38 | 36 | 0 | 322.0 | 326 | 102 | 10 | 31 | 255 | 1.109 | 7.13 | 2.78 |
| 19 | James Morris | BLU | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 2 | 1 | 0 | 2 | 0 | 4.000 | 0.00 | 9.67 |
| 19 | Jerry McCormick | PHK | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 2.0 | 5 | 2 | 1 | 0 | 3 | 2.500 | 13.50 | 7.17 |
| 19 | Jim Chatterton | KCC | 0 | 0 | 1 | 3.60 | 1 | 1 | 0 | 5.0 | 11 | 2 | 0 | 2 | 2 | 2.600 | 3.60 | 4.07 |
| 19 | Jim Cudworth | KCC | 0 | 0 | 0 | 4.24 | 2 | 1 | 0 | 17.0 | 19 | 8 | 1 | 3 | 6 | 1.294 | 3.18 | 4.26 |
| 19 | Jim McElroy | WIL | 0 | 0 | 1 | 10.80 | 1 | 1 | 0 | 5.0 | 10 | 6 | 0 | 0 | 3 | 2.000 | 5.40 | 2.47 |
| 19 | Joe Connors | ALT, KCC | 0 | 0 | 2 | 5.57 | 3 | 2 | 0 | 21.0 | 42 | 13 | 1 | 5 | 1 | 2.238 | 0.43 | 4.90 |
| 19 | John Cattanach | SLM | 0 | 1 | 1 | 2.12 | 2 | 2 | 0 | 17.0 | 12 | 4 | 0 | 4 | 13 | 0.941 | 6.88 | 2.84 |
| 19 | John Fischer | PHK | 0 | 1 | 7 | 3.57 | 8 | 8 | 0 | 70.2 | 76 | 28 | 0 | 13 | 42 | 1.259 | 5.35 | 3.03 |
| 19 | John Kirby | KCC | 0 | 0 | 1 | 4.09 | 2 | 2 | 0 | 11.0 | 13 | 5 | 0 | 2 | 1 | 1.364 | 0.82 | 4.03 |
| 19 | John Murphy | ALT, WIL | 0 | 5 | 12 | 3.61 | 21 | 16 | 0 | 159.2 | 193 | 64 | 6 | 11 | 73 | 1.278 | 4.11 | 3.45 |
| 19 | John Ryan | BLU | 0 | 3 | 2 | 3.35 | 6 | 6 | 0 | 51.0 | 61 | 19 | 1 | 16 | 33 | 1.510 | 5.82 | 3.57 |
| 19 | Joseph Dorsey | BLU | 0 | 0 | 1 | 9.00 | 1 | 1 | 0 | 4.0 | 7 | 4 | 1 | 0 | 3 | 1.750 | 6.75 | 5.42 |
| 19 | Lady Baldwin | MIL | 0 | 1 | 1 | 2.65 | 2 | 2 | 0 | 17.0 | 7 | 5 | 0 | 1 | 21 | 0.471 | 11.12 | 1.37 |
| 19 | Lew Brown | BOS | 0 | 0 | 0 | 36.00 | 1 | 0 | 1 | 1.0 | 6 | 4 | 0 | 1 | 0 | 7.000 | 0.00 | 6.67 |
| 19 | Lou Galvin | STP | 0 | 0 | 2 | 2.88 | 3 | 3 | 0 | 25.0 | 21 | 8 | 0 | 10 | 17 | 1.240 | 6.12 | 3.51 |
| 19 | Lou Sylvester | COR | 0 | 0 | 1 | 3.58 | 6 | 1 | 1 | 32.2 | 32 | 13 | 0 | 6 | 7 | 1.163 | 1.93 | 3.79 |
| 19 | Milo Lockwood | WHS | 0 | 1 | 9 | 7.32 | 11 | 10 | 0 | 67.2 | 99 | 55 | 4 | 15 | 48 | 1.685 | 6.38 | 3.68 |
| 19 | Milt Whitehead | SLM | 0 | 0 | 1 | 9.00 | 1 | 1 | 0 | 8.0 | 14 | 8 | 0 | 2 | 2 | 2.000 | 2.25 | 3.92 |
| 19 | Pat Sullivan | KCC | 0 | 0 | 1 | 11.57 | 1 | 1 | 0 | 7.0 | 15 | 9 | 1 | 5 | 1 | 2.857 | 1.29 | 7.38 |
| 19 | Patrick Horan | CPI | 0 | 3 | 6 | 3.49 | 13 | 10 | 0 | 98.0 | 94 | 38 | 0 | 24 | 55 | 1.204 | 5.05 | 3.28 |
| 19 | Peek-A-Boo Veach | KCC | 0 | 3 | 9 | 2.42 | 12 | 12 | 0 | 104.0 | 95 | 28 | 1 | 10 | 62 | 1.010 | 5.37 | 2.89 |
| 19 | Sam Weaver | PHK | 0 | 5 | 10 | 5.76 | 17 | 17 | 0 | 136.0 | 206 | 87 | 3 | 11 | 40 | 1.596 | 2.65 | 3.61 |
| 19 | Smith | BLU | 0 | 0 | 0 | 9.00 | 1 | 1 | 0 | 6.0 | 12 | 6 | 0 | 2 | 2 | 2.333 | 3.00 | 4.00 |
| 19 | The Only Nolan | WIL | 0 | 1 | 4 | 2.92 | 5 | 5 | 0 | 40.0 | 44 | 13 | 1 | 7 | 52 | 1.275 | 11.70 | 1.92 |
| 19 | Tom Lee | BLU | 0 | 5 | 8 | 3.39 | 15 | 14 | 0 | 122.0 | 121 | 46 | 1 | 29 | 81 | 1.230 | 5.98 | 3.16 |
| 19 | Tommy Bond | BOS | 0 | 13 | 9 | 3.00 | 23 | 21 | 0 | 189.0 | 185 | 63 | 3 | 14 | 128 | 1.053 | 6.10 | 2.74 |
| 19 | Tommy McCarthy | BOS | 0 | 0 | 7 | 4.82 | 7 | 6 | 0 | 56.0 | 73 | 30 | 2 | 14 | 18 | 1.554 | 2.89 | 4.24 |
| 19 | William Drew | PHK | 0 | 0 | 1 | 3.86 | 1 | 0 | 0 | 7.0 | 7 | 3 | 0 | 0 | 2 | 1.000 | 2.57 | 3.10 |
| 19 | William Robinson | BLU | 0 | 3 | 3 | 3.48 | 11 | 3 | 0 | 75.0 | 96 | 29 | 1 | 18 | 61 | 1.520 | 7.32 | 2.93 |
| 19 | William Sullivan | SLM | 0 | 1 | 0 | 4.50 | 1 | 1 | 0 | 6.0 | 10 | 3 | 0 | 0 | 3 | 1.667 | 4.50 | 2.67 |
| 19 | Willis Wyman | KCC | 0 | 0 | 1 | 6.86 | 3 | 1 | 0 | 21.0 | 37 | 16 | 0 | 3 | 9 | 1.905 | 3.86 | 3.24 |
Players with the same figure share a rank.
How shutouts is defined. 1884 Union Association standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1884 Union Association shutouts leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1884/ua/shutouts/
Include your access date when citing. Source details and edition information.