1888 American Association saves leaders
Bob Gilks and John Corkhill and Tony Mullane tied for the lead the American Association with 1 saves in 1888.
1888 American Association; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SV | W | L | ERA | G | GS | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Gilks | CLE | 1 | 0 | 2 | 8.14 | 4 | 2 | 21.0 | 26 | 19 | 1 | 8 | 3 | 1.619 | 1.29 | 4.32 |
| 1 | John Corkhill | CIN | 1 | 0 | 0 | 10.80 | 2 | 0 | 5.0 | 8 | 6 | 1 | 0 | 1 | 1.600 | 1.80 | 4.90 |
| 1 | Tony Mullane | CIN | 1 | 26 | 16 | 2.84 | 44 | 42 | 380.1 | 341 | 120 | 9 | 75 | 186 | 1.094 | 4.40 | 2.85 |
| 4 | Adonis Terry | BRO | 0 | 13 | 8 | 2.03 | 23 | 23 | 195.0 | 145 | 44 | 2 | 67 | 138 | 1.087 | 6.37 | 2.59 |
| 4 | Al Mays | BRO | 0 | 9 | 9 | 2.80 | 18 | 18 | 160.2 | 150 | 50 | 1 | 32 | 67 | 1.133 | 3.75 | 2.75 |
| 4 | Bert Cunningham | BAL | 0 | 22 | 29 | 3.39 | 51 | 51 | 453.1 | 412 | 171 | 8 | 157 | 186 | 1.255 | 3.69 | 3.35 |
| 4 | Bill Blair | PHA | 0 | 1 | 3 | 2.61 | 4 | 4 | 31.0 | 29 | 9 | 0 | 8 | 16 | 1.194 | 4.65 | 2.54 |
| 4 | Bill Fagan | KCC | 0 | 5 | 11 | 5.69 | 17 | 17 | 142.1 | 179 | 90 | 4 | 75 | 49 | 1.785 | 3.10 | 3.98 |
| 4 | Bill Stemmyer | CLE | 0 | 0 | 2 | 9.00 | 2 | 2 | 16.0 | 37 | 16 | 0 | 9 | 7 | 2.875 | 3.94 | 3.70 |
| 4 | Billy Crowell | CLE, LOU | 0 | 5 | 14 | 5.81 | 19 | 19 | 159.2 | 224 | 103 | 9 | 67 | 66 | 1.823 | 3.72 | 4.06 |
| 4 | Billy Serad | CIN | 0 | 2 | 3 | 3.55 | 6 | 5 | 50.2 | 62 | 20 | 1 | 19 | 4 | 1.599 | 0.71 | 4.28 |
| 4 | Bob Caruthers | BRO | 0 | 29 | 15 | 2.39 | 44 | 43 | 391.2 | 337 | 104 | 4 | 53 | 140 | 0.996 | 3.22 | 2.61 |
| 4 | Bob Gamble | PHA | 0 | 0 | 1 | 8.00 | 1 | 1 | 9.0 | 10 | 8 | 0 | 3 | 2 | 1.444 | 2.00 | 3.26 |
| 4 | Cinders O'Brien | CLE | 0 | 11 | 19 | 3.30 | 30 | 30 | 259.0 | 245 | 95 | 5 | 99 | 135 | 1.328 | 4.69 | 3.20 |
| 4 | Cub Stricker | CLE | 0 | 1 | 0 | 4.50 | 2 | 0 | 12.0 | 16 | 6 | 0 | 2 | 5 | 1.500 | 3.75 | 2.62 |
| 4 | Dave Foutz | BRO | 0 | 12 | 7 | 2.51 | 23 | 19 | 176.0 | 146 | 49 | 3 | 35 | 73 | 1.028 | 3.73 | 2.78 |
| 4 | Doc Oberlander | CLE | 0 | 1 | 2 | 5.26 | 3 | 3 | 25.2 | 27 | 15 | 2 | 18 | 23 | 1.753 | 8.06 | 4.15 |
| 4 | Ed Keas | CLE | 0 | 3 | 3 | 2.29 | 6 | 6 | 51.0 | 53 | 13 | 1 | 12 | 18 | 1.275 | 3.18 | 3.02 |
| 4 | Ed Knouff | STL, CLE | 0 | 5 | 5 | 2.50 | 11 | 11 | 90.0 | 74 | 25 | 0 | 40 | 27 | 1.267 | 2.70 | 3.74 |
| 4 | Ed Seward | PHA | 0 | 35 | 19 | 2.01 | 57 | 57 | 518.2 | 388 | 116 | 4 | 127 | 272 | 0.993 | 4.72 | 2.62 |
| 4 | Elmer Smith | CIN | 0 | 22 | 17 | 2.74 | 40 | 40 | 348.1 | 309 | 106 | 1 | 89 | 154 | 1.143 | 3.98 | 2.79 |
| 4 | Frank Hafner | KCC | 0 | 0 | 2 | 7.00 | 2 | 2 | 18.0 | 24 | 14 | 2 | 16 | 5 | 2.222 | 2.50 | 6.43 |
| 4 | Frank Hoffman | KCC | 0 | 3 | 9 | 2.77 | 12 | 12 | 104.0 | 102 | 32 | 3 | 42 | 38 | 1.385 | 3.29 | 3.73 |
| 4 | George Proeser | CLE | 0 | 3 | 4 | 3.81 | 7 | 7 | 59.0 | 53 | 25 | 4 | 30 | 20 | 1.407 | 3.05 | 4.79 |
| 4 | George Walker | BAL | 0 | 1 | 3 | 5.91 | 4 | 4 | 35.0 | 36 | 23 | 2 | 14 | 18 | 1.429 | 4.63 | 3.62 |
| 4 | Gus Weyhing | PHA | 0 | 28 | 18 | 2.25 | 47 | 47 | 404.0 | 314 | 101 | 4 | 111 | 204 | 1.052 | 4.54 | 2.96 |
| 4 | Guy Hecker | LOU | 0 | 8 | 17 | 3.39 | 26 | 25 | 223.1 | 251 | 84 | 5 | 43 | 63 | 1.316 | 2.54 | 3.14 |
| 4 | Henry Porter | KCC | 0 | 18 | 37 | 4.16 | 55 | 54 | 474.0 | 527 | 219 | 16 | 120 | 145 | 1.365 | 2.75 | 3.44 |
| 4 | Ice Box Chamberlain | LOU, STL | 0 | 25 | 11 | 2.19 | 38 | 38 | 308.0 | 239 | 75 | 3 | 86 | 176 | 1.055 | 5.14 | 2.69 |
| 4 | Jersey Bakley | CLE | 0 | 25 | 33 | 2.97 | 61 | 61 | 532.2 | 518 | 176 | 14 | 128 | 212 | 1.213 | 3.58 | 3.06 |
| 4 | Jim Devlin | STL | 0 | 6 | 5 | 3.19 | 11 | 11 | 90.1 | 82 | 32 | 3 | 20 | 45 | 1.129 | 4.48 | 3.07 |
| 4 | John Ewing | LOU | 0 | 8 | 13 | 2.83 | 21 | 21 | 191.0 | 175 | 60 | 3 | 34 | 87 | 1.094 | 4.10 | 2.66 |
| 4 | John Harkins | BAL | 0 | 0 | 1 | 6.75 | 1 | 1 | 8.0 | 12 | 6 | 0 | 3 | 2 | 1.875 | 2.25 | 3.33 |
| 4 | John Kirby | KCC | 0 | 1 | 4 | 4.19 | 5 | 5 | 43.0 | 48 | 20 | 0 | 7 | 11 | 1.279 | 2.30 | 2.75 |
| 4 | John Weyhing | CIN | 0 | 3 | 4 | 1.23 | 8 | 8 | 65.2 | 52 | 9 | 0 | 17 | 30 | 1.051 | 4.11 | 2.61 |
| 4 | Julie Freeman | STL | 0 | 0 | 1 | 4.26 | 1 | 1 | 6.1 | 7 | 3 | 0 | 4 | 1 | 1.737 | 1.42 | 4.76 |
| 4 | Lee Viau | CIN | 0 | 27 | 14 | 2.65 | 42 | 42 | 387.2 | 331 | 114 | 7 | 110 | 164 | 1.138 | 3.81 | 3.10 |
| 4 | Lou Bierbauer | PHA | 0 | 0 | 0 | 0.00 | 1 | 0 | 3.0 | 5 | 0 | 0 | 0 | 3 | 1.667 | 9.00 | 0.70 |
| 4 | Matt Kilroy | BAL | 0 | 17 | 21 | 4.04 | 40 | 40 | 321.0 | 347 | 144 | 5 | 79 | 135 | 1.327 | 3.79 | 3.02 |
| 4 | Mickey Hughes | BRO | 0 | 25 | 13 | 2.13 | 40 | 40 | 363.0 | 281 | 86 | 5 | 98 | 159 | 1.044 | 3.94 | 2.87 |
| 4 | Mike Kilroy | BAL | 0 | 0 | 1 | 8.00 | 1 | 1 | 9.0 | 12 | 8 | 1 | 5 | 1 | 1.889 | 1.00 | 5.59 |
| 4 | Mike Mattimore | PHA | 0 | 15 | 10 | 3.38 | 26 | 24 | 221.0 | 221 | 83 | 6 | 65 | 80 | 1.294 | 3.26 | 3.39 |
| 4 | Mike Morrison | CLE | 0 | 1 | 3 | 5.40 | 4 | 4 | 35.0 | 40 | 21 | 3 | 19 | 14 | 1.686 | 3.60 | 4.73 |
| 4 | Myron Allen | KCC | 0 | 0 | 2 | 2.50 | 2 | 2 | 18.0 | 17 | 5 | 0 | 1 | 2 | 1.000 | 1.00 | 2.98 |
| 4 | Nat Hudson | STL | 0 | 25 | 10 | 2.54 | 39 | 37 | 333.0 | 283 | 94 | 8 | 59 | 130 | 1.027 | 3.51 | 2.90 |
| 4 | Pat Whitaker | BAL | 0 | 1 | 1 | 5.14 | 2 | 2 | 14.0 | 13 | 8 | 0 | 6 | 5 | 1.357 | 3.21 | 3.70 |
| 4 | Phenomenal Smith | BAL, PHA | 0 | 16 | 20 | 3.55 | 38 | 35 | 314.0 | 270 | 124 | 5 | 147 | 171 | 1.328 | 4.90 | 3.46 |
| 4 | Red Ehret | KCC | 0 | 3 | 2 | 3.98 | 7 | 6 | 52.0 | 58 | 23 | 1 | 22 | 12 | 1.538 | 2.08 | 3.94 |
| 4 | Sam Shaw | BAL | 0 | 2 | 4 | 3.40 | 6 | 6 | 53.0 | 65 | 20 | 2 | 15 | 22 | 1.509 | 3.74 | 3.44 |
| 4 | Scott Stratton | LOU | 0 | 10 | 17 | 3.64 | 33 | 28 | 269.2 | 287 | 109 | 7 | 53 | 97 | 1.261 | 3.24 | 3.08 |
| 4 | Silver King | STL | 0 | 45 | 20 | 1.63 | 66 | 64 | 584.2 | 435 | 106 | 6 | 76 | 258 | 0.874 | 3.97 | 2.50 |
| 4 | Steve Toole | KCC | 0 | 5 | 6 | 6.68 | 12 | 10 | 91.2 | 124 | 68 | 4 | 50 | 35 | 1.898 | 3.44 | 4.31 |
| 4 | Thomas Burns | BAL | 0 | 0 | 1 | 4.26 | 5 | 0 | 12.2 | 12 | 6 | 0 | 3 | 2 | 1.184 | 1.42 | 3.10 |
| 4 | Toad Ramsey | LOU | 0 | 8 | 30 | 3.42 | 40 | 40 | 342.1 | 362 | 130 | 10 | 86 | 228 | 1.309 | 5.99 | 2.60 |
| 4 | Tom Sullivan | KCC | 0 | 8 | 16 | 3.40 | 24 | 24 | 214.2 | 227 | 81 | 2 | 68 | 84 | 1.374 | 3.52 | 3.33 |
| 4 | Tommy McCarthy | STL | 0 | 0 | 1 | 5.06 | 2 | 1 | 5.1 | 5 | 3 | 1 | 2 | 1 | 1.312 | 1.69 | 5.89 |
| 4 | Tommy Tucker | BAL | 0 | 0 | 0 | 3.86 | 1 | 0 | 2.1 | 4 | 1 | 0 | 0 | 2 | 1.714 | 7.71 | 0.99 |
Players with the same figure share a rank.
How saves is defined. 1888 American Association standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1888 American Association saves leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1888/aa/saves/
Include your access date when citing. Source details and edition information.