1901 National League home runs leaders
Sam Crawford led the National League with 16 home runs in 1901.
1901 National League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | HR | G | PA | AB | R | H | 2B | 3B | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Crawford | CIN | 16 | 131 | 559 | 515 | 91 | 170 | 20 | 16 | 104 | 13 | 37 | 45 | .330 | .378 | .524 | .903 |
| 2 | Jimmy Sheckard | BRO | 11 | 133 | 609 | 554 | 116 | 196 | 29 | 19 | 104 | 35 | 47 | 52 | .354 | .409 | .534 | .944 |
| 3 | Jesse Burkett | STL | 10 | 142 | 673 | 601 | 142 | 226 | 20 | 15 | 75 | 27 | 59 | 70 | .376 | .440 | .509 | .949 |
| 4 | Ed Delahanty | PHI | 8 | 139 | 621 | 542 | 106 | 192 | 38 | 16 | 108 | 29 | 65 | 60 | .354 | .427 | .528 | .955 |
| 4 | Elmer Flick | PHI | 8 | 138 | 612 | 540 | 112 | 180 | 32 | 17 | 88 | 30 | 52 | 56 | .333 | .399 | .500 | .899 |
| 4 | Ginger Beaumont | PIT | 8 | 133 | 616 | 558 | 120 | 185 | 14 | 5 | 72 | 36 | 44 | 39 | .332 | .382 | .418 | .800 |
| 7 | George Davis | NYG | 7 | 130 | 538 | 491 | 69 | 148 | 26 | 7 | 65 | 27 | 40 | 38 | .301 | .356 | .426 | .782 |
| 7 | Topsy Hartsel | CHC | 7 | 140 | 636 | 558 | 111 | 187 | 25 | 16 | 54 | 41 | 74 | 48 | .335 | .414 | .475 | .889 |
| 9 | Dan McGann | STL | 6 | 103 | 469 | 423 | 73 | 115 | 15 | 9 | 56 | 17 | 16 | 52 | .272 | .333 | .392 | .726 |
| 9 | Danny Green | CHC | 6 | 133 | 586 | 537 | 82 | 168 | 16 | 12 | 61 | 31 | 40 | 60 | .313 | .364 | .421 | .785 |
| 9 | Emmet Heidrick | STL | 6 | 118 | 539 | 502 | 94 | 170 | 24 | 12 | 67 | 32 | 21 | 33 | .339 | .366 | .470 | .837 |
| 9 | Fred Clarke | PIT | 6 | 129 | 601 | 527 | 118 | 171 | 24 | 15 | 60 | 23 | 51 | 44 | .324 | .395 | .461 | .856 |
| 9 | Harry Steinfeldt | CIN | 6 | 105 | 422 | 382 | 40 | 95 | 18 | 7 | 47 | 10 | 28 | 55 | .249 | .303 | .380 | .683 |
| 9 | Honus Wagner | PIT | 6 | 140 | 619 | 549 | 101 | 194 | 37 | 11 | 126 | 49 | 53 | 39 | .353 | .417 | .494 | .911 |
| 15 | Gene DeMontreville | BSN | 5 | 140 | 619 | 577 | 83 | 173 | 14 | 4 | 72 | 25 | 17 | 38 | .300 | .321 | .364 | .685 |
| 16 | Algie McBride | CIN, NYG | 4 | 98 | 415 | 387 | 46 | 103 | 18 | 0 | 47 | 3 | 19 | 46 | .266 | .306 | .344 | .649 |
| 16 | Bill Dahlen | BRO | 4 | 131 | 553 | 511 | 69 | 136 | 17 | 9 | 82 | 23 | 30 | 43 | .266 | .313 | .358 | .671 |
| 16 | Charlie Hickman | NYG | 4 | 112 | 428 | 406 | 44 | 113 | 20 | 6 | 62 | 5 | 15 | 52 | .278 | .315 | .387 | .702 |
| 16 | Dick Harley | CIN | 4 | 133 | 596 | 535 | 69 | 146 | 13 | 2 | 27 | 37 | 31 | 55 | .273 | .323 | .327 | .651 |
| 16 | Joe Kelley | BRO | 4 | 120 | 539 | 492 | 77 | 151 | 22 | 12 | 65 | 18 | 40 | 26 | .307 | .363 | .425 | .787 |
| 16 | Kid Nichols | BSN | 4 | 55 | 175 | 163 | 16 | 46 | 8 | 7 | 28 | 0 | 8 | 39 | .282 | .316 | .491 | .807 |
| 22 | Billy Hamilton | BSN | 3 | 102 | 425 | 348 | 71 | 100 | 11 | 2 | 38 | 20 | 64 | 31 | .287 | .404 | .356 | .760 |
| 22 | Bobby Lowe | BSN | 3 | 129 | 519 | 491 | 47 | 125 | 11 | 1 | 47 | 22 | 17 | 29 | .255 | .284 | .299 | .583 |
| 22 | Herman Long | BSN | 3 | 138 | 559 | 518 | 54 | 112 | 14 | 6 | 68 | 20 | 25 | 56 | .216 | .254 | .284 | .537 |
| 22 | Jake Beckley | CIN | 3 | 140 | 635 | 580 | 78 | 178 | 36 | 13 | 79 | 4 | 28 | 37 | .307 | .346 | .429 | .776 |
| 22 | Tom Daly | BRO | 3 | 133 | 576 | 520 | 88 | 164 | 38 | 10 | 90 | 31 | 42 | 58 | .315 | .371 | .444 | .815 |
| 22 | Tom McCreery | BRO | 3 | 91 | 370 | 335 | 47 | 97 | 11 | 14 | 53 | 13 | 32 | 50 | .290 | .355 | .433 | .788 |
Players with the same figure share a rank.
How home runs is defined. 1901 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1901 National League home runs leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1901/nl/home-runs/
Include your access date when citing. Source details and edition information.