1904 National League saves leaders
Joe McGinnity led the National League with 5 saves in 1904.
1904 National League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SV | W | L | ERA | G | GS | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe McGinnity | NYG | 5 | 35 | 8 | 1.61 | 51 | 44 | 408.0 | 307 | 73 | 8 | 86 | 144 | 0.963 | 3.18 | 2.61 |
| 2 | Buttons Briggs | CHC | 3 | 19 | 11 | 2.05 | 34 | 30 | 277.0 | 252 | 63 | 3 | 77 | 112 | 1.188 | 3.64 | 2.58 |
| 2 | Hooks Wiltse | NYG | 3 | 13 | 3 | 2.84 | 24 | 16 | 164.2 | 150 | 52 | 8 | 61 | 105 | 1.281 | 5.74 | 2.89 |
| 2 | Red Ames | NYG | 3 | 4 | 6 | 2.27 | 16 | 13 | 115.0 | 94 | 29 | 2 | 38 | 93 | 1.148 | 7.28 | 2.01 |
| 5 | Billy Milligan | NYG | 2 | 0 | 1 | 5.40 | 5 | 1 | 25.0 | 36 | 15 | 2 | 4 | 6 | 1.600 | 2.16 | 3.49 |
| 5 | Win Kellum | CIN | 2 | 15 | 10 | 2.60 | 31 | 24 | 224.2 | 206 | 65 | 1 | 46 | 70 | 1.122 | 2.80 | 2.51 |
| 7 | Bill Duggleby | PHI | 1 | 12 | 13 | 3.78 | 32 | 27 | 223.2 | 265 | 94 | 3 | 53 | 55 | 1.422 | 2.21 | 2.87 |
| 7 | Bill Reidy | BRO | 1 | 0 | 4 | 4.46 | 6 | 4 | 38.1 | 49 | 19 | 0 | 6 | 11 | 1.435 | 2.58 | 2.38 |
| 7 | Carl Lundgren | CHC | 1 | 17 | 9 | 2.60 | 31 | 27 | 242.0 | 203 | 70 | 2 | 77 | 106 | 1.157 | 3.94 | 2.57 |
| 7 | Chick Fraser | PHI | 1 | 14 | 24 | 3.25 | 42 | 36 | 302.0 | 287 | 109 | 5 | 100 | 127 | 1.281 | 3.78 | 2.81 |
| 7 | Christy Mathewson | NYG | 1 | 33 | 12 | 2.03 | 48 | 46 | 367.2 | 306 | 83 | 7 | 78 | 212 | 1.044 | 5.19 | 2.10 |
| 7 | Deacon Phillippe | PIT | 1 | 10 | 10 | 3.24 | 21 | 19 | 166.2 | 183 | 60 | 1 | 26 | 82 | 1.254 | 4.43 | 1.95 |
| 7 | Ed Poole | BRO | 1 | 8 | 14 | 3.39 | 25 | 23 | 178.0 | 178 | 67 | 4 | 74 | 67 | 1.416 | 3.39 | 3.25 |
| 7 | Ernie Groth | CHC | 1 | 0 | 2 | 5.62 | 3 | 2 | 16.0 | 22 | 10 | 1 | 6 | 9 | 1.750 | 5.06 | 3.33 |
| 7 | Jack Dunn | NYG | 1 | 0 | 0 | 4.50 | 1 | 0 | 4.0 | 3 | 2 | 1 | 3 | 1 | 1.500 | 2.25 | 7.33 |
| 7 | Jack Taylor | STL | 1 | 20 | 19 | 2.22 | 41 | 39 | 352.0 | 297 | 87 | 5 | 82 | 103 | 1.077 | 2.63 | 2.74 |
| 7 | Kid Nichols | STL | 1 | 21 | 13 | 2.02 | 36 | 35 | 317.0 | 268 | 71 | 3 | 50 | 134 | 1.003 | 3.80 | 2.13 |
| 7 | Mordecai Brown | CHC | 1 | 15 | 10 | 1.86 | 26 | 23 | 212.1 | 155 | 44 | 1 | 50 | 81 | 0.965 | 3.43 | 2.42 |
| 19 | Bob Ewing | CIN | 0 | 11 | 13 | 2.46 | 26 | 24 | 212.0 | 198 | 58 | 3 | 58 | 99 | 1.208 | 4.20 | 2.46 |
| 19 | Bob Wicker | CHC | 0 | 17 | 9 | 2.67 | 30 | 27 | 229.0 | 201 | 68 | 6 | 58 | 99 | 1.131 | 3.89 | 2.61 |
| 19 | Bucky Veil | PIT | 0 | 0 | 0 | 5.79 | 1 | 1 | 4.2 | 4 | 3 | 0 | 4 | 1 | 1.714 | 1.93 | 5.12 |
| 19 | Bull Durham | BRO | 0 | 2 | 0 | 3.27 | 2 | 2 | 11.0 | 10 | 4 | 0 | 5 | 1 | 1.364 | 0.82 | 3.51 |
| 19 | Chappie McFarland | STL | 0 | 14 | 18 | 3.21 | 32 | 31 | 269.1 | 266 | 96 | 7 | 56 | 111 | 1.196 | 3.71 | 2.51 |
| 19 | Charlie Case | PIT | 0 | 10 | 5 | 2.94 | 18 | 17 | 141.0 | 129 | 46 | 0 | 31 | 49 | 1.135 | 3.13 | 2.38 |
| 19 | Chick Robitaille | PIT | 0 | 4 | 3 | 1.91 | 9 | 8 | 66.0 | 52 | 14 | 1 | 13 | 34 | 0.985 | 4.64 | 2.14 |
| 19 | Claude Elliott | CIN, NYG | 0 | 3 | 2 | 2.97 | 12 | 7 | 72.2 | 74 | 24 | 3 | 26 | 27 | 1.376 | 3.34 | 3.36 |
| 19 | Doc Reisling | BRO | 0 | 3 | 4 | 2.12 | 7 | 7 | 51.0 | 45 | 12 | 0 | 10 | 19 | 1.078 | 3.35 | 2.70 |
| 19 | Doc Scanlan | PIT, BRO | 0 | 7 | 9 | 2.64 | 17 | 15 | 126.0 | 115 | 37 | 0 | 60 | 50 | 1.389 | 3.57 | 3.06 |
| 19 | Ed McNichol | BSN | 0 | 2 | 12 | 4.28 | 17 | 15 | 122.0 | 120 | 58 | 3 | 74 | 39 | 1.590 | 2.88 | 3.96 |
| 19 | Frank Bowerman | NYG | 0 | 0 | 0 | 9.00 | 1 | 0 | 1.0 | 3 | 1 | 0 | 1 | 0 | 4.000 | 0.00 | 5.33 |
| 19 | Frank Corridon | CHC, PHI | 0 | 11 | 10 | 2.64 | 24 | 21 | 194.2 | 176 | 57 | 4 | 65 | 78 | 1.238 | 3.61 | 3.03 |
| 19 | Fred Mitchell | PHI, BRO | 0 | 6 | 12 | 3.56 | 21 | 21 | 174.2 | 206 | 69 | 3 | 48 | 45 | 1.454 | 2.32 | 3.04 |
| 19 | Grant Thatcher | BRO | 0 | 1 | 0 | 4.00 | 1 | 0 | 9.0 | 9 | 4 | 0 | 2 | 4 | 1.222 | 4.00 | 2.11 |
| 19 | Howie Camnitz | PIT | 0 | 1 | 4 | 4.22 | 10 | 2 | 49.0 | 48 | 23 | 0 | 20 | 21 | 1.388 | 3.86 | 2.88 |
| 19 | Jack Cronin | BRO | 0 | 12 | 23 | 2.70 | 40 | 34 | 307.0 | 284 | 92 | 10 | 79 | 110 | 1.182 | 3.22 | 2.93 |
| 19 | Jack Doscher | BRO | 0 | 0 | 0 | 0.00 | 2 | 0 | 6.1 | 1 | 0 | 0 | 1 | 2 | 0.316 | 2.84 | 2.17 |
| 19 | Jack Dunleavy | STL | 0 | 1 | 4 | 4.42 | 7 | 5 | 55.0 | 63 | 27 | 4 | 23 | 28 | 1.564 | 4.58 | 3.57 |
| 19 | Jack Harper | CIN | 0 | 23 | 9 | 2.30 | 35 | 35 | 293.2 | 262 | 75 | 2 | 85 | 125 | 1.182 | 3.83 | 2.53 |
| 19 | Jack Pfiester | PIT | 0 | 1 | 1 | 7.20 | 3 | 2 | 20.0 | 28 | 16 | 0 | 9 | 6 | 1.850 | 2.70 | 3.08 |
| 19 | Jack Sutthoff | CIN, PHI | 0 | 11 | 19 | 3.19 | 31 | 28 | 253.2 | 255 | 90 | 3 | 114 | 73 | 1.455 | 2.59 | 3.40 |
| 19 | Jake Weimer | CHC | 0 | 20 | 14 | 1.91 | 37 | 37 | 307.0 | 229 | 65 | 1 | 97 | 177 | 1.062 | 5.19 | 2.24 |
| 19 | Jim Delahanty | BSN | 0 | 0 | 0 | 0.00 | 1 | 0 | 3.1 | 5 | 0 | 0 | 1 | 0 | 1.800 | 0.00 | 3.23 |
| 19 | Jim McGinley | STL | 0 | 2 | 1 | 2.00 | 3 | 3 | 27.0 | 28 | 6 | 0 | 6 | 6 | 1.259 | 2.00 | 2.89 |
| 19 | Joe Corbett | STL | 0 | 5 | 8 | 4.39 | 14 | 14 | 108.2 | 110 | 53 | 2 | 51 | 68 | 1.482 | 5.63 | 2.95 |
| 19 | Joe Stewart | BSN | 0 | 0 | 0 | 9.64 | 2 | 0 | 9.1 | 12 | 10 | 0 | 4 | 1 | 1.714 | 0.96 | 3.73 |
| 19 | John Brackenridge | PHI | 0 | 0 | 1 | 5.56 | 7 | 1 | 34.0 | 37 | 21 | 4 | 16 | 11 | 1.559 | 2.91 | 4.98 |
| 19 | John McPherson | PHI | 0 | 1 | 12 | 3.66 | 15 | 12 | 128.0 | 130 | 52 | 1 | 46 | 32 | 1.375 | 2.25 | 3.15 |
| 19 | Johnny Lush | PHI | 0 | 0 | 6 | 3.59 | 7 | 6 | 42.2 | 52 | 17 | 0 | 27 | 27 | 1.852 | 5.70 | 3.46 |
| 19 | Josef Koukalik | BRO | 0 | 0 | 1 | 1.12 | 1 | 1 | 8.0 | 10 | 1 | 0 | 4 | 1 | 1.750 | 1.12 | 3.58 |
| 19 | Kaiser Wilhelm | BSN | 0 | 14 | 20 | 3.69 | 39 | 36 | 288.0 | 316 | 118 | 8 | 74 | 73 | 1.354 | 2.28 | 3.03 |
| 19 | Lew Moren | PIT | 0 | 0 | 0 | 9.00 | 1 | 0 | 4.0 | 7 | 4 | 1 | 4 | 0 | 2.750 | 0.00 | 9.33 |
| 19 | Luther Taylor | NYG | 0 | 21 | 15 | 2.34 | 37 | 36 | 296.1 | 231 | 77 | 6 | 75 | 138 | 1.033 | 4.19 | 2.51 |
| 19 | Mike Lynch | PIT | 0 | 15 | 11 | 2.71 | 27 | 24 | 222.2 | 200 | 67 | 1 | 91 | 95 | 1.307 | 3.84 | 2.97 |
| 19 | Mike O'Neill | STL | 0 | 10 | 14 | 2.09 | 25 | 24 | 220.0 | 229 | 51 | 1 | 50 | 68 | 1.268 | 2.78 | 2.50 |
| 19 | Ned Garvin | BRO | 0 | 5 | 15 | 1.68 | 23 | 22 | 181.2 | 141 | 34 | 6 | 78 | 86 | 1.206 | 4.26 | 3.20 |
| 19 | Noodles Hahn | CIN | 0 | 16 | 18 | 2.06 | 35 | 34 | 297.2 | 258 | 68 | 3 | 35 | 98 | 0.984 | 2.96 | 2.23 |
| 19 | Oscar Jones | BRO | 0 | 17 | 25 | 2.75 | 46 | 41 | 377.0 | 387 | 115 | 7 | 92 | 96 | 1.271 | 2.29 | 2.93 |
| 19 | Pat Carney | BSN | 0 | 0 | 4 | 5.81 | 4 | 3 | 26.1 | 40 | 17 | 1 | 12 | 5 | 1.975 | 1.71 | 3.93 |
| 19 | Patsy Flaherty | PIT | 0 | 19 | 9 | 2.05 | 29 | 28 | 242.0 | 210 | 55 | 3 | 59 | 54 | 1.112 | 2.01 | 2.91 |
| 19 | Ralph Caldwell | PHI | 0 | 2 | 2 | 4.17 | 6 | 5 | 41.0 | 40 | 19 | 1 | 15 | 30 | 1.341 | 6.59 | 2.43 |
| 19 | Roscoe Miller | PIT | 0 | 7 | 7 | 3.35 | 19 | 17 | 134.1 | 133 | 50 | 4 | 39 | 35 | 1.280 | 2.34 | 3.16 |
| 19 | Sam Leever | PIT | 0 | 18 | 11 | 2.17 | 34 | 32 | 253.1 | 224 | 61 | 2 | 54 | 63 | 1.097 | 2.24 | 2.64 |
| 19 | Togie Pittinger | BSN | 0 | 15 | 21 | 2.66 | 38 | 37 | 335.1 | 298 | 99 | 1 | 144 | 146 | 1.318 | 3.92 | 2.91 |
| 19 | Tom Barry | PHI | 0 | 0 | 1 | 40.50 | 1 | 1 | 0.2 | 6 | 3 | 0 | 1 | 1 | 10.500 | 13.50 | 3.83 |
| 19 | Tom Fisher | BSN | 0 | 6 | 16 | 4.25 | 31 | 21 | 214.0 | 257 | 101 | 5 | 82 | 84 | 1.584 | 3.53 | 3.14 |
| 19 | Tom Walker | CIN | 0 | 15 | 8 | 2.24 | 24 | 24 | 217.0 | 196 | 54 | 2 | 53 | 64 | 1.147 | 2.65 | 2.84 |
| 19 | Tully Sparks | PHI | 0 | 7 | 16 | 2.65 | 26 | 25 | 200.2 | 208 | 59 | 1 | 43 | 67 | 1.251 | 3.00 | 2.45 |
| 19 | Vic Willis | BSN | 0 | 18 | 25 | 2.85 | 43 | 43 | 350.0 | 357 | 111 | 7 | 109 | 196 | 1.331 | 5.04 | 2.53 |
| 19 | War Sanders | STL | 0 | 1 | 2 | 4.74 | 4 | 3 | 19.0 | 25 | 10 | 1 | 1 | 11 | 1.368 | 5.21 | 2.17 |
| 19 | Wyatt Lee | PIT | 0 | 1 | 2 | 8.74 | 5 | 3 | 22.2 | 34 | 22 | 0 | 9 | 5 | 1.897 | 1.99 | 3.48 |
Players with the same figure share a rank.
How saves is defined. 1904 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1904 National League saves leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1904/nl/saves/
Include your access date when citing. Source details and edition information.