1904 National League stolen bases leaders
Honus Wagner led the National League with 53 stolen bases in 1904.
1904 National League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SB | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honus Wagner | PIT | 53 | 132 | 558 | 490 | 97 | 171 | 44 | 14 | 4 | 75 | 59 | 44 | .349 | .423 | .520 | .944 |
| 2 | Bill Dahlen | NYG | 47 | 145 | 579 | 523 | 70 | 140 | 26 | 2 | 2 | 80 | 44 | 47 | .268 | .326 | .337 | .662 |
| 2 | Sam Mertes | NYG | 47 | 148 | 611 | 532 | 83 | 147 | 28 | 11 | 4 | 78 | 54 | 48 | .276 | .346 | .393 | .739 |
| 4 | Dan McGann | NYG | 42 | 141 | 593 | 517 | 81 | 148 | 22 | 6 | 6 | 71 | 36 | 29 | .286 | .354 | .387 | .741 |
| 4 | Frank Chance | CHC | 42 | 124 | 514 | 451 | 89 | 140 | 16 | 10 | 6 | 49 | 36 | 21 | .310 | .382 | .430 | .812 |
| 6 | Joe Tinker | CHC | 41 | 141 | 531 | 488 | 55 | 108 | 12 | 13 | 3 | 41 | 29 | 53 | .221 | .268 | .318 | .585 |
| 7 | Danny Shay | STL | 36 | 99 | 389 | 340 | 45 | 87 | 11 | 1 | 1 | 18 | 39 | 22 | .256 | .338 | .303 | .641 |
| 8 | Charlie Babb | BRO | 34 | 151 | 595 | 521 | 49 | 138 | 18 | 3 | 0 | 53 | 53 | 72 | .265 | .345 | .311 | .656 |
| 8 | Spike Shannon | STL | 34 | 134 | 582 | 500 | 84 | 140 | 10 | 3 | 1 | 26 | 50 | 63 | .280 | .349 | .318 | .667 |
| 10 | Art Devlin | NYG | 33 | 130 | 562 | 474 | 81 | 133 | 16 | 8 | 1 | 66 | 62 | 48 | .281 | .371 | .354 | .725 |
| 10 | Billy Gilbert | NYG | 33 | 146 | 557 | 478 | 57 | 121 | 13 | 3 | 1 | 54 | 46 | 32 | .253 | .340 | .299 | .639 |
| 12 | Fred Odwell | CIN | 30 | 129 | 515 | 468 | 75 | 133 | 22 | 10 | 1 | 58 | 26 | 65 | .284 | .333 | .380 | .713 |
| 12 | Harry Lumley | BRO | 30 | 150 | 633 | 577 | 79 | 161 | 23 | 18 | 9 | 78 | 41 | 106 | .279 | .331 | .428 | .759 |
| 14 | Ginger Beaumont | PIT | 28 | 153 | 673 | 615 | 97 | 185 | 12 | 12 | 3 | 54 | 34 | 22 | .301 | .338 | .374 | .712 |
| 14 | Jimmy Slagle | CHC | 28 | 120 | 532 | 481 | 73 | 125 | 12 | 10 | 1 | 31 | 41 | 33 | .260 | .322 | .333 | .655 |
| 14 | Roy Thomas | PHI | 28 | 139 | 610 | 496 | 92 | 144 | 6 | 6 | 3 | 29 | 102 | 61 | .290 | .416 | .345 | .761 |
| 17 | Johnny Evers | CHC | 26 | 152 | 587 | 532 | 49 | 141 | 14 | 7 | 0 | 47 | 28 | 22 | .265 | .307 | .318 | .624 |
| 18 | Ed Abbaticchio | BSN | 24 | 154 | 637 | 579 | 76 | 148 | 18 | 10 | 3 | 54 | 40 | 55 | .256 | .309 | .337 | .646 |
| 18 | George Browne | NYG | 24 | 150 | 661 | 596 | 99 | 169 | 16 | 5 | 4 | 39 | 39 | 50 | .284 | .332 | .347 | .679 |
| 20 | Homer Smoot | STL | 23 | 137 | 573 | 520 | 58 | 146 | 23 | 6 | 3 | 66 | 37 | 55 | .281 | .331 | .365 | .696 |
| 20 | Tommy Leach | PIT | 23 | 146 | 633 | 579 | 92 | 149 | 15 | 12 | 2 | 56 | 45 | 47 | .257 | .316 | .335 | .651 |
| 22 | Mike Donlin | CIN, NYG | 22 | 102 | 407 | 368 | 59 | 121 | 18 | 10 | 3 | 52 | 28 | 30 | .329 | .383 | .457 | .839 |
| 22 | Mike McCormack | BRO | 22 | 105 | 398 | 347 | 28 | 64 | 5 | 4 | 0 | 27 | 43 | 49 | .184 | .278 | .222 | .500 |
| 24 | James Casey | CHC | 21 | 136 | 593 | 548 | 71 | 147 | 20 | 4 | 1 | 43 | 18 | 28 | .268 | .300 | .325 | .625 |
| 24 | Jimmy Sheckard | BRO | 21 | 143 | 583 | 507 | 70 | 121 | 23 | 6 | 1 | 46 | 56 | 56 | .239 | .317 | .314 | .630 |
Players with the same figure share a rank.
How stolen bases is defined. 1904 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1904 National League stolen bases leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1904/nl/stolen-bases/
Include your access date when citing. Source details and edition information.