1909 National League wins leaders
Mordecai Brown led the National League with 27 wins in 1909.
1909 National League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mordecai Brown | CHC | 27 | 9 | 1.31 | 50 | 34 | 7 | 342.2 | 246 | 50 | 1 | 53 | 172 | 0.873 | 4.52 | 1.71 |
| 2 | Christy Mathewson | NYG | 25 | 6 | 1.14 | 37 | 33 | 2 | 275.1 | 192 | 35 | 2 | 36 | 149 | 0.828 | 4.87 | 1.55 |
| 2 | Howie Camnitz | PIT | 25 | 6 | 1.62 | 41 | 30 | 3 | 283.0 | 207 | 51 | 1 | 68 | 133 | 0.972 | 4.23 | 2.05 |
| 4 | Vic Willis | PIT | 22 | 11 | 2.24 | 39 | 35 | 1 | 289.2 | 243 | 72 | 3 | 83 | 95 | 1.125 | 2.95 | 2.53 |
| 5 | Hooks Wiltse | NYG | 20 | 11 | 2.00 | 37 | 29 | 3 | 269.1 | 228 | 60 | 9 | 51 | 119 | 1.036 | 3.98 | 2.33 |
| 5 | Orval Overall | CHC | 20 | 11 | 1.42 | 38 | 32 | 3 | 285.0 | 204 | 45 | 1 | 80 | 205 | 0.996 | 6.47 | 1.68 |
| 7 | Art Fromme | CIN | 19 | 13 | 1.90 | 37 | 34 | 2 | 279.1 | 195 | 59 | 2 | 101 | 126 | 1.060 | 4.06 | 2.46 |
| 7 | Ed Reulbach | CHC | 19 | 10 | 1.78 | 35 | 32 | 0 | 262.2 | 194 | 52 | 1 | 82 | 105 | 1.051 | 3.60 | 2.46 |
| 7 | Harry Gaspar | CIN | 19 | 11 | 2.01 | 44 | 29 | 2 | 260.0 | 228 | 58 | 0 | 57 | 65 | 1.096 | 2.25 | 2.41 |
| 7 | Lefty Leifield | PIT | 19 | 8 | 2.37 | 32 | 26 | 0 | 201.2 | 172 | 53 | 4 | 54 | 43 | 1.121 | 1.92 | 2.87 |
| 11 | Bugs Raymond | NYG | 18 | 12 | 2.47 | 39 | 30 | 0 | 270.0 | 239 | 74 | 7 | 87 | 121 | 1.207 | 4.03 | 2.62 |
| 11 | Earl Moore | PHI | 18 | 12 | 2.10 | 38 | 34 | 0 | 299.2 | 238 | 70 | 7 | 108 | 173 | 1.155 | 5.20 | 2.47 |
| 13 | Jack Pfiester | CHC | 17 | 6 | 2.43 | 29 | 25 | 0 | 196.2 | 179 | 53 | 1 | 49 | 73 | 1.159 | 3.34 | 2.30 |
| 14 | George Bell | BRO | 16 | 15 | 2.71 | 33 | 30 | 1 | 256.0 | 236 | 77 | 5 | 73 | 95 | 1.207 | 3.34 | 2.56 |
| 14 | Lew Moren | PHI | 16 | 15 | 2.65 | 40 | 31 | 1 | 257.2 | 226 | 76 | 6 | 93 | 110 | 1.238 | 3.84 | 2.73 |
| 16 | Al Mattern | BSN | 15 | 21 | 2.85 | 47 | 32 | 3 | 316.1 | 322 | 100 | 4 | 108 | 98 | 1.359 | 2.79 | 2.75 |
| 16 | Fred Beebe | STL | 15 | 21 | 2.82 | 44 | 34 | 1 | 287.2 | 256 | 90 | 5 | 104 | 105 | 1.251 | 3.29 | 2.80 |
| 16 | Red Ames | NYG | 15 | 10 | 2.69 | 34 | 27 | 1 | 244.0 | 217 | 73 | 2 | 81 | 156 | 1.221 | 5.75 | 2.02 |
| 19 | George McQuillan | PHI | 13 | 16 | 2.14 | 41 | 28 | 2 | 247.2 | 202 | 59 | 5 | 54 | 96 | 1.034 | 3.49 | 2.30 |
| 19 | Nap Rucker | BRO | 13 | 19 | 2.24 | 38 | 33 | 1 | 309.1 | 245 | 77 | 6 | 101 | 201 | 1.119 | 5.85 | 2.22 |
| 19 | Nick Maddox | PIT | 13 | 8 | 2.21 | 31 | 27 | 0 | 203.1 | 173 | 50 | 2 | 39 | 56 | 1.043 | 2.48 | 2.52 |
| 22 | Babe Adams | PIT | 12 | 3 | 1.11 | 25 | 12 | 2 | 130.0 | 88 | 16 | 0 | 23 | 65 | 0.854 | 4.50 | 1.75 |
| 23 | Bob Ewing | CIN | 11 | 12 | 2.43 | 31 | 29 | 0 | 218.1 | 195 | 59 | 1 | 63 | 86 | 1.182 | 3.55 | 2.37 |
| 23 | Frank Corridon | PHI | 11 | 7 | 2.11 | 27 | 19 | 0 | 171.0 | 147 | 40 | 0 | 61 | 69 | 1.216 | 3.63 | 2.52 |
| 23 | Jack Rowan | CIN | 11 | 12 | 2.79 | 38 | 23 | 0 | 225.2 | 185 | 70 | 0 | 104 | 81 | 1.281 | 3.23 | 2.85 |
| 23 | Johnny Lush | STL | 11 | 18 | 3.13 | 34 | 28 | 0 | 221.1 | 215 | 77 | 1 | 69 | 66 | 1.283 | 2.68 | 2.68 |
Players with the same figure share a rank.
How wins is defined. 1909 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1909 National League wins leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1909/nl/wins/
Include your access date when citing. Source details and edition information.