1913 MLB (AL and NL) saves leaders
Charles Bender led the American and National Leagues with 13 saves in 1913.
1913 American and National Leagues; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SV | W | L | ERA | G | GS | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Bender | PHA | 13 | 21 | 10 | 2.21 | 48 | 21 | 236.2 | 208 | 58 | 2 | 59 | 135 | 1.128 | 5.13 | 2.24 |
| 2 | Larry Cheney | CHC | 11 | 21 | 14 | 2.57 | 54 | 36 | 305.0 | 271 | 87 | 7 | 98 | 136 | 1.210 | 4.01 | 3.07 |
| 3 | Doc Crandall | NYG, NYG | 6 | 4 | 4 | 2.86 | 35 | 3 | 97.2 | 102 | 31 | 3 | 24 | 42 | 1.290 | 3.87 | 2.93 |
| 3 | Mordecai Brown | CIN | 6 | 11 | 12 | 2.91 | 39 | 16 | 173.1 | 174 | 56 | 7 | 44 | 41 | 1.258 | 2.13 | 3.45 |
| 3 | Tom Hughes | WSH | 6 | 4 | 12 | 4.30 | 36 | 12 | 129.2 | 129 | 62 | 6 | 61 | 59 | 1.465 | 4.10 | 3.92 |
| 6 | Hugh Bedient | BOS | 5 | 15 | 14 | 2.78 | 43 | 28 | 259.0 | 255 | 80 | 0 | 67 | 122 | 1.243 | 4.24 | 2.39 |
| 6 | Slim Sallee | STL | 5 | 19 | 15 | 2.71 | 50 | 31 | 276.0 | 257 | 83 | 11 | 60 | 106 | 1.149 | 3.46 | 3.08 |
| 8 | Eddie Plank | PHA | 4 | 18 | 10 | 2.60 | 41 | 30 | 242.2 | 211 | 70 | 3 | 57 | 151 | 1.104 | 5.60 | 2.18 |
| 8 | Joe Boehling | WSH | 4 | 17 | 7 | 2.14 | 38 | 25 | 235.1 | 197 | 56 | 3 | 82 | 110 | 1.186 | 4.21 | 2.89 |
| 8 | Reb Russell | CHW | 4 | 22 | 16 | 1.90 | 52 | 36 | 316.2 | 250 | 67 | 2 | 79 | 122 | 1.039 | 3.47 | 2.62 |
| 11 | Bert Gallia | WSH | 3 | 1 | 5 | 4.12 | 31 | 4 | 96.0 | 85 | 44 | 2 | 46 | 46 | 1.365 | 4.31 | 3.46 |
| 11 | Bullet Joe Bush | PHA | 3 | 15 | 6 | 3.82 | 39 | 16 | 200.1 | 199 | 85 | 3 | 66 | 81 | 1.323 | 3.64 | 2.92 |
| 11 | Claude Hendrix | PIT | 3 | 14 | 15 | 2.84 | 42 | 25 | 241.0 | 216 | 76 | 3 | 89 | 138 | 1.266 | 5.15 | 2.81 |
| 11 | George McConnell | NYY | 3 | 4 | 15 | 3.20 | 35 | 20 | 180.0 | 162 | 64 | 2 | 60 | 72 | 1.233 | 3.60 | 2.95 |
| 11 | Hooks Wiltse | NYG | 3 | 0 | 0 | 1.56 | 17 | 2 | 57.2 | 53 | 10 | 1 | 8 | 25 | 1.058 | 3.90 | 2.45 |
| 11 | Howie Camnitz | PIT, PHI | 3 | 9 | 20 | 3.73 | 45 | 26 | 241.1 | 252 | 100 | 8 | 107 | 85 | 1.488 | 3.17 | 3.80 |
| 11 | Nap Rucker | BRO | 3 | 14 | 15 | 2.87 | 41 | 33 | 260.0 | 236 | 83 | 3 | 67 | 111 | 1.165 | 3.84 | 2.77 |
| 11 | Red Ames | NYG, CIN | 3 | 13 | 14 | 2.75 | 39 | 29 | 229.0 | 220 | 70 | 7 | 78 | 110 | 1.301 | 4.32 | 3.16 |
| 11 | Rube Marquard | NYG | 3 | 23 | 10 | 2.50 | 42 | 33 | 288.0 | 248 | 80 | 10 | 49 | 151 | 1.031 | 4.72 | 2.57 |
| 11 | Vean Gregg | CLE | 3 | 20 | 13 | 2.24 | 44 | 34 | 285.2 | 258 | 71 | 2 | 124 | 166 | 1.337 | 5.23 | 2.87 |
| 21 | Al Demaree | NYG | 2 | 13 | 4 | 2.21 | 31 | 24 | 199.2 | 176 | 49 | 4 | 38 | 76 | 1.072 | 3.43 | 2.77 |
| 21 | Bill Steen | CLE | 2 | 4 | 5 | 2.45 | 22 | 13 | 128.1 | 113 | 35 | 3 | 49 | 57 | 1.262 | 4.00 | 3.14 |
| 21 | Bob Harmon | STL | 2 | 8 | 21 | 3.92 | 42 | 27 | 273.1 | 291 | 119 | 6 | 99 | 66 | 1.427 | 2.17 | 3.58 |
| 21 | Charley Hall | BOS | 2 | 5 | 4 | 3.43 | 35 | 4 | 105.0 | 97 | 40 | 1 | 46 | 48 | 1.362 | 4.11 | 3.16 |
| 21 | Christy Mathewson | NYG | 2 | 25 | 11 | 2.06 | 40 | 35 | 306.0 | 291 | 70 | 8 | 21 | 93 | 1.020 | 2.74 | 2.56 |
| 21 | Cliff Curtis | BRO | 2 | 8 | 9 | 3.26 | 30 | 16 | 151.2 | 145 | 55 | 1 | 55 | 57 | 1.319 | 3.38 | 3.18 |
| 21 | Eppa Rixey | PHI | 2 | 9 | 5 | 3.12 | 35 | 19 | 155.2 | 148 | 54 | 4 | 56 | 75 | 1.310 | 4.34 | 3.19 |
| 21 | Frank Allen | BRO | 2 | 4 | 18 | 2.83 | 34 | 25 | 174.2 | 144 | 55 | 6 | 81 | 82 | 1.288 | 4.23 | 3.69 |
| 21 | George Suggs | CIN | 2 | 8 | 15 | 4.03 | 36 | 22 | 199.0 | 220 | 89 | 6 | 35 | 73 | 1.281 | 3.30 | 2.91 |
| 21 | Jean Dubuc | DET | 2 | 15 | 14 | 2.89 | 36 | 28 | 242.2 | 228 | 78 | 1 | 91 | 73 | 1.315 | 2.71 | 3.16 |
| 21 | Jimmy Lavender | CHC | 2 | 10 | 14 | 3.66 | 40 | 20 | 204.0 | 206 | 83 | 6 | 98 | 91 | 1.490 | 4.01 | 3.74 |
| 21 | Lefty Tyler | BSN | 2 | 16 | 17 | 2.79 | 39 | 34 | 290.1 | 245 | 90 | 2 | 108 | 143 | 1.216 | 4.43 | 2.96 |
| 21 | Pete Alexander | PHI | 2 | 22 | 8 | 2.79 | 47 | 36 | 306.1 | 288 | 95 | 9 | 75 | 159 | 1.185 | 4.67 | 2.73 |
| 21 | Russ Ford | NYY | 2 | 12 | 18 | 2.66 | 33 | 28 | 237.0 | 244 | 70 | 9 | 58 | 72 | 1.274 | 2.73 | 3.16 |
| 21 | Smoky Joe Wood | BOS | 2 | 11 | 5 | 2.29 | 23 | 18 | 145.2 | 120 | 37 | 0 | 61 | 123 | 1.243 | 7.60 | 2.22 |
| 21 | Walter Johnson | WSH | 2 | 36 | 7 | 1.14 | 48 | 36 | 346.0 | 232 | 44 | 9 | 38 | 243 | 0.780 | 6.32 | 1.83 |
Players with the same figure share a rank.
How saves is defined. 1913 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1913 MLB (AL and NL) saves leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1913/mlb/saves/
Include your access date when citing. Source details and edition information.