1914 MLB (AL and NL) on-base percentage (OBP) leaders
Ty Cobb led the American and National Leagues with a .466 on-base percentage (OBP) in 1914.
1914 American and National Leagues; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | OBP | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ty Cobb | DET | .466 | 98 | 414 | 345 | 69 | 127 | 22 | 11 | 2 | 57 | 35 | 57 | 22 | .368 | .513 | .979 |
| 2 | Eddie Collins | PHA | .452 | 152 | 657 | 526 | 122 | 181 | 23 | 14 | 2 | 85 | 58 | 97 | 31 | .344 | .452 | .904 |
| 3 | Tris Speaker | BOS | .423 | 158 | 668 | 571 | 101 | 193 | 46 | 18 | 4 | 90 | 42 | 77 | 25 | .338 | .503 | .926 |
| 4 | Casey Stengel | BRO | .404 | 126 | 483 | 412 | 55 | 130 | 13 | 10 | 4 | 60 | 19 | 56 | 55 | .316 | .425 | .829 |
| 5 | George Burns | NYG | .403 | 154 | 669 | 561 | 100 | 170 | 35 | 10 | 3 | 60 | 62 | 89 | 53 | .303 | .417 | .820 |
| 6 | Gavvy Cravath | PHI | .402 | 149 | 604 | 499 | 76 | 149 | 27 | 8 | 19 | 100 | 14 | 83 | 72 | .299 | .499 | .901 |
| 7 | Roger Bresnahan | CHC | .401 | 101 | 311 | 248 | 42 | 69 | 10 | 4 | 0 | 24 | 14 | 49 | 20 | .278 | .351 | .752 |
| 8 | Shoeless Joe Jackson | CLE | .399 | 122 | 512 | 453 | 61 | 153 | 22 | 13 | 3 | 53 | 22 | 41 | 34 | .338 | .464 | .862 |
| 9 | Miller Huggins | STL | .396 | 148 | 635 | 509 | 85 | 134 | 17 | 4 | 1 | 24 | 32 | 105 | 63 | .263 | .318 | .714 |
| 10 | Jack Dalton | BRO | .396 | 128 | 515 | 442 | 65 | 141 | 13 | 8 | 1 | 45 | 19 | 53 | 39 | .319 | .391 | .787 |
| 11 | Joe Connolly | BSN | .393 | 120 | 469 | 399 | 64 | 122 | 28 | 10 | 9 | 65 | 12 | 49 | 36 | .306 | .494 | .886 |
| 12 | Heinie Groh | CIN | .391 | 139 | 549 | 455 | 59 | 131 | 18 | 4 | 2 | 32 | 24 | 64 | 28 | .288 | .358 | .749 |
| 13 | Johnny Evers | BSN | .390 | 139 | 611 | 491 | 81 | 137 | 20 | 3 | 1 | 40 | 12 | 87 | 26 | .279 | .338 | .728 |
| 14 | Sam Crawford | DET | .388 | 157 | 674 | 582 | 74 | 183 | 22 | 26 | 8 | 104 | 25 | 69 | 31 | .314 | .483 | .871 |
| 15 | Sherry Magee | PHI | .380 | 146 | 616 | 544 | 96 | 171 | 39 | 11 | 15 | 103 | 25 | 55 | 42 | .314 | .509 | .890 |
| 16 | Home Run Baker | PHA | .380 | 150 | 634 | 570 | 84 | 182 | 23 | 10 | 9 | 89 | 19 | 53 | 37 | .319 | .442 | .822 |
| 17 | Eddie Murphy | PHA | .379 | 148 | 682 | 573 | 101 | 156 | 12 | 9 | 3 | 43 | 36 | 87 | 46 | .272 | .340 | .720 |
| 18 | Zack Wheat | BRO | .377 | 145 | 602 | 533 | 66 | 170 | 26 | 9 | 9 | 89 | 20 | 47 | 50 | .319 | .452 | .830 |
| 19 | Jake Daubert | BRO | .375 | 126 | 542 | 474 | 89 | 156 | 17 | 7 | 6 | 45 | 25 | 30 | 34 | .329 | .432 | .808 |
| 20 | Donie Bush | DET | .373 | 157 | 721 | 596 | 97 | 150 | 18 | 4 | 0 | 32 | 35 | 112 | 54 | .252 | .295 | .668 |
| 21 | Wally Schang | PHA | .371 | 107 | 355 | 307 | 44 | 88 | 11 | 8 | 3 | 45 | 7 | 32 | 33 | .287 | .404 | .775 |
| 22 | Beals Becker | PHI | .370 | 138 | 561 | 514 | 76 | 167 | 25 | 5 | 9 | 66 | 16 | 37 | 59 | .325 | .446 | .816 |
| 23 | Tom Daley | PHA, NYY | .369 | 97 | 340 | 277 | 53 | 70 | 7 | 7 | 0 | 16 | 12 | 50 | 27 | .253 | .329 | .697 |
| 24 | Jack Fournier | CHW | .368 | 109 | 427 | 379 | 44 | 118 | 14 | 9 | 6 | 44 | 10 | 31 | 44 | .311 | .443 | .811 |
| 25 | Tillie Walker | SLB | .365 | 151 | 587 | 517 | 67 | 154 | 24 | 16 | 6 | 78 | 29 | 51 | 72 | .298 | .441 | .806 |
Only qualified players are ranked. In this league and season that took 95 games. Why.
How on-base percentage is defined. 1914 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1914 MLB (AL and NL) on-base percentage (OBP) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1914/mlb/on-base-percentage/
Include your access date when citing. Source details and edition information.