1919 American League walks leaders
Jack Graney led the American League with 105 walks in 1919.
1919 American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | BB | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Graney | CLE | 105 | 128 | 585 | 461 | 79 | 108 | 22 | 8 | 1 | 30 | 7 | 39 | .234 | .380 | .323 | .703 |
| 2 | Babe Ruth | BOS | 101 | 130 | 542 | 432 | 103 | 139 | 34 | 12 | 29 | 114 | 7 | 58 | .322 | .456 | .657 | 1.114 |
| 3 | Joe Judge | WSH | 81 | 135 | 609 | 521 | 83 | 150 | 33 | 12 | 2 | 31 | 23 | 35 | .288 | .386 | .409 | .795 |
| 4 | Harry Hooper | BOS | 79 | 128 | 587 | 491 | 76 | 131 | 25 | 6 | 3 | 49 | 23 | 28 | .267 | .374 | .360 | .734 |
| 5 | Donie Bush | DET | 75 | 129 | 602 | 509 | 82 | 124 | 11 | 6 | 0 | 26 | 22 | 36 | .244 | .343 | .289 | .632 |
| 6 | Tris Speaker | CLE | 73 | 134 | 595 | 494 | 83 | 146 | 38 | 12 | 2 | 63 | 15 | 12 | .296 | .395 | .433 | .828 |
| 7 | Nemo Leibold | CHW | 72 | 122 | 521 | 434 | 81 | 131 | 18 | 2 | 0 | 26 | 17 | 30 | .302 | .404 | .353 | .756 |
| 8 | Wally Schang | BOS | 71 | 113 | 413 | 330 | 43 | 101 | 16 | 3 | 0 | 55 | 15 | 42 | .306 | .436 | .373 | .809 |
| 9 | Eddie Collins | CHW | 68 | 140 | 628 | 518 | 87 | 165 | 19 | 7 | 4 | 80 | 33 | 27 | .319 | .400 | .405 | .805 |
| 10 | Shoeless Joe Jackson | CHW | 60 | 139 | 597 | 516 | 79 | 181 | 31 | 14 | 7 | 96 | 9 | 10 | .351 | .422 | .506 | .928 |
| 11 | Roger Peckinpaugh | NYY | 59 | 122 | 539 | 453 | 89 | 138 | 20 | 2 | 7 | 33 | 10 | 37 | .305 | .390 | .404 | .794 |
| 12 | Ralph Young | DET | 53 | 125 | 556 | 456 | 63 | 96 | 13 | 5 | 1 | 25 | 8 | 32 | .211 | .294 | .268 | .562 |
| 13 | Ray Schalk | CHW | 51 | 131 | 461 | 394 | 57 | 111 | 9 | 3 | 0 | 34 | 11 | 25 | .282 | .367 | .320 | .687 |
| 14 | Joe Gedeon | SLB | 50 | 120 | 534 | 437 | 57 | 111 | 13 | 4 | 0 | 27 | 4 | 35 | .254 | .340 | .302 | .642 |
| 15 | Wally Gerber | SLB | 49 | 140 | 544 | 462 | 43 | 105 | 14 | 6 | 1 | 37 | 1 | 36 | .227 | .308 | .290 | .598 |
| 16 | Steve O'Neill | CLE | 48 | 125 | 461 | 398 | 46 | 115 | 35 | 7 | 2 | 47 | 4 | 21 | .289 | .373 | .427 | .800 |
| 17 | Whitey Witt | PHA | 46 | 122 | 518 | 460 | 56 | 123 | 15 | 6 | 0 | 33 | 11 | 26 | .267 | .334 | .326 | .660 |
| 18 | Eddie Ainsmith | DET | 45 | 114 | 422 | 364 | 42 | 99 | 17 | 12 | 3 | 32 | 9 | 30 | .272 | .354 | .409 | .763 |
| 19 | Home Run Baker | NYY | 44 | 141 | 622 | 567 | 70 | 166 | 22 | 1 | 10 | 83 | 13 | 18 | .293 | .346 | .388 | .734 |
| 19 | Mike Menosky | WSH | 44 | 116 | 398 | 342 | 62 | 98 | 15 | 3 | 6 | 39 | 13 | 46 | .287 | .379 | .401 | .780 |
| 19 | Ossie Vitt | BOS | 44 | 133 | 561 | 469 | 64 | 114 | 10 | 3 | 0 | 40 | 9 | 11 | .243 | .309 | .277 | .587 |
| 22 | Fred Thomas | PHA | 43 | 124 | 517 | 453 | 42 | 96 | 11 | 10 | 2 | 23 | 12 | 52 | .212 | .283 | .294 | .577 |
| 23 | Jimmy Austin | SLB | 42 | 106 | 450 | 396 | 54 | 94 | 9 | 9 | 1 | 21 | 8 | 31 | .237 | .314 | .313 | .627 |
| 23 | Merlin Kopp | PHA | 42 | 75 | 285 | 235 | 34 | 53 | 2 | 4 | 1 | 12 | 16 | 43 | .226 | .348 | .281 | .629 |
| 23 | Sam Rice | WSH | 42 | 141 | 613 | 557 | 80 | 179 | 23 | 9 | 3 | 71 | 26 | 26 | .321 | .376 | .411 | .787 |
Players with the same figure share a rank.
How walks is defined. 1919 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1919 American League walks leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1919/al/walks/
Include your access date when citing. Source details and edition information.