1923 American League slugging percentage (SLG) leaders
Babe Ruth led the American League with a .764 slugging percentage (SLG) in 1923.
1923 American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SLG | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babe Ruth | NYY | .764 | 152 | 699 | 522 | 151 | 205 | 45 | 13 | 41 | 131 | 17 | 170 | 93 | .393 | .545 | 1.309 |
| 2 | Harry Heilmann | DET | .632 | 144 | 626 | 524 | 121 | 211 | 44 | 11 | 18 | 115 | 9 | 74 | 40 | .403 | .481 | 1.113 |
| 3 | Ken Williams | SLB | .623 | 147 | 646 | 555 | 106 | 198 | 37 | 12 | 29 | 91 | 18 | 79 | 32 | .357 | .439 | 1.062 |
| 4 | Tris Speaker | CLE | .610 | 150 | 693 | 574 | 133 | 218 | 59 | 11 | 17 | 130 | 8 | 93 | 15 | .380 | .469 | 1.079 |
| 5 | Joe Harris | BOS | .520 | 142 | 553 | 483 | 82 | 162 | 28 | 11 | 13 | 76 | 7 | 52 | 27 | .335 | .406 | .925 |
| 6 | Frank Brower | CLE | .509 | 126 | 476 | 397 | 77 | 113 | 25 | 8 | 16 | 66 | 6 | 62 | 32 | .285 | .392 | .901 |
| 7 | Marty McManus | SLB | .481 | 154 | 658 | 582 | 86 | 180 | 35 | 10 | 15 | 94 | 14 | 49 | 50 | .309 | .367 | .848 |
| 8 | Joe Sewell | CLE | .479 | 153 | 682 | 553 | 98 | 195 | 41 | 10 | 3 | 109 | 9 | 98 | 12 | .353 | .456 | .935 |
| 9 | Bob Meusel | NYY | .478 | 132 | 503 | 460 | 59 | 144 | 29 | 10 | 9 | 91 | 13 | 31 | 52 | .313 | .359 | .837 |
| 10 | Joe Hauser | PHA | .478 | 146 | 631 | 534 | 93 | 165 | 21 | 9 | 17 | 94 | 6 | 69 | 52 | .309 | .400 | .878 |
| 11 | Jack Tobin | SLB | .476 | 151 | 696 | 637 | 91 | 202 | 32 | 15 | 13 | 73 | 8 | 42 | 13 | .317 | .363 | .839 |
| 12 | Heinie Manush | DET | .471 | 109 | 358 | 308 | 59 | 103 | 20 | 5 | 4 | 54 | 3 | 20 | 21 | .334 | .406 | .877 |
| 13 | George Burns | BOS | .470 | 146 | 615 | 551 | 91 | 181 | 47 | 5 | 7 | 82 | 9 | 45 | 33 | .328 | .386 | .856 |
| 14 | Ty Cobb | DET | .469 | 145 | 647 | 556 | 103 | 189 | 40 | 7 | 6 | 88 | 9 | 66 | 14 | .340 | .413 | .882 |
| 15 | Ira Flagstead | DET, BOS | .454 | 110 | 435 | 383 | 55 | 119 | 23 | 4 | 8 | 53 | 7 | 37 | 26 | .311 | .379 | .833 |
| 16 | Eddie Collins | CHW | .453 | 145 | 632 | 505 | 89 | 182 | 22 | 5 | 5 | 67 | 48 | 84 | 8 | .360 | .455 | .909 |
| 17 | Goose Goslin | WSH | .453 | 150 | 656 | 600 | 86 | 180 | 29 | 18 | 9 | 99 | 7 | 40 | 53 | .300 | .347 | .800 |
| 18 | Sam Rice | WSH | .450 | 148 | 671 | 595 | 117 | 188 | 35 | 18 | 3 | 75 | 20 | 57 | 12 | .316 | .381 | .832 |
| 19 | Bing Miller | PHA | .450 | 123 | 505 | 458 | 68 | 137 | 25 | 4 | 12 | 64 | 9 | 27 | 34 | .299 | .344 | .793 |
| 20 | Charlie Jamieson | CLE | .447 | 152 | 742 | 644 | 130 | 222 | 36 | 12 | 2 | 51 | 18 | 80 | 37 | .345 | .422 | .869 |
| 21 | Johnny Mostil | CHW | .430 | 153 | 641 | 546 | 91 | 159 | 37 | 15 | 3 | 64 | 41 | 62 | 51 | .291 | .376 | .806 |
| 22 | Willie Kamm | CHW | .430 | 149 | 626 | 544 | 57 | 159 | 39 | 9 | 6 | 87 | 18 | 62 | 82 | .292 | .366 | .796 |
| 23 | Aaron Ward | NYY | .422 | 152 | 640 | 567 | 79 | 161 | 26 | 11 | 10 | 82 | 8 | 56 | 65 | .284 | .351 | .773 |
| 24 | Topper Rigney | DET | .419 | 129 | 560 | 470 | 63 | 148 | 24 | 11 | 1 | 74 | 7 | 55 | 35 | .315 | .389 | .808 |
| 25 | Bob Fothergill | DET | .419 | 101 | 268 | 241 | 34 | 76 | 18 | 2 | 1 | 49 | 5 | 12 | 19 | .315 | .358 | .777 |
Only qualified players are ranked. In this league and season that took 100 games. Why.
How slugging percentage is defined. 1923 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1923 American League slugging percentage (SLG) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1923/al/slugging-percentage/
Include your access date when citing. Source details and edition information.