1923 Negro National League (I) doubles leaders
Heavy Johnson led the Negro National League (I) with 32 doubles in 1923.
1923 Negro National League (I); batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | 2B | G | PA | AB | R | H | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heavy Johnson | KCM | 32 | 98 | 429 | 374 | 91 | 152 | 13 | 20 | 120 | 17 | 38 | — | .406 | .471 | .722 | 1.193 |
| 2 | Oscar Charleston | ABC | 25 | 84 | 373 | 308 | 68 | 112 | 6 | 11 | 94 | 25 | 48 | — | .364 | .453 | .591 | 1.043 |
| 3 | Cristóbal Torriente | CAG | 22 | 74 | 318 | 261 | 69 | 101 | 5 | 4 | 63 | 12 | 44 | — | .387 | .481 | .556 | 1.036 |
| 3 | Dobie Moore | KCM | 22 | 94 | 423 | 378 | 70 | 138 | 9 | 8 | 79 | 10 | 21 | — | .365 | .407 | .534 | .942 |
| 5 | John Beckwith | CAG | 21 | 72 | 296 | 270 | 36 | 82 | 9 | 8 | 77 | 5 | 19 | — | .304 | .349 | .537 | .887 |
| 6 | Connie Day | ABC | 18 | 84 | 355 | 320 | 48 | 94 | 5 | 2 | 56 | 3 | 19 | — | .294 | .339 | .400 | .739 |
| 6 | Frank Duncan | KCM | 18 | 91 | 409 | 346 | 60 | 89 | 4 | 0 | 39 | 13 | 38 | — | .257 | .332 | .332 | .665 |
| 6 | Turkey Stearnes | DS | 18 | 69 | 299 | 279 | 70 | 101 | 14 | 17 | 85 | 2 | 17 | — | .362 | .401 | .710 | 1.110 |
| 9 | Charlie Blackwell | SLS | 16 | 68 | 282 | 238 | 46 | 73 | 5 | 5 | 46 | 11 | 34 | — | .307 | .402 | .479 | .881 |
| 9 | Percy Wilson | MB | 16 | 62 | 273 | 243 | 35 | 75 | 7 | 3 | 36 | 4 | 17 | — | .309 | .354 | .469 | .823 |
| 11 | Dave Malarcher | CAG | 14 | 78 | 314 | 270 | 53 | 82 | 3 | 3 | 41 | 14 | 31 | — | .304 | .386 | .411 | .797 |
| 11 | Edgar Wesley | DS | 14 | 71 | 306 | 265 | 47 | 77 | 1 | 16 | 56 | 2 | 33 | — | .291 | .369 | .532 | .901 |
| 11 | Estéban Montalvo | CSW | 14 | 60 | 264 | 236 | 38 | 72 | 4 | 8 | 57 | 1 | 18 | — | .305 | .362 | .500 | .862 |
| 11 | Hurley McNair | KCM | 14 | 98 | 439 | 376 | 82 | 123 | 10 | 8 | 65 | 23 | 49 | — | .327 | .410 | .481 | .892 |
| 11 | Lemuel Hawkins | KCM | 14 | 82 | 369 | 338 | 51 | 98 | 1 | 1 | 35 | 6 | 20 | — | .290 | .335 | .346 | .681 |
| 11 | Sandy Thompson | MB | 14 | 62 | 251 | 235 | 32 | 74 | 2 | 1 | 31 | 4 | 9 | — | .315 | .340 | .404 | .744 |
| 17 | Frank Duncan | TT, MB | 13 | 49 | 211 | 191 | 23 | 60 | 2 | 1 | 26 | 0 | 11 | — | .314 | .367 | .419 | .786 |
| 17 | Mitchell Murray | TT, SLS | 13 | 58 | 217 | 185 | 32 | 64 | 2 | 6 | 40 | 5 | 15 | — | .346 | .407 | .535 | .942 |
| 19 | Bullet Rogan | KCM | 12 | 68 | 230 | 207 | 38 | 75 | 3 | 7 | 44 | 5 | 19 | — | .362 | .416 | .551 | .967 |
| 19 | George Dixon | ABC | 12 | 61 | 214 | 185 | 27 | 52 | 3 | 1 | 32 | 1 | 18 | — | .281 | .354 | .395 | .749 |
| 19 | Robert Bonner | TT, SLS | 12 | 48 | 200 | 184 | 26 | 40 | 1 | 1 | 20 | 4 | 12 | — | .217 | .269 | .310 | .579 |
| 22 | Jimmie Lyons | CAG | 11 | 66 | 231 | 200 | 39 | 54 | 2 | 1 | 26 | 12 | 20 | — | .270 | .336 | .360 | .696 |
| 22 | Valentín Dreke | CSW | 11 | 62 | 284 | 258 | 47 | 89 | 4 | 3 | 42 | 4 | 19 | — | .345 | .394 | .453 | .848 |
| 22 | Wade Johnston | KCM | 11 | 66 | 306 | 267 | 61 | 89 | 9 | 0 | 29 | 7 | 30 | — | .333 | .403 | .442 | .845 |
| 25 | Bingo DeMoss | CAG | 10 | 76 | 337 | 278 | 56 | 71 | 1 | 1 | 31 | 12 | 31 | — | .255 | .337 | .309 | .646 |
| 25 | Crush Holloway | ABC | 10 | 79 | 328 | 314 | 45 | 93 | 5 | 2 | 53 | 13 | 10 | — | .296 | .320 | .379 | .699 |
| 25 | Doc Dudley | SLS | 10 | 47 | 204 | 185 | 34 | 61 | 7 | 1 | 20 | 9 | 12 | — | .330 | .383 | .476 | .859 |
| 25 | George Scales | SLS | 10 | 53 | 209 | 164 | 40 | 64 | 7 | 11 | 45 | 7 | 38 | — | .390 | .505 | .738 | 1.243 |
| 25 | Harry Kenyon | CAG | 10 | 54 | 176 | 158 | 25 | 48 | 1 | 0 | 26 | 2 | 11 | — | .304 | .353 | .380 | .733 |
| 25 | Johnie Watson | DS | 10 | 60 | 270 | 245 | 54 | 69 | 3 | 1 | 27 | 1 | 19 | — | .282 | .333 | .359 | .693 |
| 25 | Percy Miller | SLS | 10 | 49 | 166 | 149 | 23 | 47 | 4 | 5 | 20 | 2 | 11 | — | .315 | .378 | .537 | .915 |
Players with the same figure share a rank.
How doubles is defined. 1923 Negro National League (I) standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1923 Negro National League (I) doubles leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1923/nnl/doubles/
Include your access date when citing. Source details and edition information.