1923 Negro National League (I) on-base plus slugging (OPS) leaders
Heavy Johnson led the Negro National League (I) with a 1.193 on-base plus slugging (OPS) in 1923.
1923 Negro National League (I); batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heavy Johnson | KCM | 1.193 | 98 | 429 | 374 | 91 | 152 | 32 | 13 | 20 | 120 | 17 | 38 | — | .406 | .471 | .722 |
| 2 | Candy Jim Taylor | TT, SLS | 1.149 | 61 | 244 | 215 | 49 | 80 | 7 | 3 | 20 | 76 | 4 | 25 | — | .372 | .438 | .712 |
| 3 | Turkey Stearnes | DS | 1.110 | 69 | 299 | 279 | 70 | 101 | 18 | 14 | 17 | 85 | 2 | 17 | — | .362 | .401 | .710 |
| 4 | Oscar Charleston | ABC | 1.043 | 84 | 373 | 308 | 68 | 112 | 25 | 6 | 11 | 94 | 25 | 48 | — | .364 | .453 | .591 |
| 5 | Cristóbal Torriente | CAG | 1.036 | 74 | 318 | 261 | 69 | 101 | 22 | 5 | 4 | 63 | 12 | 44 | — | .387 | .481 | .556 |
| 6 | Dobie Moore | KCM | .942 | 94 | 423 | 378 | 70 | 138 | 22 | 9 | 8 | 79 | 10 | 21 | — | .365 | .407 | .534 |
| 7 | Edgar Wesley | DS | .901 | 71 | 306 | 265 | 47 | 77 | 14 | 1 | 16 | 56 | 2 | 33 | — | .291 | .369 | .532 |
| 8 | Hurley McNair | KCM | .892 | 98 | 439 | 376 | 82 | 123 | 14 | 10 | 8 | 65 | 23 | 49 | — | .327 | .410 | .481 |
| 9 | John Beckwith | CAG | .887 | 72 | 296 | 270 | 36 | 82 | 21 | 9 | 8 | 77 | 5 | 19 | — | .304 | .349 | .537 |
| 10 | Charlie Blackwell | SLS | .881 | 68 | 282 | 238 | 46 | 73 | 16 | 5 | 5 | 46 | 11 | 34 | — | .307 | .402 | .479 |
| 11 | Estéban Montalvo | CSW | .862 | 60 | 264 | 236 | 38 | 72 | 14 | 4 | 8 | 57 | 1 | 18 | — | .305 | .362 | .500 |
| 12 | Valentín Dreke | CSW | .848 | 62 | 284 | 258 | 47 | 89 | 11 | 4 | 3 | 42 | 4 | 19 | — | .345 | .394 | .453 |
| 13 | Wade Johnston | KCM | .845 | 66 | 306 | 267 | 61 | 89 | 11 | 9 | 0 | 29 | 7 | 30 | — | .333 | .403 | .442 |
| 14 | Percy Wilson | MB | .823 | 62 | 273 | 243 | 35 | 75 | 16 | 7 | 3 | 36 | 4 | 17 | — | .309 | .354 | .469 |
| 15 | Marcelino Guerra | CSW | .821 | 59 | 241 | 213 | 38 | 62 | 8 | 3 | 7 | 43 | 9 | 24 | — | .291 | .366 | .455 |
| 16 | Bill Riggins | DS | .806 | 71 | 318 | 265 | 59 | 80 | 9 | 3 | 6 | 43 | 2 | 32 | — | .302 | .379 | .426 |
| 17 | Dave Malarcher | CAG | .797 | 78 | 314 | 270 | 53 | 82 | 14 | 3 | 3 | 41 | 14 | 31 | — | .304 | .386 | .411 |
| 18 | Henry Blackmon | ABC | .791 | 64 | 275 | 250 | 54 | 74 | 7 | 5 | 7 | 43 | 3 | 17 | — | .296 | .343 | .448 |
| 19 | Clarence Smith | DS | .788 | 65 | 248 | 226 | 43 | 71 | 4 | 2 | 7 | 35 | 0 | 10 | — | .314 | .346 | .442 |
| 20 | Frank Duncan | TT, MB | .786 | 49 | 211 | 191 | 23 | 60 | 13 | 2 | 1 | 26 | 0 | 11 | — | .314 | .367 | .419 |
| 21 | Eufemio Abreu | CSW | .780 | 50 | 193 | 172 | 27 | 55 | 7 | 3 | 0 | 15 | 3 | 17 | — | .320 | .384 | .395 |
| 22 | Branch Russell | SLS | .761 | 81 | 354 | 315 | 64 | 89 | 9 | 9 | 5 | 45 | 7 | 25 | — | .283 | .345 | .416 |
| 23 | George Shively | ABC | .749 | 72 | 330 | 297 | 60 | 89 | 7 | 10 | 0 | 30 | 4 | 25 | — | .300 | .358 | .391 |
| 24 | Sandy Thompson | MB | .744 | 62 | 251 | 235 | 32 | 74 | 14 | 2 | 1 | 31 | 4 | 9 | — | .315 | .340 | .404 |
| 25 | Connie Day | ABC | .739 | 84 | 355 | 320 | 48 | 94 | 18 | 5 | 2 | 56 | 3 | 19 | — | .294 | .339 | .400 |
Only qualified players are ranked. In this league and season that took 203 at-bats. Why.
How on-base plus slugging is defined. 1923 Negro National League (I) standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1923 Negro National League (I) on-base plus slugging (OPS) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1923/nnl/on-base-plus-slugging/
Include your access date when citing. Source details and edition information.