1924 Negro National League (I) shutouts leaders
George Harney and Juan Padrón and Willie Foster tied for the lead the Negro National League (I) with 3 shutouts in 1924.
1924 Negro National League (I); pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SHO | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Harney | CAG | 3 | 11 | 3 | 3.04 | 24 | 15 | 0 | 124.1 | 126 | 42 | 1 | 42 | 68 | 1.351 | 4.92 | 3.70 |
| 1 | Juan Padrón | CAG | 3 | 10 | 7 | 2.04 | 28 | 18 | 2 | 150.0 | 132 | 34 | 0 | 29 | 77 | 1.073 | 4.62 | 3.26 |
| 1 | Willie Foster | MRS, CAG | 3 | 7 | 1 | 2.16 | 13 | 10 | 0 | 66.2 | 47 | 16 | 0 | 24 | 53 | 1.065 | 7.16 | 3.12 |
| 4 | Sam Streeter | BBB | 2 | 14 | 6 | 3.05 | 26 | 23 | 1 | 200.1 | 200 | 68 | 9 | 26 | 128 | 1.128 | 5.75 | 3.37 |
| 4 | Yellow Horse Morris | KCM | 2 | 5 | 4 | 3.35 | 18 | 9 | 1 | 88.2 | 66 | 33 | 2 | 33 | 25 | 1.117 | 2.54 | 4.60 |
| 6 | Andy Cooper | DS | 1 | 12 | 7 | 3.70 | 31 | 14 | 5 | 151.0 | 145 | 62 | 8 | 33 | 81 | 1.179 | 4.83 | 3.93 |
| 6 | Bill McCall | BBB, KCM | 1 | 9 | 13 | 3.72 | 32 | 20 | 1 | 184.0 | 180 | 76 | 9 | 48 | 111 | 1.239 | 5.43 | 3.89 |
| 6 | Buck Miller | CAG | 1 | 10 | 2 | 2.92 | 18 | 10 | 0 | 114.0 | 98 | 37 | 2 | 48 | 42 | 1.281 | 3.32 | 4.47 |
| 6 | Bullet Rogan | KCM | 1 | 16 | 5 | 3.14 | 23 | 22 | 0 | 175.0 | 155 | 61 | 2 | 57 | 101 | 1.211 | 5.19 | 3.64 |
| 6 | Cliff Bell | KCM | 1 | 4 | 1 | 3.02 | 8 | 6 | 1 | 41.2 | 39 | 14 | 2 | 11 | 7 | 1.200 | 1.51 | 4.88 |
| 6 | Dizzy Dismukes | ABC, BBB | 1 | 3 | 7 | 3.80 | 12 | 9 | 0 | 71.0 | 78 | 30 | 3 | 16 | 20 | 1.324 | 2.54 | 4.29 |
| 6 | Eggie Hensley | CBN, SLS | 1 | 6 | 4 | 5.08 | 12 | 7 | 0 | 78.0 | 91 | 44 | 2 | 24 | 50 | 1.474 | 5.77 | 3.60 |
| 6 | Harry Salmon | BBB, MRS | 1 | 8 | 3 | 3.80 | 13 | 11 | 0 | 94.2 | 109 | 40 | 2 | 20 | 42 | 1.363 | 3.99 | 3.73 |
| 6 | Lawrence Terrell | DS | 1 | 6 | 5 | 5.46 | 26 | 12 | 0 | 95.2 | 99 | 58 | 7 | 39 | 40 | 1.443 | 3.76 | 5.14 |
| 6 | Robert Poindexter | BBB | 1 | 7 | 12 | 3.38 | 27 | 16 | 1 | 165.1 | 163 | 62 | 5 | 55 | 121 | 1.319 | 6.59 | 3.69 |
| 6 | Square Moore | MRS | 1 | 5 | 7 | 2.53 | 20 | 16 | 0 | 121.0 | 113 | 34 | 2 | 44 | 61 | 1.298 | 4.54 | 4.08 |
| 6 | William Sheppard | MRS | 1 | 1 | 2 | 2.90 | 6 | 5 | 0 | 31.0 | 26 | 10 | 1 | 12 | 6 | 1.226 | 1.74 | 4.97 |
| 18 | A. D. Young | SLS | 0 | 0 | 2 | 10.61 | 3 | 2 | 0 | 9.1 | 13 | 11 | 0 | 2 | 8 | 1.607 | 7.71 | 2.51 |
| 18 | Alex Evans | ABC, MRS | 0 | 0 | 4 | 6.98 | 7 | 4 | 0 | 29.2 | 43 | 23 | 0 | 16 | 16 | 1.989 | 4.85 | 4.22 |
| 18 | Archie Cole | DS | 0 | 1 | 0 | 1.50 | 1 | 0 | 0 | 6.0 | 4 | 1 | 0 | 1 | 1 | 0.833 | 1.50 | 3.75 |
| 18 | Aubrey Owens | CAG | 0 | 6 | 4 | 5.53 | 12 | 8 | 0 | 70.0 | 78 | 43 | 1 | 41 | 32 | 1.700 | 4.11 | 4.96 |
| 18 | Bill Drake | KCM | 0 | 10 | 7 | 3.94 | 26 | 19 | 2 | 148.1 | 148 | 65 | 0 | 58 | 58 | 1.389 | 3.52 | 4.14 |
| 18 | Bob Reddon | SLS | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 2.0 | 4 | 2 | 0 | 3 | 0 | 3.500 | 0.00 | 8.08 |
| 18 | Brooks | DS | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 2 | 2 | 1.333 | 6.00 | 4.25 |
| 18 | Buck Alexander | DS | 0 | 4 | 10 | 4.84 | 23 | 14 | 1 | 126.1 | 135 | 68 | 10 | 42 | 55 | 1.401 | 3.92 | 4.88 |
| 18 | Buster Emmett | ABC | 0 | 0 | 0 | 27.00 | 1 | 0 | 0 | 1.0 | 5 | 3 | 0 | 1 | 0 | 6.000 | 0.00 | 6.58 |
| 18 | Carl Glass | MRS | 0 | 3 | 6 | 2.61 | 17 | 5 | 0 | 117.1 | 86 | 34 | 1 | 43 | 84 | 1.099 | 6.44 | 3.49 |
| 18 | Clarence Smith | DS | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 3.0 | 3 | 3 | 0 | 4 | 0 | 2.333 | 0.00 | 7.58 |
| 18 | Cool Papa Bell | SLS | 0 | 2 | 1 | 3.83 | 6 | 4 | 0 | 40.0 | 37 | 17 | 2 | 19 | 17 | 1.400 | 3.83 | 4.96 |
| 18 | Cándido Salazar | CSW | 0 | 2 | 6 | 6.94 | 15 | 11 | 0 | 70.0 | 67 | 54 | 2 | 57 | 39 | 1.771 | 5.01 | 5.37 |
| 18 | Deacon Meyers | SLS | 0 | 4 | 3 | 4.92 | 19 | 9 | 1 | 86.0 | 88 | 47 | 7 | 38 | 45 | 1.465 | 4.71 | 5.06 |
| 18 | Dick Whitworth | CAG | 0 | 0 | 2 | 17.10 | 3 | 2 | 0 | 10.0 | 25 | 19 | 0 | 10 | 3 | 3.500 | 2.70 | 5.98 |
| 18 | Don Hammond | CBN | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 3 | 0 | 12.000 | 0.00 | 30.58 |
| 18 | Earl Gurley | MRS | 0 | 1 | 1 | 3.90 | 6 | 2 | 0 | 27.2 | 23 | 12 | 0 | 12 | 19 | 1.265 | 6.18 | 3.62 |
| 18 | Ed Rile | CAG | 0 | 5 | 1 | 4.12 | 12 | 7 | 0 | 59.0 | 66 | 27 | 1 | 30 | 21 | 1.627 | 3.20 | 4.62 |
| 18 | Eppie Hampton | MRS | 0 | 0 | 1 | — | 1 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 | — | — | — |
| 18 | Estéban Montalvo | CSW | 0 | 0 | 2 | 6.19 | 2 | 2 | 0 | 16.0 | 19 | 11 | 1 | 6 | 8 | 1.562 | 4.50 | 4.52 |
| 18 | Eugene Hunter | MRS | 0 | 0 | 2 | 4.20 | 2 | 2 | 0 | 15.0 | 10 | 7 | 0 | 6 | 6 | 1.067 | 3.60 | 4.18 |
| 18 | Eustaquio Pedroso | CSW | 0 | 3 | 7 | 6.36 | 17 | 9 | 0 | 99.0 | 139 | 70 | 11 | 21 | 36 | 1.616 | 3.27 | 5.21 |
| 18 | Fred Bell | SLS | 0 | 5 | 7 | 4.01 | 15 | 12 | 0 | 85.1 | 78 | 38 | 2 | 41 | 35 | 1.395 | 3.69 | 4.65 |
| 18 | Fred Daniels | BBB | 0 | 0 | 0 | 1.50 | 1 | 1 | 0 | 6.0 | 2 | 1 | 0 | 7 | 4 | 1.500 | 6.00 | 5.75 |
| 18 | George Mitchell | SLS | 0 | 1 | 1 | 5.40 | 4 | 1 | 0 | 15.0 | 15 | 9 | 0 | 7 | 5 | 1.467 | 3.00 | 4.32 |
| 18 | Goldie Davis | ABC | 0 | 1 | 2 | 4.86 | 3 | 3 | 0 | 16.2 | 20 | 9 | 0 | 11 | 4 | 1.860 | 2.16 | 5.44 |
| 18 | Harold Treadwell | CAG, DS, CBN | 0 | 0 | 1 | 7.45 | 7 | 5 | 0 | 19.1 | 24 | 16 | 1 | 19 | 5 | 2.224 | 2.33 | 7.00 |
| 18 | Henry Strickland | ABC | 0 | 0 | 0 | 6.75 | 1 | 0 | 0 | 4.0 | 9 | 3 | 0 | 2 | 2 | 2.750 | 4.50 | 4.08 |
| 18 | Herman Gordon | CBN | 0 | 2 | 2 | 4.54 | 8 | 4 | 1 | 41.2 | 45 | 21 | 0 | 22 | 16 | 1.608 | 3.46 | 4.54 |
| 18 | Hop Bartlett | ABC, KCM | 0 | 1 | 1 | 3.00 | 2 | 1 | 0 | 6.0 | 6 | 2 | 0 | 5 | 0 | 1.833 | 0.00 | 6.08 |
| 18 | Howard Ross | CBN, CAG | 0 | 1 | 1 | 2.41 | 5 | 2 | 0 | 18.2 | 17 | 5 | 1 | 9 | 4 | 1.393 | 1.93 | 5.30 |
| 18 | Hulon Stamps | ABC, MRS | 0 | 1 | 7 | 4.80 | 14 | 11 | 0 | 69.1 | 84 | 37 | 0 | 26 | 49 | 1.587 | 6.36 | 3.73 |
| 18 | Hurley McNair | KCM | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 0.400 | 3.60 | 2.78 |
| 18 | Jack Combs | DS | 0 | 6 | 6 | 6.81 | 27 | 14 | 1 | 119.0 | 145 | 90 | 11 | 48 | 49 | 1.622 | 3.71 | 5.30 |
| 18 | Jack Marshall | KCM | 0 | 0 | 1 | 3.45 | 3 | 3 | 0 | 15.2 | 15 | 6 | 0 | 8 | 5 | 1.468 | 2.87 | 4.86 |
| 18 | James Field | CBN | 0 | 1 | 6 | 9.96 | 10 | 5 | 1 | 40.2 | 77 | 45 | 3 | 15 | 18 | 2.262 | 3.98 | 4.91 |
| 18 | John Finner | SLS | 0 | 0 | 2 | 7.50 | 3 | 2 | 0 | 12.0 | 21 | 10 | 0 | 2 | 3 | 1.917 | 2.25 | 3.58 |
| 18 | John Richardson | BBB | 0 | 2 | 3 | 4.75 | 11 | 6 | 1 | 53.0 | 51 | 28 | 3 | 17 | 19 | 1.283 | 3.23 | 4.96 |
| 18 | John Wesley Johnson | CBN | 0 | 1 | 4 | 7.45 | 10 | 7 | 0 | 48.1 | 75 | 40 | 0 | 17 | 12 | 1.903 | 2.23 | 4.20 |
| 18 | Johnny Juran | BBB | 0 | 0 | 4 | 4.10 | 10 | 7 | 0 | 41.2 | 40 | 19 | 3 | 22 | 10 | 1.488 | 2.16 | 5.70 |
| 18 | José Méndez | KCM | 0 | 6 | 1 | 3.38 | 13 | 2 | 3 | 45.1 | 46 | 17 | 0 | 8 | 31 | 1.191 | 6.15 | 2.88 |
| 18 | Jute Bell | DS | 0 | 1 | 2 | 7.46 | 5 | 4 | 0 | 25.1 | 34 | 21 | 5 | 8 | 9 | 1.658 | 3.20 | 6.50 |
| 18 | Lefty Robinson | SLS | 0 | 1 | 2 | 5.27 | 4 | 3 | 0 | 27.1 | 35 | 16 | 1 | 7 | 10 | 1.537 | 3.29 | 4.43 |
| 18 | Lucas Boada | CSW | 0 | 5 | 6 | 5.06 | 12 | 10 | 0 | 78.1 | 105 | 44 | 7 | 21 | 14 | 1.609 | 1.61 | 5.38 |
| 18 | Murdock | ABC | 0 | 0 | 0 | 14.40 | 1 | 0 | 0 | 5.0 | 14 | 8 | 0 | 1 | 2 | 3.000 | 3.60 | 3.38 |
| 18 | Nolan Swancy | ABC | 0 | 0 | 1 | 14.40 | 1 | 1 | 0 | 5.0 | 9 | 8 | 0 | 1 | 1 | 2.000 | 1.80 | 3.78 |
| 18 | Pasqual Martínez | CSW | 0 | 0 | 7 | 6.07 | 11 | 8 | 0 | 56.1 | 80 | 38 | 4 | 24 | 21 | 1.846 | 3.36 | 5.15 |
| 18 | Pedro Pastor | CSW, DS | 0 | 1 | 1 | 4.08 | 3 | 3 | 0 | 17.2 | 21 | 8 | 1 | 11 | 6 | 1.811 | 3.06 | 5.68 |
| 18 | Raúl Álvarez | CSW | 0 | 4 | 2 | 5.72 | 9 | 4 | 0 | 45.2 | 56 | 29 | 3 | 15 | 14 | 1.555 | 2.76 | 4.88 |
| 18 | Roosevelt Davis | SLS | 0 | 7 | 4 | 4.62 | 25 | 12 | 0 | 120.2 | 142 | 62 | 7 | 31 | 51 | 1.434 | 3.80 | 4.34 |
| 18 | Ruby Tyrees | CBN | 0 | 1 | 2 | 5.03 | 5 | 4 | 0 | 34.0 | 42 | 19 | 0 | 4 | 12 | 1.353 | 3.18 | 3.23 |
| 18 | Russell Trabue | ABC | 0 | 1 | 2 | 6.23 | 4 | 4 | 0 | 26.0 | 35 | 18 | 1 | 7 | 3 | 1.615 | 1.04 | 4.89 |
| 18 | Sam Crawford | SLS | 0 | 3 | 3 | 5.59 | 8 | 5 | 1 | 37.0 | 43 | 23 | 2 | 21 | 22 | 1.730 | 5.35 | 4.96 |
| 18 | Sensation Clark | MRS, CBN | 0 | 3 | 2 | 4.60 | 6 | 4 | 0 | 43.0 | 53 | 22 | 1 | 19 | 24 | 1.674 | 5.02 | 4.23 |
| 18 | Stovall | CBN | 0 | 0 | 0 | 13.50 | 1 | 0 | 0 | 4.0 | 5 | 6 | 1 | 1 | 0 | 1.500 | 0.00 | 7.58 |
| 18 | Ted Hamilton | CBN, SLS | 0 | 0 | 2 | 7.15 | 4 | 2 | 0 | 11.1 | 15 | 9 | 1 | 7 | 6 | 1.941 | 4.76 | 6.05 |
| 18 | Tom Williams | CAG, DS | 0 | 6 | 5 | 4.08 | 30 | 9 | 6 | 119.0 | 113 | 54 | 5 | 33 | 45 | 1.227 | 3.40 | 4.31 |
| 18 | William Bell | KCM | 0 | 9 | 2 | 3.75 | 16 | 13 | 0 | 108.0 | 109 | 45 | 2 | 27 | 33 | 1.259 | 2.75 | 4.02 |
| 18 | William Ross | SLS | 0 | 8 | 9 | 4.07 | 25 | 17 | 0 | 148.1 | 170 | 67 | 3 | 44 | 50 | 1.443 | 3.03 | 4.16 |
| 18 | Willie Bobo | SLS | 0 | 0 | 0 | 36.00 | 1 | 0 | 0 | 1.0 | 4 | 4 | 1 | 0 | 0 | 4.000 | 0.00 | 22.58 |
| 18 | Willie Spearman | MRS | 0 | 6 | 11 | 3.51 | 21 | 17 | 1 | 130.2 | 136 | 51 | 2 | 41 | 72 | 1.355 | 4.96 | 3.74 |
Players with the same figure share a rank.
How shutouts is defined. 1924 Negro National League (I) standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1924 Negro National League (I) shutouts leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1924/nnl/shutouts/
Include your access date when citing. Source details and edition information.