1924 Negro National League (I) walks plus hits per inning (WHIP) leaders
Juan Padrón had the lowest 1.073 walks plus hits per inning (WHIP) in the Negro National League (I) in 1924.
1924 Negro National League (I); pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | WHIP | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Padrón | CAG | 1.073 | 10 | 7 | 2.04 | 28 | 18 | 2 | 150.0 | 132 | 34 | 0 | 29 | 77 | 4.62 | 3.26 |
| 2 | Carl Glass | MRS | 1.099 | 3 | 6 | 2.61 | 17 | 5 | 0 | 117.1 | 86 | 34 | 1 | 43 | 84 | 6.44 | 3.49 |
| 3 | Yellow Horse Morris | KCM | 1.117 | 5 | 4 | 3.35 | 18 | 9 | 1 | 88.2 | 66 | 33 | 2 | 33 | 25 | 2.54 | 4.60 |
| 4 | Sam Streeter | BBB | 1.128 | 14 | 6 | 3.05 | 26 | 23 | 1 | 200.1 | 200 | 68 | 9 | 26 | 128 | 5.75 | 3.37 |
| 5 | Andy Cooper | DS | 1.179 | 12 | 7 | 3.70 | 31 | 14 | 5 | 151.0 | 145 | 62 | 8 | 33 | 81 | 4.83 | 3.93 |
| 6 | Bullet Rogan | KCM | 1.211 | 16 | 5 | 3.14 | 23 | 22 | 0 | 175.0 | 155 | 61 | 2 | 57 | 101 | 5.19 | 3.64 |
| 7 | Tom Williams | CAG, DS | 1.227 | 6 | 5 | 4.08 | 30 | 9 | 6 | 119.0 | 113 | 54 | 5 | 33 | 45 | 3.40 | 4.31 |
| 8 | Bill McCall | BBB, KCM | 1.239 | 9 | 13 | 3.72 | 32 | 20 | 1 | 184.0 | 180 | 76 | 9 | 48 | 111 | 5.43 | 3.89 |
| 9 | William Bell | KCM | 1.259 | 9 | 2 | 3.75 | 16 | 13 | 0 | 108.0 | 109 | 45 | 2 | 27 | 33 | 2.75 | 4.02 |
| 10 | Buck Miller | CAG | 1.281 | 10 | 2 | 2.92 | 18 | 10 | 0 | 114.0 | 98 | 37 | 2 | 48 | 42 | 3.32 | 4.47 |
| 11 | Square Moore | MRS | 1.298 | 5 | 7 | 2.53 | 20 | 16 | 0 | 121.0 | 113 | 34 | 2 | 44 | 61 | 4.54 | 4.08 |
| 12 | Robert Poindexter | BBB | 1.319 | 7 | 12 | 3.38 | 27 | 16 | 1 | 165.1 | 163 | 62 | 5 | 55 | 121 | 6.59 | 3.69 |
| 13 | George Harney | CAG | 1.351 | 11 | 3 | 3.04 | 24 | 15 | 0 | 124.1 | 126 | 42 | 1 | 42 | 68 | 4.92 | 3.70 |
| 14 | Willie Spearman | MRS | 1.355 | 6 | 11 | 3.51 | 21 | 17 | 1 | 130.2 | 136 | 51 | 2 | 41 | 72 | 4.96 | 3.74 |
| 15 | Harry Salmon | BBB, MRS | 1.363 | 8 | 3 | 3.80 | 13 | 11 | 0 | 94.2 | 109 | 40 | 2 | 20 | 42 | 3.99 | 3.73 |
| 16 | Bill Drake | KCM | 1.389 | 10 | 7 | 3.94 | 26 | 19 | 2 | 148.1 | 148 | 65 | 0 | 58 | 58 | 3.52 | 4.14 |
| 17 | Fred Bell | SLS | 1.395 | 5 | 7 | 4.01 | 15 | 12 | 0 | 85.1 | 78 | 38 | 2 | 41 | 35 | 3.69 | 4.65 |
| 18 | Buck Alexander | DS | 1.401 | 4 | 10 | 4.84 | 23 | 14 | 1 | 126.1 | 135 | 68 | 10 | 42 | 55 | 3.92 | 4.88 |
| 19 | Roosevelt Davis | SLS | 1.434 | 7 | 4 | 4.62 | 25 | 12 | 0 | 120.2 | 142 | 62 | 7 | 31 | 51 | 3.80 | 4.34 |
| 20 | Lawrence Terrell | DS | 1.443 | 6 | 5 | 5.46 | 26 | 12 | 0 | 95.2 | 99 | 58 | 7 | 39 | 40 | 3.76 | 5.14 |
| 21 | William Ross | SLS | 1.443 | 8 | 9 | 4.07 | 25 | 17 | 0 | 148.1 | 170 | 67 | 3 | 44 | 50 | 3.03 | 4.16 |
| 22 | Deacon Meyers | SLS | 1.465 | 4 | 3 | 4.92 | 19 | 9 | 1 | 86.0 | 88 | 47 | 7 | 38 | 45 | 4.71 | 5.06 |
| 23 | Hulon Stamps | ABC, MRS | 1.587 | 1 | 7 | 4.80 | 14 | 11 | 0 | 69.1 | 84 | 37 | 0 | 26 | 49 | 6.36 | 3.73 |
| 24 | Lucas Boada | CSW | 1.609 | 5 | 6 | 5.06 | 12 | 10 | 0 | 78.1 | 105 | 44 | 7 | 21 | 14 | 1.61 | 5.38 |
| 25 | Russell Trabue | ABC | 1.615 | 1 | 2 | 6.23 | 4 | 4 | 0 | 26.0 | 35 | 18 | 1 | 7 | 3 | 1.04 | 4.89 |
Only qualified players are ranked. In this league and season that took 25 innings. Why.
How walks plus hits per inning is defined. 1924 Negro National League (I) standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1924 Negro National League (I) walks plus hits per inning (WHIP) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1924/nnl/walks-plus-hits-per-inning/
Include your access date when citing. Source details and edition information.