1925 National League earned run average (ERA) leaders
Dolf Luque had the lowest 2.63 earned run average (ERA) in the National League in 1925.
1925 National League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | ERA | W | L | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolf Luque | CIN | 2.63 | 16 | 18 | 36 | 36 | 0 | 291.0 | 263 | 85 | 7 | 78 | 140 | 1.172 | 4.33 | 3.28 |
| 2 | Eppa Rixey | CIN | 2.88 | 21 | 11 | 39 | 36 | 1 | 287.1 | 302 | 92 | 8 | 47 | 69 | 1.215 | 2.16 | 3.55 |
| 3 | Pete Donohue | CIN | 3.08 | 21 | 14 | 42 | 38 | 2 | 301.0 | 310 | 103 | 3 | 49 | 78 | 1.193 | 2.33 | 3.23 |
| 4 | Larry Benton | BSN | 3.09 | 14 | 7 | 31 | 21 | 1 | 183.1 | 170 | 63 | 6 | 70 | 49 | 1.309 | 2.41 | 4.18 |
| 5 | Bill Sherdel | STL | 3.10 | 15 | 6 | 32 | 21 | 1 | 200.0 | 216 | 69 | 8 | 42 | 53 | 1.290 | 2.38 | 3.77 |
| 6 | Jack Scott | NYG | 3.15 | 14 | 15 | 36 | 28 | 3 | 239.2 | 251 | 84 | 10 | 55 | 87 | 1.277 | 3.27 | 3.66 |
| 7 | Pete Alexander | CHC | 3.39 | 15 | 11 | 32 | 30 | 0 | 236.0 | 270 | 89 | 14 | 29 | 63 | 1.267 | 2.40 | 3.75 |
| 8 | Johnny Cooney | BSN | 3.48 | 14 | 14 | 31 | 29 | 0 | 245.2 | 267 | 95 | 18 | 50 | 65 | 1.290 | 2.38 | 4.18 |
| 9 | Dazzy Vance | BRO | 3.53 | 22 | 9 | 31 | 31 | 0 | 265.1 | 247 | 104 | 8 | 66 | 221 | 1.180 | 7.50 | 2.69 |
| 10 | Virgil Barnes | NYG | 3.53 | 15 | 11 | 32 | 27 | 2 | 221.2 | 242 | 87 | 9 | 53 | 53 | 1.331 | 2.15 | 3.89 |
| 11 | Vic Aldridge | PIT | 3.63 | 15 | 7 | 30 | 26 | 0 | 213.1 | 218 | 86 | 15 | 74 | 88 | 1.369 | 3.71 | 4.31 |
| 12 | Lee Meadows | PIT | 3.67 | 19 | 10 | 35 | 31 | 1 | 255.1 | 272 | 104 | 11 | 67 | 87 | 1.328 | 3.07 | 3.87 |
| 13 | Ray Kremer | PIT | 3.69 | 17 | 8 | 40 | 27 | 2 | 214.2 | 232 | 88 | 19 | 47 | 62 | 1.300 | 2.60 | 4.46 |
| 14 | Art Nehf | NYG | 3.77 | 11 | 9 | 29 | 20 | 1 | 155.0 | 193 | 65 | 7 | 50 | 63 | 1.568 | 3.66 | 3.87 |
| 15 | Kent Greenfield | NYG | 3.88 | 12 | 8 | 29 | 21 | 0 | 171.2 | 195 | 74 | 4 | 64 | 66 | 1.509 | 3.46 | 3.80 |
| 16 | Johnny Morrison | PIT | 3.88 | 17 | 14 | 44 | 26 | 4 | 211.0 | 245 | 91 | 12 | 60 | 60 | 1.445 | 2.56 | 4.23 |
| 17 | Joe Genewich | BSN | 3.99 | 12 | 10 | 34 | 21 | 0 | 169.0 | 185 | 75 | 4 | 41 | 34 | 1.337 | 1.81 | 3.85 |
| 18 | Allen Sothoron | STL | 4.05 | 10 | 10 | 28 | 23 | 0 | 155.2 | 173 | 70 | 7 | 63 | 67 | 1.516 | 3.87 | 4.16 |
| 19 | Emil Yde | PIT | 4.13 | 17 | 9 | 33 | 28 | 0 | 207.0 | 254 | 95 | 11 | 75 | 41 | 1.589 | 1.78 | 4.52 |
| 20 | Hal Carlson | PHI | 4.23 | 13 | 14 | 35 | 32 | 0 | 234.0 | 281 | 110 | 19 | 52 | 80 | 1.423 | 3.08 | 4.22 |
| 21 | Wilbur Cooper | CHC | 4.28 | 12 | 14 | 32 | 26 | 0 | 212.1 | 249 | 101 | 18 | 61 | 41 | 1.460 | 1.74 | 4.74 |
| 22 | Guy Bush | CHC | 4.30 | 6 | 13 | 42 | 15 | 4 | 182.0 | 213 | 87 | 15 | 52 | 76 | 1.456 | 3.76 | 4.25 |
| 23 | Jimmy Ring | PHI | 4.37 | 14 | 16 | 38 | 37 | 0 | 270.0 | 325 | 131 | 14 | 119 | 93 | 1.644 | 3.10 | 4.43 |
| 24 | Kyle Graham | BSN | 4.41 | 7 | 12 | 34 | 23 | 1 | 157.0 | 177 | 77 | 6 | 62 | 32 | 1.522 | 1.83 | 4.44 |
| 25 | Tony Kaufmann | CHC | 4.50 | 13 | 13 | 31 | 23 | 2 | 196.0 | 221 | 98 | 9 | 77 | 49 | 1.520 | 2.25 | 4.49 |
Only qualified players are ranked. In this league and season that took 153 innings. Why.
How earned run average is defined. 1925 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1925 National League earned run average (ERA) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1925/nl/earned-run-average/
Include your access date when citing. Source details and edition information.