1925 Negro National League (I) hits leaders
Turkey Stearnes led the Negro National League (I) with 134 hits in 1925.
1925 Negro National League (I); batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | H | G | PA | AB | R | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Turkey Stearnes | DS | 134 | 93 | 410 | 362 | 92 | 23 | 14 | 19 | 126 | 11 | 45 | — | .370 | .440 | .669 | 1.108 |
| 2 | Cool Papa Bell | SLS | 132 | 87 | 418 | 380 | 94 | 33 | 6 | 10 | 58 | 30 | 30 | — | .347 | .395 | .545 | .940 |
| 3 | Clarence Smith | DS | 131 | 92 | 404 | 378 | 83 | 25 | 10 | 5 | 82 | 19 | 17 | — | .347 | .375 | .505 | .880 |
| 4 | Willie Bobo | SLS | 116 | 87 | 391 | 323 | 74 | 23 | 9 | 14 | 84 | 14 | 55 | — | .359 | .452 | .616 | 1.068 |
| 5 | Dewey Creacy | SLS | 107 | 83 | 366 | 331 | 71 | 21 | 6 | 14 | 72 | 17 | 29 | — | .323 | .378 | .550 | .928 |
| 6 | Dave Malarcher | CAG | 102 | 86 | 373 | 313 | 57 | 12 | 0 | 2 | 35 | 19 | 45 | — | .326 | .411 | .383 | .794 |
| 7 | Dobie Moore | KCM | 100 | 78 | 342 | 321 | 71 | 17 | 12 | 4 | 77 | 12 | 15 | — | .312 | .342 | .477 | .819 |
| 8 | Willie Wells | SLS | 98 | 87 | 405 | 338 | 83 | 19 | 7 | 8 | 53 | 18 | 53 | — | .290 | .386 | .459 | .845 |
| 9 | Bill Riggins | DS | 97 | 93 | 405 | 360 | 63 | 16 | 9 | 8 | 68 | 25 | 31 | — | .269 | .327 | .431 | .758 |
| 10 | Wilson Redus | SLS | 96 | 77 | 301 | 258 | 60 | 17 | 6 | 12 | 62 | 5 | 38 | — | .372 | .453 | .624 | 1.077 |
| 11 | Newt Allen | KCM | 93 | 80 | 365 | 322 | 67 | 9 | 11 | 2 | 47 | 12 | 33 | — | .289 | .355 | .404 | .759 |
| 12 | Anderson Pryor | DS | 91 | 89 | 381 | 323 | 67 | 22 | 5 | 6 | 45 | 17 | 47 | — | .282 | .373 | .437 | .810 |
| 13 | Edgar Wesley | DS | 90 | 59 | 259 | 223 | 56 | 12 | 4 | 16 | 71 | 10 | 28 | — | .404 | .470 | .709 | 1.179 |
| 13 | Hurley McNair | KCM | 90 | 70 | 303 | 271 | 50 | 7 | 13 | 1 | 54 | 13 | 25 | — | .332 | .389 | .465 | .853 |
| 13 | Jelly Gardner | CAG | 90 | 84 | 362 | 320 | 46 | 10 | 3 | 2 | 42 | 9 | 33 | — | .281 | .348 | .350 | .698 |
| 16 | Sandy Thompson | BBB | 88 | 67 | 281 | 260 | 48 | 11 | 7 | 3 | 42 | 9 | 15 | — | .338 | .375 | .469 | .844 |
| 17 | Wade Johnston | KCM | 86 | 76 | 342 | 303 | 55 | 17 | 6 | 4 | 42 | 5 | 33 | — | .284 | .354 | .419 | .773 |
| 18 | Branch Russell | SLS | 85 | 81 | 333 | 278 | 62 | 13 | 11 | 8 | 63 | 8 | 51 | — | .306 | .413 | .518 | .931 |
| 18 | Ruben Jones | BBB | 85 | 76 | 319 | 298 | 40 | 11 | 8 | 2 | 46 | 8 | 14 | — | .285 | .317 | .396 | .713 |
| 20 | John Henry Russell | MRS | 81 | 75 | 315 | 289 | 37 | 10 | 4 | 0 | 38 | 2 | 17 | — | .280 | .320 | .343 | .663 |
| 20 | Poindexter Williams | BBB | 81 | 69 | 263 | 242 | 28 | 14 | 7 | 6 | 49 | 4 | 15 | — | .335 | .374 | .525 | .898 |
| 22 | Charlie Blackwell | BBB, SLS | 80 | 66 | 297 | 261 | 62 | 10 | 4 | 8 | 44 | 10 | 32 | — | .307 | .382 | .467 | .850 |
| 22 | Johnny Jones | DS | 80 | 79 | 328 | 291 | 68 | 12 | 7 | 3 | 30 | 8 | 28 | — | .275 | .339 | .395 | .734 |
| 22 | Mule Suttles | BBB | 80 | 68 | 278 | 242 | 45 | 6 | 5 | 10 | 59 | 5 | 30 | — | .331 | .404 | .521 | .925 |
| 25 | Felton Stratton | BBB, CAG, CSW | 79 | 82 | 353 | 323 | 47 | 12 | 4 | 1 | 33 | 7 | 10 | — | .245 | .267 | .316 | .583 |
Players with the same figure share a rank.
How hits is defined. 1925 Negro National League (I) standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1925 Negro National League (I) hits leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1925/nnl/hits/
Include your access date when citing. Source details and edition information.