1929 American Negro League home runs leaders
Charlie Smith led the American Negro League with 22 home runs in 1929.
1929 American Negro League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | HR | G | PA | AB | R | H | 2B | 3B | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Smith | NLG | 22 | 66 | 305 | 247 | 86 | 111 | 29 | 5 | 81 | 16 | 48 | 0 | .449 | .550 | .874 | 1.424 |
| 2 | MartÃn Dihigo | HIL | 18 | 78 | 336 | 271 | 68 | 90 | 14 | 4 | 79 | 8 | 56 | 2 | .332 | .448 | .613 | 1.061 |
| 3 | Rap Dixon | BBS | 16 | 76 | 320 | 277 | 77 | 115 | 23 | 8 | 92 | 22 | 33 | 0 | .415 | .482 | .729 | 1.212 |
| 4 | John Beckwith | HG, NLG | 14 | 56 | 232 | 207 | 57 | 80 | 17 | 2 | 60 | 2 | 22 | 2 | .386 | .448 | .691 | 1.139 |
| 5 | Jud Wilson | BBS | 10 | 76 | 336 | 280 | 77 | 113 | 23 | 4 | 74 | 21 | 44 | 0 | .404 | .492 | .621 | 1.114 |
| 5 | Pete Washington | BBS | 10 | 77 | 320 | 272 | 48 | 86 | 9 | 4 | 55 | 4 | 30 | 1 | .316 | .392 | .489 | .881 |
| 7 | George Scales | NLG, HG | 8 | 68 | 296 | 243 | 61 | 93 | 24 | 3 | 72 | 8 | 41 | 1 | .383 | .486 | .605 | 1.091 |
| 8 | Oscar Charleston | HIL, HG | 7 | 82 | 360 | 291 | 71 | 106 | 23 | 7 | 64 | 8 | 56 | 1 | .364 | .471 | .564 | 1.035 |
| 9 | Babe Melton | NLG, BBS | 6 | 37 | 165 | 141 | 38 | 48 | 11 | 4 | 23 | 7 | 18 | 4 | .340 | .422 | .603 | 1.025 |
| 9 | Clint Thomas | ACB, HG | 6 | 59 | 256 | 223 | 48 | 66 | 10 | 2 | 43 | 12 | 27 | 0 | .296 | .375 | .439 | .814 |
| 9 | Judy Johnson | HIL, HG | 6 | 82 | 368 | 335 | 79 | 123 | 21 | 5 | 69 | 14 | 21 | 0 | .367 | .406 | .513 | .920 |
| 12 | Bill Riggins | NLG | 5 | 66 | 300 | 243 | 60 | 84 | 15 | 3 | 61 | 12 | 40 | 0 | .346 | .446 | .494 | .940 |
| 12 | Robert Hudspeth | NLG, HIL | 5 | 46 | 187 | 162 | 24 | 53 | 12 | 1 | 39 | 2 | 18 | 2 | .327 | .398 | .506 | .904 |
| 14 | Ben Taylor | ACB | 4 | 39 | 132 | 115 | 12 | 31 | 6 | 0 | 17 | 1 | 14 | 0 | .270 | .354 | .426 | .780 |
| 14 | Chaney White | ACB, HIL | 4 | 70 | 309 | 278 | 50 | 98 | 16 | 10 | 57 | 5 | 17 | 0 | .353 | .406 | .525 | .931 |
| 14 | Dick Lundy | BBS | 4 | 70 | 294 | 262 | 53 | 92 | 16 | 6 | 59 | 9 | 20 | 0 | .351 | .399 | .504 | .903 |
| 14 | Mack Eggleston | ACB | 4 | 60 | 224 | 186 | 20 | 45 | 4 | 1 | 23 | 4 | 29 | 0 | .242 | .347 | .339 | .686 |
| 14 | Vic Harris | HG | 4 | 68 | 305 | 276 | 54 | 83 | 12 | 6 | 43 | 8 | 24 | 0 | .301 | .359 | .431 | .790 |
| 19 | Charlie Spearman | NLG | 3 | 44 | 149 | 124 | 17 | 37 | 6 | 1 | 28 | 2 | 14 | 0 | .298 | .379 | .435 | .814 |
| 19 | Crush Holloway | HIL | 3 | 81 | 379 | 333 | 63 | 88 | 15 | 5 | 21 | 10 | 32 | 4 | .264 | .334 | .366 | .701 |
| 19 | John Henry Lloyd | NLG | 3 | 59 | 244 | 219 | 43 | 80 | 16 | 5 | 53 | 2 | 19 | 0 | .365 | .416 | .525 | .941 |
| 22 | Ambrose Reid | ACB | 2 | 53 | 194 | 175 | 30 | 52 | 8 | 1 | 26 | 3 | 15 | 1 | .297 | .356 | .389 | .745 |
| 22 | Biz Mackey | HIL | 2 | 52 | 220 | 186 | 35 | 67 | 12 | 3 | 38 | 6 | 30 | 0 | .360 | .449 | .489 | .938 |
| 22 | Buck Ewing | HG | 2 | 65 | 251 | 223 | 38 | 68 | 11 | 5 | 33 | 3 | 22 | 0 | .305 | .367 | .426 | .793 |
| 22 | Charlie Mason | ACB, HG | 2 | 38 | 154 | 136 | 22 | 30 | 3 | 5 | 15 | 1 | 12 | 0 | .221 | .284 | .360 | .644 |
| 22 | Clarence Lindsay | ACB | 2 | 61 | 266 | 226 | 34 | 58 | 11 | 5 | 36 | 1 | 25 | 0 | .257 | .333 | .376 | .709 |
| 22 | Connie Rector | NLG | 2 | 30 | 103 | 98 | 11 | 23 | 10 | 0 | 24 | 0 | 3 | 1 | .235 | .257 | .398 | .655 |
| 22 | Eggie Dallard | HIL | 2 | 68 | 282 | 232 | 50 | 57 | 9 | 4 | 23 | 8 | 40 | 1 | .246 | .364 | .345 | .708 |
| 22 | Fats Jenkins | ACB | 2 | 56 | 254 | 223 | 57 | 84 | 11 | 3 | 29 | 7 | 28 | 0 | .377 | .446 | .480 | .926 |
| 22 | Francisco Correa | CSE | 2 | 55 | 238 | 219 | 31 | 65 | 15 | 4 | 44 | 5 | 14 | 0 | .297 | .342 | .429 | .771 |
| 22 | Hoss Walker | ACB | 2 | 53 | 188 | 159 | 34 | 39 | 4 | 4 | 23 | 1 | 20 | 0 | .245 | .330 | .358 | .688 |
| 22 | Jesse Hubbard | BBS | 2 | 31 | 132 | 107 | 33 | 37 | 7 | 5 | 24 | 2 | 17 | 0 | .346 | .453 | .561 | 1.014 |
| 22 | Joe Strong | HIL, HG | 2 | 23 | 49 | 45 | 6 | 9 | 2 | 0 | 8 | 0 | 4 | 2 | .200 | .265 | .378 | .643 |
| 22 | Namon Washington | NLG | 2 | 66 | 310 | 265 | 68 | 77 | 10 | 2 | 24 | 14 | 29 | 0 | .291 | .363 | .366 | .729 |
| 22 | Tetelo Vargas | CSE | 2 | 27 | 126 | 111 | 30 | 44 | 9 | 3 | 23 | 3 | 12 | 2 | .396 | .460 | .586 | 1.045 |
| 22 | Willie Gray | NLG | 2 | 40 | 185 | 154 | 35 | 44 | 8 | 4 | 17 | 11 | 24 | 1 | .286 | .389 | .429 | .817 |
Players with the same figure share a rank.
How home runs is defined. 1929 American Negro League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1929 American Negro League home runs leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1929/anl/home-runs/
Include your access date when citing. Source details and edition information.