1929 Negro National League (I) complete games leaders
John Williams led the Negro National League (I) with 17 complete games in 1929.
1929 Negro National League (I); pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | CG | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Williams | SLS | 17 | 19 | 6 | 3.09 | 34 | 24 | 2 | 210.0 | 204 | 72 | 12 | 48 | 72 | 1.200 | 3.09 | 4.39 |
| 2 | Satchel Paige | BBB | 15 | 13 | 9 | 4.31 | 31 | 20 | 2 | 202.1 | 213 | 97 | 13 | 45 | 195 | 1.275 | 8.67 | 3.16 |
| 3 | Chet Brewer | KCM | 13 | 14 | 2 | 2.12 | 20 | 14 | 4 | 140.0 | 98 | 33 | 1 | 37 | 53 | 0.964 | 3.41 | 3.75 |
| 3 | William Bell | KCM | 13 | 14 | 4 | 3.38 | 25 | 17 | 3 | 157.0 | 134 | 59 | 6 | 31 | 90 | 1.051 | 5.16 | 3.60 |
| 3 | Willie Foster | CAG | 13 | 9 | 7 | 3.52 | 25 | 17 | 3 | 145.2 | 130 | 57 | 3 | 50 | 87 | 1.236 | 5.38 | 3.70 |
| 6 | Harry Salmon | BBB | 12 | 9 | 14 | 3.75 | 30 | 21 | 2 | 158.1 | 162 | 66 | 9 | 19 | 94 | 1.143 | 5.34 | 3.53 |
| 7 | Eggie Hensley | SLS | 11 | 14 | 8 | 3.50 | 28 | 19 | 0 | 154.1 | 155 | 60 | 7 | 68 | 57 | 1.445 | 3.32 | 4.92 |
| 7 | Heliodoro Díaz | CSW | 11 | 6 | 8 | 3.98 | 17 | 13 | 0 | 122.0 | 109 | 54 | 3 | 44 | 101 | 1.254 | 7.45 | 3.35 |
| 7 | Jute Bell | BBB | 11 | 5 | 10 | 6.42 | 18 | 16 | 0 | 129.0 | 150 | 92 | 11 | 42 | 27 | 1.488 | 1.88 | 5.39 |
| 7 | Ted Trent | SLS | 11 | 10 | 7 | 4.69 | 25 | 18 | 1 | 151.2 | 173 | 79 | 10 | 58 | 93 | 1.523 | 5.52 | 4.53 |
| 7 | Yellow Horse Morris | CAG | 11 | 8 | 5 | 2.19 | 15 | 13 | 0 | 119.0 | 100 | 29 | 3 | 32 | 28 | 1.109 | 2.12 | 4.32 |
| 12 | Andy Cooper | KCM | 10 | 11 | 3 | 2.96 | 23 | 12 | 6 | 130.2 | 136 | 43 | 3 | 27 | 48 | 1.247 | 3.31 | 3.88 |
| 12 | Charlie Henry | DS | 10 | 9 | 6 | 5.39 | 22 | 13 | 0 | 128.2 | 142 | 77 | 13 | 50 | 50 | 1.492 | 3.50 | 5.31 |
| 12 | Cliff Bell | MRS | 10 | 1 | 13 | 3.93 | 22 | 15 | 0 | 126.0 | 140 | 55 | 7 | 21 | 57 | 1.278 | 4.07 | 3.97 |
| 12 | Frog Holsey | CAG | 10 | 10 | 7 | 4.34 | 23 | 14 | 1 | 132.2 | 155 | 64 | 8 | 42 | 53 | 1.485 | 3.60 | 4.63 |
| 16 | Albert Davis | DS | 9 | 7 | 9 | 5.39 | 22 | 11 | 0 | 138.2 | 166 | 83 | 17 | 35 | 34 | 1.450 | 2.21 | 5.48 |
| 16 | Carl Glass | MRS | 9 | 8 | 10 | 4.74 | 25 | 17 | 0 | 136.2 | 159 | 72 | 9 | 32 | 57 | 1.398 | 3.75 | 4.39 |
| 16 | Leo Birdine | BBB | 9 | 4 | 13 | 6.80 | 27 | 19 | 0 | 145.2 | 209 | 110 | 9 | 43 | 39 | 1.730 | 2.41 | 4.75 |
| 19 | Army Cooper | KCM | 8 | 15 | 4 | 3.70 | 25 | 21 | 0 | 146.0 | 152 | 60 | 3 | 58 | 104 | 1.438 | 6.41 | 3.69 |
| 19 | Roosevelt Davis | SLS, CAG | 8 | 6 | 7 | 3.92 | 34 | 15 | 3 | 144.2 | 148 | 63 | 5 | 32 | 58 | 1.244 | 3.61 | 3.91 |
| 19 | Steel Arm Tyler | DS | 8 | 7 | 5 | 4.66 | 17 | 16 | 0 | 102.1 | 92 | 53 | 6 | 44 | 62 | 1.329 | 5.45 | 4.46 |
| 19 | Ted Shaw | DS | 8 | 8 | 5 | 4.37 | 19 | 12 | 0 | 127.2 | 126 | 62 | 8 | 56 | 49 | 1.426 | 3.45 | 5.11 |
| 23 | George Mitchell | DS | 7 | 4 | 6 | 7.05 | 17 | 13 | 0 | 90.2 | 107 | 71 | 15 | 58 | 36 | 1.820 | 3.57 | 6.93 |
| 24 | Goose Curry | MRS | 6 | 2 | 8 | 6.25 | 12 | 9 | 0 | 85.0 | 125 | 59 | 10 | 20 | 40 | 1.706 | 4.24 | 4.89 |
| 24 | Jesús Lorenzo | CSW | 6 | 5 | 5 | 2.86 | 11 | 9 | 0 | 69.1 | 61 | 22 | 4 | 22 | 25 | 1.197 | 3.25 | 4.63 |
Players with the same figure share a rank.
How complete games is defined. 1929 Negro National League (I) standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1929 Negro National League (I) complete games leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1929/nnl/complete-games/
Include your access date when citing. Source details and edition information.