1930 MLB (AL and NL) batting average (AVG) leaders
Bill Terry led the American and National Leagues with a .401 batting average (AVG) in 1930.
1930 American and National Leagues; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | AVG | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Terry | NYG | .401 | 154 | 710 | 633 | 139 | 254 | 39 | 15 | 23 | 129 | 8 | 57 | 33 | .452 | .619 | 1.071 |
| 2 | Babe Herman | BRO | .393 | 153 | 699 | 614 | 143 | 241 | 48 | 11 | 35 | 130 | 18 | 66 | 56 | .455 | .678 | 1.132 |
| 3 | Chuck Klein | PHI | .386 | 156 | 719 | 648 | 158 | 250 | 59 | 8 | 40 | 170 | 4 | 54 | 50 | .436 | .687 | 1.123 |
| 4 | Lefty O'Doul | PHI | .383 | 140 | 606 | 528 | 122 | 202 | 37 | 7 | 22 | 97 | 3 | 63 | 21 | .453 | .604 | 1.057 |
| 5 | Al Simmons | PHA | .381 | 138 | 611 | 554 | 152 | 211 | 41 | 16 | 36 | 165 | 9 | 39 | 34 | .423 | .708 | 1.130 |
| 6 | Freddie Lindstrom | NYG | .379 | 148 | 671 | 609 | 127 | 231 | 39 | 7 | 22 | 106 | 15 | 48 | 33 | .425 | .575 | .999 |
| 7 | Lou Gehrig | NYY | .379 | 154 | 703 | 581 | 143 | 220 | 42 | 17 | 41 | 174 | 12 | 101 | 63 | .473 | .721 | 1.194 |
| 8 | George Watkins | STL | .373 | 119 | 424 | 391 | 85 | 146 | 32 | 7 | 17 | 87 | 5 | 24 | 49 | .415 | .621 | 1.037 |
| 9 | Paul Waner | PIT | .368 | 145 | 665 | 589 | 117 | 217 | 32 | 18 | 8 | 77 | 18 | 57 | 18 | .428 | .525 | .952 |
| 10 | Riggs Stephenson | CHC | .367 | 109 | 382 | 341 | 56 | 125 | 21 | 1 | 5 | 68 | 2 | 32 | 20 | .421 | .478 | .899 |
| 11 | Pie Traynor | PIT | .366 | 130 | 569 | 497 | 90 | 182 | 22 | 11 | 9 | 119 | 7 | 48 | 19 | .423 | .509 | .932 |
| 12 | Babe Ruth | NYY | .359 | 145 | 676 | 518 | 150 | 186 | 28 | 9 | 49 | 153 | 10 | 136 | 61 | .493 | .732 | 1.225 |
| 13 | Carl Reynolds | CHW | .359 | 138 | 602 | 563 | 103 | 202 | 25 | 18 | 22 | 104 | 16 | 20 | 39 | .388 | .584 | .973 |
| 14 | Mickey Cochrane | PHA | .357 | 130 | 561 | 487 | 110 | 174 | 42 | 5 | 10 | 85 | 5 | 55 | 18 | .424 | .526 | .949 |
| 15 | Hack Wilson | CHC | .356 | 155 | 709 | 585 | 146 | 208 | 35 | 6 | 56 | 191 | 3 | 105 | 84 | .454 | .723 | 1.177 |
| 16 | Kiki Cuyler | CHC | .355 | 156 | 741 | 642 | 155 | 228 | 50 | 17 | 13 | 134 | 37 | 72 | 49 | .428 | .547 | .975 |
| 17 | Johnny Hodapp | CLE | .354 | 154 | 687 | 635 | 111 | 225 | 51 | 8 | 9 | 121 | 6 | 32 | 29 | .386 | .502 | .889 |
| 18 | Heinie Manush | SLB, WSH | .350 | 137 | 602 | 554 | 100 | 194 | 49 | 12 | 9 | 94 | 7 | 31 | 24 | .385 | .531 | .915 |
| 19 | Dick Porter | CLE | .350 | 119 | 552 | 480 | 100 | 168 | 43 | 8 | 4 | 57 | 3 | 55 | 31 | .420 | .498 | .918 |
| 20 | Mel Ott | NYG | .349 | 148 | 646 | 521 | 122 | 182 | 34 | 5 | 25 | 119 | 9 | 103 | 35 | .458 | .578 | 1.036 |
| 21 | Ed Morgan | CLE | .349 | 150 | 666 | 584 | 122 | 204 | 47 | 11 | 26 | 136 | 8 | 62 | 66 | .413 | .601 | 1.014 |
| 22 | Sam Rice | WSH | .349 | 147 | 668 | 593 | 121 | 207 | 35 | 13 | 1 | 73 | 13 | 55 | 14 | .407 | .457 | .864 |
| 23 | Frankie Frisch | STL | .346 | 133 | 611 | 540 | 121 | 187 | 46 | 9 | 10 | 114 | 15 | 55 | 16 | .407 | .520 | .927 |
| 24 | Joe Cronin | WSH | .346 | 154 | 686 | 587 | 127 | 203 | 41 | 9 | 13 | 126 | 17 | 72 | 36 | .422 | .513 | .934 |
| 25 | Earle Combs | NYY | .344 | 137 | 617 | 532 | 129 | 183 | 30 | 22 | 7 | 82 | 16 | 74 | 26 | .424 | .523 | .947 |
Only qualified players are ranked. In this league and season that took 100 games. Why.
How batting average is defined. 1930 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1930 MLB (AL and NL) batting average (AVG) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1930/mlb/batting-average/
Include your access date when citing. Source details and edition information.