1931 American League complete games leaders
Lefty Grove and Wes Ferrell tied for the lead the American League with 27 complete games in 1931.
1931 American League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | CG | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lefty Grove | PHA | 27 | 31 | 4 | 2.06 | 41 | 30 | 5 | 288.2 | 249 | 66 | 10 | 62 | 175 | 1.077 | 5.46 | 3.15 |
| 1 | Wes Ferrell | CLE | 27 | 22 | 12 | 3.75 | 40 | 35 | 3 | 276.1 | 276 | 115 | 9 | 130 | 123 | 1.469 | 4.01 | 4.23 |
| 3 | George Earnshaw | PHA | 23 | 21 | 7 | 3.67 | 43 | 30 | 6 | 281.2 | 255 | 115 | 16 | 75 | 152 | 1.172 | 4.86 | 3.74 |
| 4 | Earl Whitehill | DET | 22 | 13 | 16 | 4.08 | 34 | 34 | 0 | 271.1 | 287 | 123 | 22 | 118 | 81 | 1.493 | 2.69 | 5.07 |
| 5 | Lefty Stewart | SLB | 20 | 14 | 17 | 4.40 | 36 | 33 | 0 | 258.0 | 287 | 126 | 17 | 85 | 89 | 1.442 | 3.10 | 4.44 |
| 6 | Red Ruffing | NYY | 19 | 16 | 14 | 4.41 | 37 | 30 | 2 | 237.0 | 240 | 116 | 11 | 87 | 132 | 1.380 | 5.01 | 3.92 |
| 6 | Rube Walberg | PHA | 19 | 20 | 12 | 3.74 | 44 | 35 | 3 | 291.0 | 298 | 121 | 16 | 109 | 106 | 1.399 | 3.28 | 4.36 |
| 6 | Vic Sorrell | DET | 19 | 13 | 14 | 4.15 | 35 | 32 | 1 | 245.0 | 267 | 113 | 8 | 114 | 99 | 1.555 | 3.64 | 4.28 |
| 9 | Danny MacFayden | BOS | 17 | 16 | 12 | 4.02 | 35 | 32 | 0 | 230.2 | 263 | 103 | 4 | 79 | 74 | 1.483 | 2.89 | 3.96 |
| 9 | Lefty Gomez | NYY | 17 | 21 | 9 | 2.67 | 40 | 26 | 3 | 243.0 | 206 | 72 | 7 | 85 | 150 | 1.198 | 5.56 | 3.49 |
| 11 | George Uhle | DET | 15 | 11 | 12 | 3.50 | 29 | 18 | 2 | 193.0 | 190 | 75 | 10 | 49 | 63 | 1.238 | 2.94 | 4.10 |
| 11 | Lloyd Brown | WSH | 15 | 15 | 14 | 3.20 | 42 | 32 | 0 | 258.2 | 256 | 92 | 13 | 79 | 79 | 1.295 | 2.75 | 4.21 |
| 11 | Willis Hudlin | CLE | 15 | 15 | 14 | 4.60 | 44 | 34 | 4 | 254.1 | 313 | 130 | 14 | 88 | 83 | 1.577 | 2.94 | 4.37 |
| 14 | Waite Hoyt | DET, PHA | 14 | 13 | 13 | 4.97 | 32 | 26 | 0 | 203.0 | 254 | 112 | 11 | 69 | 40 | 1.591 | 1.77 | 4.61 |
| 15 | General Crowder | WSH | 13 | 18 | 11 | 3.88 | 44 | 26 | 2 | 234.1 | 255 | 101 | 13 | 72 | 85 | 1.395 | 3.26 | 4.18 |
| 15 | George Blaeholder | SLB | 13 | 11 | 15 | 4.53 | 35 | 32 | 0 | 226.1 | 280 | 114 | 15 | 56 | 79 | 1.485 | 3.14 | 4.17 |
| 15 | Jack Russell | BOS | 13 | 10 | 18 | 5.16 | 36 | 31 | 0 | 232.0 | 298 | 133 | 7 | 65 | 45 | 1.565 | 1.75 | 4.12 |
| 15 | Sam Gray | SLB | 13 | 11 | 24 | 5.09 | 43 | 37 | 2 | 258.0 | 323 | 146 | 20 | 54 | 88 | 1.461 | 3.07 | 4.25 |
| 15 | Vic Frazier | CHW | 13 | 13 | 15 | 4.46 | 46 | 29 | 4 | 254.0 | 258 | 126 | 11 | 127 | 87 | 1.516 | 3.08 | 4.69 |
| 20 | Clint Brown | CLE | 12 | 11 | 15 | 4.71 | 39 | 33 | 0 | 233.1 | 284 | 122 | 10 | 55 | 50 | 1.453 | 1.93 | 4.10 |
| 20 | Herb Pennock | NYY | 12 | 11 | 6 | 4.28 | 25 | 25 | 0 | 189.1 | 247 | 90 | 7 | 30 | 65 | 1.463 | 3.09 | 3.54 |
| 22 | Dick Coffman | SLB | 11 | 9 | 13 | 3.88 | 32 | 17 | 1 | 169.1 | 159 | 73 | 10 | 51 | 39 | 1.240 | 2.07 | 4.50 |
| 22 | Firpo Marberry | WSH | 11 | 16 | 4 | 3.45 | 45 | 25 | 7 | 219.0 | 211 | 84 | 13 | 63 | 88 | 1.251 | 3.62 | 4.13 |
| 22 | Pat Caraway | CHW | 11 | 10 | 24 | 6.22 | 51 | 32 | 2 | 220.0 | 268 | 152 | 17 | 101 | 55 | 1.677 | 2.25 | 5.23 |
| 22 | Tommy Thomas | CHW | 11 | 10 | 14 | 4.73 | 43 | 36 | 2 | 245.1 | 298 | 129 | 17 | 69 | 72 | 1.496 | 2.64 | 4.47 |
Players with the same figure share a rank.
How complete games is defined. 1931 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1931 American League complete games leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1931/al/complete-games/
Include your access date when citing. Source details and edition information.