1931 American League total bases leaders
Lou Gehrig led the American League with 410 total bases in 1931.
1931 American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | TB | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lou Gehrig | NYY | 410 | 155 | 738 | 619 | 163 | 211 | 31 | 15 | 46 | 184 | 17 | 117 | 56 | .341 | .446 | .662 | 1.108 |
| 2 | Babe Ruth | NYY | 374 | 145 | 663 | 534 | 149 | 199 | 31 | 3 | 46 | 163 | 5 | 128 | 51 | .373 | .495 | .700 | 1.195 |
| 3 | Earl Averill | CLE | 361 | 155 | 701 | 627 | 140 | 209 | 36 | 10 | 32 | 143 | 9 | 68 | 38 | .333 | .404 | .576 | .979 |
| 4 | Al Simmons | PHA | 329 | 128 | 563 | 513 | 105 | 200 | 37 | 13 | 22 | 128 | 3 | 47 | 45 | .390 | .444 | .641 | 1.085 |
| 5 | Goose Goslin | SLB | 328 | 151 | 675 | 591 | 114 | 194 | 42 | 10 | 24 | 105 | 9 | 80 | 41 | .328 | .412 | .555 | .967 |
| 6 | Earl Webb | BOS | 311 | 151 | 660 | 589 | 96 | 196 | 67 | 3 | 14 | 103 | 2 | 70 | 51 | .333 | .404 | .528 | .932 |
| 7 | Red Kress | SLB | 298 | 150 | 655 | 605 | 87 | 188 | 46 | 8 | 16 | 114 | 3 | 46 | 48 | .311 | .360 | .493 | .853 |
| 8 | Joe Cronin | WSH | 293 | 156 | 700 | 611 | 103 | 187 | 44 | 13 | 12 | 126 | 10 | 81 | 52 | .306 | .391 | .480 | .870 |
| 9 | Jimmie Foxx | PHA | 292 | 139 | 593 | 515 | 93 | 150 | 32 | 10 | 30 | 120 | 4 | 73 | 84 | .291 | .380 | .567 | .947 |
| 10 | Ben Chapman | NYY | 290 | 149 | 686 | 600 | 120 | 189 | 28 | 11 | 17 | 122 | 61 | 75 | 77 | .315 | .396 | .483 | .879 |
| 11 | Joe Vosmik | CLE | 274 | 149 | 640 | 591 | 80 | 189 | 36 | 14 | 7 | 117 | 7 | 38 | 30 | .320 | .363 | .464 | .827 |
| 12 | Roy Johnson | DET | 272 | 151 | 697 | 621 | 107 | 173 | 37 | 19 | 8 | 55 | 33 | 72 | 51 | .279 | .355 | .438 | .793 |
| 13 | John Stone | DET | 271 | 147 | 647 | 584 | 86 | 191 | 28 | 11 | 10 | 76 | 13 | 56 | 48 | .327 | .388 | .464 | .852 |
| 14 | Heinie Manush | WSH | 270 | 146 | 666 | 616 | 110 | 189 | 41 | 11 | 6 | 70 | 3 | 36 | 27 | .307 | .351 | .438 | .789 |
| 15 | Lyn Lary | NYY | 254 | 155 | 712 | 610 | 100 | 171 | 35 | 9 | 10 | 107 | 13 | 88 | 54 | .280 | .376 | .416 | .793 |
| 15 | Mickey Cochrane | PHA | 254 | 122 | 521 | 459 | 87 | 160 | 31 | 6 | 17 | 89 | 2 | 56 | 21 | .349 | .423 | .553 | .976 |
| 17 | Sam West | WSH | 253 | 132 | 559 | 526 | 77 | 175 | 43 | 13 | 3 | 91 | 6 | 30 | 37 | .333 | .369 | .481 | .850 |
| 18 | Earle Combs | NYY | 251 | 138 | 636 | 563 | 120 | 179 | 31 | 13 | 5 | 58 | 11 | 68 | 34 | .318 | .394 | .446 | .840 |
| 18 | Oscar Melillo | SLB | 251 | 151 | 661 | 617 | 88 | 189 | 34 | 11 | 2 | 75 | 7 | 37 | 29 | .306 | .346 | .407 | .752 |
| 20 | Fred Schulte | SLB | 241 | 134 | 613 | 553 | 100 | 168 | 32 | 7 | 9 | 65 | 6 | 56 | 49 | .304 | .369 | .436 | .805 |
| 21 | Buddy Myer | WSH | 240 | 139 | 662 | 591 | 114 | 173 | 33 | 11 | 4 | 56 | 11 | 58 | 42 | .293 | .360 | .406 | .766 |
| 22 | Ed Morgan | CLE | 236 | 131 | 552 | 462 | 87 | 162 | 33 | 4 | 11 | 86 | 4 | 83 | 46 | .351 | .451 | .511 | .961 |
| 23 | Lew Fonseca | CLE, CHW | 235 | 147 | 628 | 573 | 86 | 179 | 35 | 6 | 3 | 85 | 7 | 40 | 29 | .312 | .361 | .410 | .772 |
| 23 | Lu Blue | CHW | 235 | 155 | 725 | 589 | 119 | 179 | 23 | 15 | 1 | 62 | 13 | 127 | 60 | .304 | .430 | .399 | .829 |
| 25 | Dale Alexander | DET | 230 | 135 | 583 | 517 | 75 | 168 | 47 | 3 | 3 | 87 | 5 | 64 | 35 | .325 | .401 | .445 | .846 |
Players with the same figure share a rank.
How total bases is defined. 1931 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1931 American League total bases leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1931/al/total-bases/
Include your access date when citing. Source details and edition information.