1931 Negro National League (I) games pitched leaders
Willie Powell led the Negro National League (I) with 16 games pitched in 1931.
1931 Negro National League (I); pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | G | W | L | ERA | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willie Powell | DS | 16 | 5 | 9 | 4.89 | 14 | 0 | 92.0 | 102 | 50 | 4 | 38 | 56 | 1.522 | 5.48 | 4.30 |
| 2 | Ray Brown | AB2 | 15 | 7 | 5 | 2.63 | 13 | 0 | 109.2 | 88 | 32 | 2 | 32 | 68 | 1.094 | 5.58 | 3.41 |
| 3 | George Mitchell | AB2 | 14 | 8 | 2 | 2.38 | 3 | 0 | 72.0 | 49 | 19 | 2 | 21 | 29 | 0.972 | 3.62 | 3.96 |
| 3 | Ted Trent | SLS | 14 | 4 | 3 | 3.24 | 7 | 1 | 66.2 | 46 | 24 | 3 | 24 | 52 | 1.050 | 7.02 | 3.65 |
| 5 | Luther McDonald | CC2, DS | 13 | 6 | 4 | 2.27 | 9 | 0 | 95.1 | 106 | 24 | 1 | 19 | 44 | 1.311 | 4.15 | 3.39 |
| 6 | Cliff Bell | CCU | 12 | 3 | 5 | 5.29 | 8 | 0 | 66.1 | 73 | 39 | 3 | 27 | 40 | 1.508 | 5.43 | 4.14 |
| 6 | Jim Willis | CCU | 12 | 5 | 4 | 5.09 | 8 | 0 | 69.0 | 86 | 39 | 5 | 18 | 40 | 1.507 | 5.22 | 4.06 |
| 8 | Joe Strong | SLS | 11 | 4 | 3 | 3.13 | 8 | 1 | 60.1 | 52 | 21 | 1 | 22 | 38 | 1.227 | 5.67 | 3.65 |
| 8 | Nelson Dean | DS | 11 | 7 | 3 | 2.06 | 10 | 0 | 91.2 | 102 | 21 | 3 | 17 | 36 | 1.298 | 3.53 | 3.68 |
| 8 | Tom Parker | AB2 | 11 | 1 | 4 | 11.31 | 8 | 0 | 35.0 | 49 | 44 | 1 | 38 | 30 | 2.486 | 7.71 | 5.45 |
| 11 | Alto Lane | AB2 | 10 | 4 | 3 | 3.22 | 10 | 0 | 58.2 | 61 | 21 | 1 | 23 | 25 | 1.432 | 3.84 | 4.15 |
| 11 | Eggie Hensley | SLS | 10 | 4 | 2 | 1.63 | 6 | 0 | 66.1 | 67 | 12 | 0 | 16 | 24 | 1.251 | 3.26 | 3.45 |
| 11 | Lefty Capers | LOW | 10 | 6 | 4 | 3.86 | 10 | 0 | 84.0 | 77 | 36 | 2 | 29 | 19 | 1.262 | 2.04 | 4.38 |
| 14 | Bill McCall | DS | 9 | 2 | 6 | 4.17 | 7 | 0 | 54.0 | 60 | 25 | 1 | 23 | 23 | 1.537 | 3.83 | 4.17 |
| 15 | Bert Hunter | SLS | 8 | 5 | 2 | 3.70 | 6 | 0 | 56.0 | 51 | 23 | 5 | 21 | 34 | 1.286 | 5.46 | 4.63 |
| 15 | Clarence White | LOW | 8 | 2 | 4 | 5.04 | 6 | 1 | 55.1 | 69 | 31 | 2 | 9 | 25 | 1.410 | 4.07 | 3.61 |
| 15 | Johnnie Bob Dixon | DS, AB2 | 8 | 1 | 3 | 9.77 | 5 | 0 | 31.1 | 54 | 34 | 3 | 18 | 9 | 2.298 | 2.59 | 5.94 |
| 15 | Leroy Matlock | SLS | 8 | 4 | 1 | 4.97 | 8 | 0 | 50.2 | 56 | 28 | 0 | 25 | 33 | 1.599 | 5.86 | 3.63 |
| 15 | Percy Miller | CCU | 8 | 3 | 2 | 4.42 | 6 | 0 | 38.2 | 41 | 19 | 4 | 19 | 26 | 1.552 | 6.05 | 5.00 |
| 20 | Roosevelt Davis | SLS, AB2 | 7 | 2 | 4 | 4.47 | 4 | 0 | 50.1 | 60 | 25 | 5 | 23 | 27 | 1.649 | 4.83 | 5.04 |
| 21 | Elbert Williams | DS, LOW | 6 | 3 | 2 | 2.89 | 6 | 0 | 43.2 | 48 | 14 | 0 | 24 | 35 | 1.649 | 7.21 | 3.77 |
| 21 | Rats Henderson | SLS, DS | 6 | 0 | 3 | 8.23 | 3 | 0 | 27.1 | 49 | 25 | 3 | 18 | 8 | 2.451 | 2.63 | 6.49 |
| 21 | Willie Gisentaner | LOW | 6 | 2 | 4 | 6.42 | 5 | 0 | 40.2 | 58 | 29 | 5 | 10 | 13 | 1.672 | 2.88 | 5.22 |
| 24 | James Pope | LOW | 5 | 2 | 0 | 3.21 | 3 | 0 | 28.0 | 26 | 10 | 0 | 7 | 3 | 1.179 | 0.96 | 4.09 |
| 24 | Satchel Paige | CCU | 5 | 1 | 1 | 2.13 | 3 | 0 | 25.1 | 19 | 6 | 2 | 4 | 18 | 0.908 | 6.39 | 3.65 |
Players with the same figure share a rank.
How games pitched is defined. 1931 Negro National League (I) standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1931 Negro National League (I) games pitched leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1931/nnl/games-pitched/
Include your access date when citing. Source details and edition information.