1931 Negro National League (I) saves leaders
Clarence White and Joe Strong and Ted Trent tied for the lead the Negro National League (I) with 1 saves in 1931.
1931 Negro National League (I); pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SV | W | L | ERA | G | GS | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarence White | LOW | 1 | 2 | 4 | 5.04 | 8 | 6 | 55.1 | 69 | 31 | 2 | 9 | 25 | 1.410 | 4.07 | 3.61 |
| 1 | Joe Strong | SLS | 1 | 4 | 3 | 3.13 | 11 | 8 | 60.1 | 52 | 21 | 1 | 22 | 38 | 1.227 | 5.67 | 3.65 |
| 1 | Ted Trent | SLS | 1 | 4 | 3 | 3.24 | 14 | 7 | 66.2 | 46 | 24 | 3 | 24 | 52 | 1.050 | 7.02 | 3.65 |
| 4 | Albert Davis | DS | 0 | 1 | 0 | 1.00 | 1 | 1 | 9.0 | 7 | 1 | 0 | 1 | 4 | 0.889 | 4.00 | 3.23 |
| 4 | Alonzo Boone | CCU | 0 | 0 | 3 | 7.30 | 4 | 2 | 12.1 | 24 | 10 | 0 | 8 | 5 | 2.595 | 3.65 | 4.59 |
| 4 | Alto Lane | AB2 | 0 | 4 | 3 | 3.22 | 10 | 10 | 58.2 | 61 | 21 | 1 | 23 | 25 | 1.432 | 3.84 | 4.15 |
| 4 | Bert Hunter | SLS | 0 | 5 | 2 | 3.70 | 8 | 6 | 56.0 | 51 | 23 | 5 | 21 | 34 | 1.286 | 5.46 | 4.63 |
| 4 | Bill McCall | DS | 0 | 2 | 6 | 4.17 | 9 | 7 | 54.0 | 60 | 25 | 1 | 23 | 23 | 1.537 | 3.83 | 4.17 |
| 4 | Bill Pryor | DS | 0 | 0 | 0 | 3.00 | 1 | 0 | 3.0 | 3 | 1 | 0 | 4 | 0 | 2.333 | 0.00 | 7.45 |
| 4 | Blocker | DS | 0 | 0 | 0 | 33.75 | 1 | 0 | 1.1 | 6 | 5 | 1 | 1 | 1 | 5.250 | 6.75 | 13.95 |
| 4 | Candy Jim Taylor | AB2 | 0 | 0 | 1 | 2.40 | 2 | 1 | 15.0 | 10 | 4 | 2 | 6 | 2 | 1.067 | 1.20 | 6.12 |
| 4 | Clark | AB2 | 0 | 0 | 1 | 7.50 | 1 | 1 | 6.0 | 8 | 5 | 0 | 1 | 3 | 1.500 | 4.50 | 2.95 |
| 4 | Cliff Bell | CCU | 0 | 3 | 5 | 5.29 | 12 | 8 | 66.1 | 73 | 39 | 3 | 27 | 40 | 1.508 | 5.43 | 4.14 |
| 4 | Diamond Pipkins | CCU | 0 | 1 | 1 | 0.00 | 4 | 2 | 15.2 | 8 | 0 | 0 | 3 | 19 | 0.702 | 10.91 | 1.60 |
| 4 | Ed Rile | AB2 | 0 | 0 | 1 | 6.75 | 1 | 0 | 4.0 | 5 | 3 | 1 | 2 | 5 | 1.750 | 11.25 | 5.70 |
| 4 | Edward Chapman | CC2 | 0 | 0 | 1 | 12.27 | 2 | 1 | 11.0 | 16 | 15 | 1 | 10 | 1 | 2.364 | 0.82 | 7.45 |
| 4 | Eggie Hensley | SLS | 0 | 4 | 2 | 1.63 | 10 | 6 | 66.1 | 67 | 12 | 0 | 16 | 24 | 1.251 | 3.26 | 3.45 |
| 4 | Elbert Williams | DS, LOW | 0 | 3 | 2 | 2.89 | 6 | 6 | 43.2 | 48 | 14 | 0 | 24 | 35 | 1.649 | 7.21 | 3.77 |
| 4 | Frog Holsey | CC2 | 0 | 1 | 0 | 4.50 | 3 | 2 | 16.0 | 15 | 8 | 2 | 11 | 6 | 1.625 | 3.38 | 6.39 |
| 4 | George Harney | CC2 | 0 | 0 | 1 | 14.62 | 1 | 1 | 8.0 | 20 | 13 | 0 | 5 | 5 | 3.125 | 5.62 | 4.08 |
| 4 | George Mitchell | AB2 | 0 | 8 | 2 | 2.38 | 14 | 3 | 72.0 | 49 | 19 | 2 | 21 | 29 | 0.972 | 3.62 | 3.96 |
| 4 | Hack Winston | CC2, DS | 0 | 1 | 1 | 3.79 | 3 | 2 | 19.0 | 18 | 8 | 1 | 8 | 8 | 1.368 | 3.79 | 4.71 |
| 4 | Harold Thompson | DS | 0 | 0 | 0 | 11.25 | 1 | 0 | 4.0 | 6 | 5 | 1 | 1 | 2 | 1.750 | 4.50 | 6.45 |
| 4 | Henry Wright | CCU | 0 | 0 | 1 | 2.87 | 2 | 1 | 15.2 | 13 | 5 | 0 | 6 | 5 | 1.213 | 2.87 | 3.96 |
| 4 | Jabbo Andrews | AB2 | 0 | 0 | 1 | 12.27 | 2 | 1 | 7.1 | 11 | 10 | 2 | 10 | 2 | 2.864 | 2.45 | 10.54 |
| 4 | James Pope | LOW | 0 | 2 | 0 | 3.21 | 5 | 3 | 28.0 | 26 | 10 | 0 | 7 | 3 | 1.179 | 0.96 | 4.09 |
| 4 | Jim Willis | CCU | 0 | 5 | 4 | 5.09 | 12 | 8 | 69.0 | 86 | 39 | 5 | 18 | 40 | 1.507 | 5.22 | 4.06 |
| 4 | Johnnie Bob Dixon | DS, AB2 | 0 | 1 | 3 | 9.77 | 8 | 5 | 31.1 | 54 | 34 | 3 | 18 | 9 | 2.298 | 2.59 | 5.94 |
| 4 | Johnson | AB2 | 0 | 0 | 0 | 54.00 | 1 | 0 | 0.1 | 2 | 2 | 0 | 1 | 0 | 9.000 | 0.00 | 12.45 |
| 4 | Jute Bell | LOW | 0 | 0 | 1 | 6.00 | 1 | 0 | 3.0 | 4 | 2 | 0 | 2 | 3 | 2.000 | 9.00 | 3.45 |
| 4 | Lefty Capers | LOW | 0 | 6 | 4 | 3.86 | 10 | 10 | 84.0 | 77 | 36 | 2 | 29 | 19 | 1.262 | 2.04 | 4.38 |
| 4 | Leroy Matlock | SLS | 0 | 4 | 1 | 4.97 | 8 | 8 | 50.2 | 56 | 28 | 0 | 25 | 33 | 1.599 | 5.86 | 3.63 |
| 4 | Luther McDonald | CC2, DS | 0 | 6 | 4 | 2.27 | 13 | 9 | 95.1 | 106 | 24 | 1 | 19 | 44 | 1.311 | 4.15 | 3.39 |
| 4 | Malvin Powell | CC2 | 0 | 0 | 1 | 1.29 | 2 | 1 | 28.0 | 20 | 4 | 0 | 10 | 13 | 1.071 | 4.18 | 4.02 |
| 4 | Milt Laurent | CCU | 0 | 1 | 0 | 5.00 | 1 | 1 | 9.0 | 7 | 5 | 0 | 2 | 1 | 1.000 | 1.00 | 3.90 |
| 4 | Nelson Dean | DS | 0 | 7 | 3 | 2.06 | 11 | 10 | 91.2 | 102 | 21 | 3 | 17 | 36 | 1.298 | 3.53 | 3.68 |
| 4 | Percy Miller | CCU | 0 | 3 | 2 | 4.42 | 8 | 6 | 38.2 | 41 | 19 | 4 | 19 | 26 | 1.552 | 6.05 | 5.00 |
| 4 | Quincy Trouppe | SLS | 0 | 0 | 1 | 3.86 | 1 | 0 | 2.1 | 3 | 1 | 0 | 0 | 0 | 1.286 | 0.00 | 3.45 |
| 4 | Rats Henderson | SLS, DS | 0 | 0 | 3 | 8.23 | 6 | 3 | 27.1 | 49 | 25 | 3 | 18 | 8 | 2.451 | 2.63 | 6.49 |
| 4 | Ray Brown | AB2 | 0 | 7 | 5 | 2.63 | 15 | 13 | 109.2 | 88 | 32 | 2 | 32 | 68 | 1.094 | 5.58 | 3.41 |
| 4 | Richard Cannon | CCU | 0 | 1 | 0 | 4.09 | 2 | 1 | 11.0 | 16 | 5 | 1 | 3 | 2 | 1.727 | 1.64 | 5.09 |
| 4 | Robert Griffin | CC2 | 0 | 0 | 1 | 8.25 | 3 | 2 | 12.0 | 14 | 11 | 0 | 14 | 4 | 2.333 | 3.00 | 6.53 |
| 4 | Robert Hughes | LOW | 0 | 0 | 2 | 6.14 | 3 | 2 | 14.2 | 18 | 10 | 1 | 7 | 3 | 1.705 | 1.84 | 5.77 |
| 4 | Robert Lindsey | AB2 | 0 | 1 | 0 | 4.26 | 4 | 2 | 19.0 | 20 | 9 | 1 | 6 | 8 | 1.368 | 3.79 | 4.40 |
| 4 | Roosevelt Davis | SLS, AB2 | 0 | 2 | 4 | 4.47 | 7 | 4 | 50.1 | 60 | 25 | 5 | 23 | 27 | 1.649 | 4.83 | 5.04 |
| 4 | Sam Crawford | CC2 | 0 | 0 | 1 | 14.62 | 1 | 1 | 8.0 | 20 | 13 | 1 | 1 | 7 | 2.625 | 7.88 | 3.70 |
| 4 | Sam Streeter | CCU | 0 | 0 | 1 | 3.18 | 3 | 1 | 17.0 | 15 | 6 | 0 | 5 | 9 | 1.176 | 4.76 | 3.45 |
| 4 | Satchel Paige | CCU | 0 | 1 | 1 | 2.13 | 5 | 3 | 25.1 | 19 | 6 | 2 | 4 | 18 | 0.908 | 6.39 | 3.65 |
| 4 | Slim Branham | AB2 | 0 | 0 | 0 | 7.71 | 1 | 1 | 2.1 | 4 | 2 | 0 | 3 | 1 | 3.000 | 3.86 | 6.45 |
| 4 | Ted Radcliffe | DS | 0 | 1 | 0 | 5.00 | 1 | 1 | 9.0 | 11 | 5 | 0 | 1 | 10 | 1.333 | 10.00 | 1.56 |
| 4 | Tom Parker | AB2 | 0 | 1 | 4 | 11.31 | 11 | 8 | 35.0 | 49 | 44 | 1 | 38 | 30 | 2.486 | 7.71 | 5.45 |
| 4 | Willie Gisentaner | LOW | 0 | 2 | 4 | 6.42 | 6 | 5 | 40.2 | 58 | 29 | 5 | 10 | 13 | 1.672 | 2.88 | 5.22 |
| 4 | Willie Powell | DS | 0 | 5 | 9 | 4.89 | 16 | 14 | 92.0 | 102 | 50 | 4 | 38 | 56 | 1.522 | 5.48 | 4.30 |
| 4 | Zack Spencer | CC2 | 0 | 0 | 2 | 4.82 | 2 | 2 | 9.1 | 7 | 5 | 0 | 6 | 5 | 1.393 | 4.82 | 4.63 |
Players with the same figure share a rank.
How saves is defined. 1931 Negro National League (I) standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1931 Negro National League (I) saves leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1931/nnl/saves/
Include your access date when citing. Source details and edition information.