1932 MLB (AL and NL) stolen bases leaders
Ben Chapman led the American and National Leagues with 38 stolen bases in 1932.
1932 American and National Leagues; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SB | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Chapman | NYY | 38 | 151 | 662 | 581 | 101 | 174 | 41 | 15 | 10 | 107 | 71 | 55 | .299 | .381 | .473 | .854 |
| 2 | Gee Walker | DET | 30 | 127 | 501 | 480 | 71 | 155 | 32 | 6 | 8 | 78 | 13 | 38 | .323 | .345 | .465 | .809 |
| 3 | Chuck Klein | PHI | 20 | 154 | 711 | 650 | 152 | 226 | 50 | 15 | 38 | 137 | 60 | 49 | .348 | .404 | .646 | 1.050 |
| 3 | Roy Johnson | DET, BOS | 20 | 143 | 610 | 544 | 103 | 153 | 38 | 6 | 14 | 69 | 64 | 67 | .281 | .359 | .450 | .809 |
| 5 | Tony Piet | PIT | 19 | 154 | 635 | 574 | 66 | 162 | 25 | 8 | 7 | 85 | 46 | 56 | .282 | .343 | .390 | .733 |
| 6 | Bill Cissell | CHW, CLE | 18 | 143 | 620 | 584 | 85 | 184 | 36 | 7 | 7 | 98 | 29 | 25 | .315 | .349 | .437 | .785 |
| 6 | Frankie Frisch | STL | 18 | 115 | 513 | 486 | 59 | 142 | 26 | 2 | 3 | 60 | 25 | 13 | .292 | .327 | .372 | .699 |
| 6 | George Watkins | STL | 18 | 127 | 511 | 458 | 67 | 143 | 35 | 3 | 9 | 63 | 45 | 46 | .312 | .384 | .461 | .844 |
| 9 | Jack Burns | SLB | 17 | 150 | 700 | 617 | 111 | 188 | 33 | 8 | 11 | 70 | 61 | 43 | .305 | .368 | .438 | .806 |
| 9 | Liz Funk | CHW | 17 | 122 | 494 | 440 | 59 | 114 | 21 | 5 | 2 | 40 | 43 | 19 | .259 | .325 | .343 | .668 |
| 9 | Lu Blue | CHW | 17 | 112 | 443 | 373 | 51 | 93 | 21 | 2 | 0 | 43 | 64 | 21 | .249 | .364 | .316 | .680 |
| 12 | Kiddo Davis | PHI | 16 | 137 | 629 | 576 | 100 | 178 | 39 | 6 | 5 | 57 | 44 | 56 | .309 | .359 | .424 | .783 |
| 13 | Billy Herman | CHC | 14 | 154 | 723 | 656 | 102 | 206 | 42 | 7 | 1 | 51 | 40 | 33 | .314 | .358 | .404 | .762 |
| 13 | Billy Rogell | DET | 14 | 144 | 613 | 554 | 88 | 150 | 29 | 6 | 9 | 61 | 50 | 38 | .271 | .332 | .394 | .726 |
| 13 | Danny Taylor | CHC, BRO | 14 | 111 | 460 | 417 | 87 | 133 | 24 | 7 | 11 | 51 | 36 | 42 | .319 | .374 | .489 | .864 |
| 13 | Heinie Schuble | DET | 14 | 102 | 370 | 340 | 58 | 92 | 20 | 6 | 5 | 52 | 24 | 37 | .271 | .319 | .409 | .728 |
| 13 | Joe Stripp | BRO | 14 | 138 | 593 | 534 | 94 | 162 | 36 | 9 | 6 | 64 | 36 | 30 | .303 | .350 | .438 | .788 |
| 18 | Paul Waner | PIT | 13 | 154 | 697 | 630 | 107 | 215 | 62 | 10 | 8 | 82 | 56 | 24 | .341 | .397 | .510 | .906 |
| 19 | Buddy Myer | WSH | 12 | 143 | 661 | 577 | 120 | 161 | 38 | 16 | 5 | 52 | 69 | 33 | .279 | .360 | .426 | .786 |
| 19 | Goose Goslin | SLB | 12 | 150 | 667 | 572 | 88 | 171 | 28 | 9 | 17 | 104 | 92 | 35 | .299 | .398 | .469 | .866 |
| 19 | Harry Davis | DET | 12 | 141 | 669 | 590 | 92 | 159 | 32 | 13 | 4 | 74 | 60 | 53 | .269 | .339 | .388 | .727 |
| 22 | Lefty O'Doul | BRO | 11 | 148 | 657 | 595 | 120 | 219 | 32 | 8 | 21 | 90 | 50 | 20 | .368 | .423 | .555 | .978 |
| 22 | Tony Lazzeri | NYY | 11 | 142 | 601 | 510 | 79 | 153 | 28 | 16 | 15 | 113 | 82 | 64 | .300 | .399 | .506 | .905 |
| 24 | Arky Vaughan | PIT | 10 | 129 | 555 | 497 | 71 | 158 | 15 | 10 | 4 | 61 | 39 | 26 | .318 | .375 | .412 | .787 |
| 24 | Don Hurst | PHI | 10 | 150 | 665 | 579 | 109 | 196 | 41 | 4 | 24 | 143 | 65 | 27 | .339 | .412 | .547 | .959 |
Players with the same figure share a rank.
How stolen bases is defined. 1932 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1932 MLB (AL and NL) stolen bases leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1932/mlb/stolen-bases/
Include your access date when citing. Source details and edition information.