1936 Negro National League (II) hits leaders
Sam Bankhead led the Negro National League (II) with 77 hits in 1936.
1936 Negro National League (II); batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | H | G | PA | AB | R | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Bankhead | PC | 77 | 63 | 263 | 231 | 37 | 16 | 4 | 1 | 39 | 6 | 20 | 0 | .333 | .386 | .450 | .837 |
| 2 | Turkey Stearnes | PS | 74 | 52 | 234 | 210 | 45 | 8 | 5 | 10 | 43 | 1 | 19 | 2 | .352 | .411 | .581 | .992 |
| 3 | Jimmie Crutchfield | PC | 71 | 61 | 263 | 231 | 49 | 7 | 2 | 1 | 26 | 9 | 24 | 0 | .307 | .373 | .368 | .741 |
| 4 | Josh Gibson | PC | 68 | 50 | 208 | 175 | 51 | 7 | 4 | 18 | 66 | 6 | 30 | 0 | .389 | .478 | .783 | 1.261 |
| 5 | Roy Parnell | PS | 65 | 45 | 194 | 177 | 35 | 9 | 2 | 4 | 32 | 3 | 12 | 1 | .367 | .411 | .508 | .919 |
| 6 | Jud Wilson | PS, NYC | 60 | 49 | 205 | 180 | 35 | 3 | 4 | 8 | 40 | 1 | 22 | 0 | .333 | .412 | .528 | .940 |
| 7 | Clyde Spearman | NYC | 54 | 42 | 181 | 162 | 31 | 11 | 5 | 2 | 34 | 4 | 14 | 2 | .333 | .397 | .500 | .897 |
| 7 | Jerry Benjamin | HG | 54 | 39 | 181 | 150 | 43 | 10 | 5 | 5 | 23 | 10 | 21 | 0 | .360 | .442 | .593 | 1.035 |
| 9 | Jim West | WEG | 53 | 43 | 175 | 154 | 28 | 7 | 3 | 5 | 40 | 0 | 18 | 1 | .344 | .413 | .526 | .939 |
| 9 | Johnny Washington | PC | 53 | 52 | 178 | 154 | 37 | 6 | 5 | 2 | 34 | 1 | 18 | 0 | .344 | .413 | .487 | .900 |
| 11 | Dewey Creacy | PS | 52 | 52 | 203 | 173 | 20 | 7 | 0 | 1 | 29 | 1 | 18 | 3 | .301 | .370 | .358 | .728 |
| 11 | Jake Dunn | PS | 52 | 50 | 206 | 181 | 37 | 6 | 1 | 2 | 22 | 2 | 19 | 0 | .287 | .355 | .365 | .720 |
| 13 | Goose Curry | WEG | 51 | 45 | 207 | 170 | 40 | 5 | 2 | 2 | 26 | 2 | 32 | 1 | .300 | .411 | .388 | .799 |
| 14 | Biz Mackey | WEG | 49 | 43 | 185 | 170 | 20 | 8 | 3 | 0 | 30 | 0 | 11 | 0 | .288 | .335 | .371 | .706 |
| 14 | Wild Bill Wright | WEG | 49 | 37 | 159 | 141 | 37 | 8 | 5 | 2 | 27 | 4 | 15 | 0 | .348 | .414 | .518 | .932 |
| 16 | Cool Papa Bell | PC | 48 | 41 | 186 | 165 | 39 | 4 | 2 | 1 | 20 | 6 | 17 | 0 | .291 | .357 | .358 | .715 |
| 16 | Zollie Wright | WEG | 48 | 43 | 184 | 157 | 31 | 6 | 3 | 2 | 24 | 0 | 20 | 1 | .306 | .394 | .420 | .815 |
| 18 | Lázaro Salazar | NYC | 47 | 39 | 167 | 138 | 38 | 10 | 1 | 4 | 24 | 7 | 22 | 1 | .341 | .438 | .514 | .953 |
| 19 | Chester Williams | PC | 45 | 46 | 176 | 156 | 21 | 10 | 1 | 1 | 27 | 1 | 13 | 0 | .288 | .347 | .385 | .732 |
| 20 | Dick Seay | PC, NBY | 44 | 56 | 213 | 185 | 21 | 5 | 1 | 0 | 23 | 1 | 18 | 0 | .238 | .309 | .276 | .584 |
| 20 | Judy Johnson | PC, NYC | 44 | 54 | 222 | 193 | 26 | 10 | 1 | 0 | 20 | 5 | 20 | 1 | .228 | .304 | .290 | .594 |
| 22 | Buck Leonard | HG | 43 | 35 | 156 | 124 | 35 | 3 | 4 | 6 | 34 | 2 | 29 | 0 | .347 | .471 | .581 | 1.051 |
| 22 | George Scales | NBY | 43 | 33 | 140 | 120 | 24 | 5 | 2 | 5 | 30 | 2 | 15 | 1 | .358 | .434 | .558 | .992 |
| 22 | Vic Harris | HG | 43 | 30 | 139 | 121 | 32 | 7 | 0 | 2 | 29 | 0 | 12 | 0 | .355 | .414 | .463 | .876 |
| 25 | Matt Carlisle | HG | 42 | 38 | 164 | 147 | 26 | 7 | 1 | 0 | 18 | 3 | 11 | 0 | .286 | .340 | .347 | .687 |
Players with the same figure share a rank.
How hits is defined. 1936 Negro National League (II) standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1936 Negro National League (II) hits leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1936/nn2/hits/
Include your access date when citing. Source details and edition information.