1936 Negro National League (II) innings pitched leaders
Leroy Matlock led the Negro National League (II) with 114.0 innings pitched in 1936.
1936 Negro National League (II); pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | IP | W | L | ERA | G | GS | SV | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leroy Matlock | PC | 114.0 | 10 | 3 | 3.95 | 17 | 15 | 0 | 124 | 50 | 7 | 27 | 44 | 1.325 | 3.47 | 4.78 |
| 2 | Webster McDonald | PS | 108.1 | 5 | 5 | 5.40 | 19 | 11 | 1 | 128 | 65 | 8 | 42 | 35 | 1.569 | 2.91 | 5.58 |
| 3 | Chet Brewer | NYC | 105.0 | 5 | 7 | 4.46 | 16 | 12 | 0 | 108 | 52 | 6 | 36 | 54 | 1.371 | 4.63 | 4.82 |
| 4 | Bert Hunter | PS, NYC | 97.2 | 5 | 5 | 4.98 | 18 | 10 | 1 | 101 | 54 | 9 | 34 | 60 | 1.382 | 5.53 | 5.09 |
| 5 | Bill Byrd | WEG | 96.0 | 9 | 4 | 3.66 | 16 | 10 | 1 | 102 | 39 | 3 | 23 | 41 | 1.302 | 3.84 | 4.35 |
| 6 | Neck Stanley | NYC | 89.2 | 5 | 6 | 3.81 | 14 | 11 | 0 | 83 | 38 | 10 | 31 | 62 | 1.271 | 6.22 | 5.22 |
| 7 | Ray Brown | HG | 86.2 | 6 | 3 | 3.95 | 13 | 9 | 1 | 77 | 38 | 4 | 26 | 39 | 1.188 | 4.05 | 4.65 |
| 8 | Theolic Smith | PC | 80.2 | 3 | 5 | 6.81 | 17 | 10 | 2 | 98 | 61 | 5 | 40 | 28 | 1.711 | 3.12 | 5.73 |
| 9 | Bill Holland | NBY | 79.1 | 6 | 5 | 3.29 | 12 | 8 | 0 | 91 | 29 | 6 | 15 | 35 | 1.336 | 3.97 | 4.72 |
| 10 | Andy Porter | WEG | 77.0 | 3 | 3 | 6.31 | 18 | 9 | 1 | 104 | 54 | 4 | 29 | 38 | 1.727 | 4.44 | 4.99 |
| 10 | Laymon Yokely | PS | 77.0 | 5 | 5 | 4.79 | 16 | 10 | 0 | 82 | 41 | 7 | 30 | 38 | 1.455 | 4.44 | 5.50 |
| 12 | Leon Day | NE | 76.1 | 5 | 5 | 4.01 | 12 | 11 | 0 | 69 | 34 | 3 | 39 | 54 | 1.415 | 6.37 | 4.68 |
| 13 | Bill Harvey | PC | 76.0 | 3 | 4 | 6.04 | 14 | 6 | 0 | 89 | 51 | 4 | 40 | 37 | 1.697 | 4.38 | 5.42 |
| 14 | MartÃn Dihigo | NYC | 75.2 | 6 | 2 | 4.04 | 10 | 8 | 0 | 73 | 34 | 7 | 17 | 56 | 1.189 | 6.66 | 4.53 |
| 15 | Satchel Paige | PC | 71.2 | 8 | 2 | 3.77 | 11 | 10 | 1 | 67 | 30 | 5 | 28 | 72 | 1.326 | 9.04 | 4.09 |
| 16 | Henry McHenry | NBY | 70.1 | 5 | 2 | 3.45 | 10 | 6 | 0 | 79 | 27 | 1 | 28 | 37 | 1.521 | 4.73 | 4.34 |
| 17 | Jim Willis | WEG | 69.2 | 5 | 5 | 3.10 | 12 | 7 | 1 | 69 | 24 | 2 | 16 | 26 | 1.220 | 3.36 | 4.38 |
| 18 | Bob Griffith | WEG | 67.0 | 6 | 3 | 3.90 | 14 | 11 | 2 | 61 | 29 | 0 | 32 | 36 | 1.388 | 4.84 | 4.37 |
| 19 | Roosevelt Davis | NBY | 66.2 | 2 | 4 | 4.46 | 14 | 9 | 1 | 76 | 33 | 4 | 22 | 27 | 1.470 | 3.65 | 5.11 |
| 20 | Tom Parker | HG | 62.0 | 4 | 5 | 5.81 | 10 | 10 | 0 | 56 | 40 | 2 | 37 | 30 | 1.500 | 4.35 | 5.45 |
| 21 | Johnny Taylor | NYC | 60.1 | 3 | 4 | 4.92 | 11 | 8 | 1 | 55 | 33 | 6 | 44 | 59 | 1.641 | 8.80 | 5.54 |
| 22 | William Bell | NE | 58.0 | 4 | 4 | 4.81 | 10 | 5 | 0 | 67 | 31 | 0 | 14 | 13 | 1.397 | 2.02 | 4.34 |
| 23 | Rocky Ellis | PS | 57.1 | 2 | 5 | 6.28 | 15 | 8 | 0 | 70 | 40 | 5 | 14 | 30 | 1.465 | 4.71 | 4.84 |
| 23 | Sam Thompson | PS | 57.1 | 4 | 3 | 5.18 | 12 | 7 | 0 | 64 | 33 | 5 | 23 | 23 | 1.517 | 3.61 | 5.55 |
| 25 | Roy Welmaker | HG | 54.0 | 3 | 3 | 4.67 | 9 | 6 | 1 | 62 | 28 | 2 | 25 | 23 | 1.611 | 3.83 | 5.15 |
Players with the same figure share a rank.
How innings pitched is defined. 1936 Negro National League (II) standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1936 Negro National League (II) innings pitched leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1936/nn2/innings-pitched/
Include your access date when citing. Source details and edition information.