1938 American League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Ruffing | NYY | 21 | 7 | 3.31 | 31 | 31 | 0 | 247.1 | 246 | 91 | 16 | 82 | 127 | 1.326 | 4.62 | 3.92 |
| 2 | Bobo Newsom | SLB | 20 | 16 | 5.08 | 44 | 40 | 1 | 329.2 | 334 | 186 | 30 | 192 | 226 | 1.596 | 6.17 | 4.72 |
| 3 | Lefty Gomez | NYY | 18 | 12 | 3.35 | 32 | 32 | 0 | 239.0 | 239 | 89 | 7 | 99 | 129 | 1.414 | 4.86 | 3.67 |
| 4 | Bob Feller | CLE | 17 | 11 | 4.08 | 39 | 36 | 1 | 277.2 | 225 | 126 | 13 | 208 | 240 | 1.559 | 7.78 | 4.32 |
| 4 | Mel Harder | CLE | 17 | 10 | 3.83 | 38 | 29 | 4 | 240.0 | 257 | 102 | 16 | 62 | 102 | 1.329 | 3.83 | 3.97 |
| 6 | George Caster | PHA | 16 | 20 | 4.35 | 42 | 40 | 1 | 281.1 | 310 | 136 | 25 | 117 | 112 | 1.518 | 3.58 | 4.75 |
| 6 | Monte Pearson | NYY | 16 | 7 | 3.97 | 28 | 27 | 0 | 202.0 | 198 | 89 | 12 | 113 | 98 | 1.540 | 4.37 | 4.60 |
| 8 | Jack Wilson | BOS | 15 | 15 | 4.30 | 37 | 27 | 1 | 194.2 | 200 | 93 | 16 | 91 | 96 | 1.495 | 4.44 | 4.63 |
| 8 | Jim Bagby | BOS | 15 | 11 | 4.21 | 43 | 25 | 2 | 198.2 | 218 | 93 | 9 | 90 | 73 | 1.550 | 3.31 | 4.37 |
| 8 | Monty Stratton | CHW | 15 | 9 | 4.01 | 26 | 22 | 2 | 186.1 | 186 | 83 | 18 | 56 | 82 | 1.299 | 3.96 | 4.51 |
| 8 | Wes Ferrell | WSH, NYY | 15 | 10 | 6.28 | 28 | 26 | 0 | 179.0 | 245 | 125 | 18 | 86 | 43 | 1.849 | 2.16 | 5.40 |
| 12 | Johnny Allen | CLE | 14 | 8 | 4.18 | 30 | 27 | 0 | 200.0 | 189 | 93 | 15 | 81 | 112 | 1.350 | 5.04 | 4.23 |
| 12 | Lefty Grove | BOS | 14 | 4 | 3.08 | 24 | 21 | 1 | 163.2 | 169 | 56 | 8 | 52 | 99 | 1.350 | 5.44 | 3.51 |
| 12 | Spud Chandler | NYY | 14 | 5 | 4.03 | 23 | 23 | 0 | 172.0 | 183 | 77 | 7 | 47 | 36 | 1.337 | 1.88 | 4.08 |
| 15 | Fritz Ostermueller | BOS | 13 | 5 | 4.58 | 31 | 18 | 2 | 176.2 | 199 | 90 | 15 | 58 | 46 | 1.455 | 2.34 | 4.73 |
| 15 | Thornton Lee | CHW | 13 | 12 | 3.49 | 33 | 30 | 1 | 245.1 | 252 | 95 | 12 | 94 | 77 | 1.410 | 2.82 | 4.31 |
| 15 | Tommy Bridges | DET | 13 | 9 | 4.59 | 25 | 20 | 1 | 151.0 | 171 | 77 | 14 | 58 | 101 | 1.517 | 6.02 | 4.18 |
| 18 | Dutch Leonard | WSH | 12 | 15 | 3.43 | 33 | 31 | 0 | 223.1 | 221 | 85 | 11 | 53 | 68 | 1.227 | 2.74 | 3.95 |
| 18 | George Gill | DET | 12 | 9 | 4.12 | 24 | 23 | 0 | 164.0 | 195 | 75 | 15 | 50 | 30 | 1.494 | 1.65 | 4.89 |
| 18 | Vern Kennedy | DET | 12 | 9 | 5.06 | 33 | 26 | 2 | 190.1 | 215 | 107 | 13 | 113 | 53 | 1.723 | 2.51 | 5.24 |
| 21 | Elden Auker | DET | 11 | 10 | 5.27 | 27 | 24 | 0 | 160.2 | 184 | 94 | 14 | 56 | 46 | 1.494 | 2.58 | 4.81 |
| 22 | Howard Mills | SLB | 10 | 12 | 5.31 | 30 | 27 | 0 | 210.1 | 216 | 124 | 16 | 116 | 134 | 1.578 | 5.73 | 4.60 |
| 22 | John Whitehead | CHW | 10 | 11 | 4.76 | 32 | 24 | 2 | 183.1 | 218 | 97 | 12 | 80 | 38 | 1.625 | 1.87 | 4.91 |
| 22 | Lynn Nelson | PHA | 10 | 11 | 5.65 | 32 | 23 | 2 | 191.0 | 215 | 120 | 29 | 79 | 75 | 1.539 | 3.53 | 5.62 |
| 25 | Buck Ross | PHA | 9 | 16 | 5.32 | 29 | 28 | 0 | 184.1 | 218 | 109 | 23 | 80 | 54 | 1.617 | 2.64 | 5.45 |
| 25 | Bud Thomas | PHA | 9 | 14 | 4.92 | 42 | 29 | 0 | 212.1 | 259 | 116 | 23 | 62 | 48 | 1.512 | 2.03 | 4.98 |
| 25 | Bump Hadley | NYY | 9 | 8 | 3.60 | 29 | 17 | 1 | 167.1 | 165 | 67 | 13 | 66 | 61 | 1.380 | 3.28 | 4.63 |
| 25 | Earl Whitehill | CLE | 9 | 8 | 5.56 | 26 | 23 | 0 | 160.1 | 187 | 99 | 18 | 83 | 60 | 1.684 | 3.37 | 5.55 |
| 25 | Harry Eisenstat | DET | 9 | 6 | 3.73 | 32 | 9 | 4 | 125.1 | 131 | 52 | 7 | 29 | 37 | 1.277 | 2.66 | 3.97 |
| 25 | Harry Kelley | PHA, WSH | 9 | 10 | 5.12 | 42 | 17 | 1 | 156.1 | 179 | 89 | 12 | 56 | 47 | 1.503 | 2.71 | 4.61 |
| 25 | Joe Heving | CLE, BOS | 9 | 2 | 4.09 | 19 | 11 | 2 | 88.0 | 104 | 40 | 5 | 27 | 34 | 1.489 | 3.48 | 4.04 |
| 25 | Johnny Humphries | CLE | 9 | 8 | 5.23 | 45 | 6 | 6 | 103.1 | 105 | 60 | 6 | 63 | 56 | 1.626 | 4.88 | 4.64 |
| 25 | Johnny Rigney | CHW | 9 | 9 | 3.56 | 38 | 12 | 1 | 167.0 | 164 | 66 | 16 | 72 | 84 | 1.413 | 4.53 | 4.68 |
| 25 | Ken Chase | WSH | 9 | 10 | 5.58 | 32 | 21 | 1 | 150.0 | 151 | 93 | 4 | 113 | 64 | 1.760 | 3.84 | 4.95 |
| 25 | Ted Lyons | CHW | 9 | 11 | 3.70 | 23 | 23 | 0 | 194.2 | 238 | 80 | 13 | 52 | 54 | 1.490 | 2.50 | 4.23 |
Players with the same figure share a rank.
How wins is defined. 1938 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1938 American League wins leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1938/al/wins/
Include your access date when citing. Source details and edition information.