1938 Negro American League walks leaders
Buck O'Neil and Henry Milton tied for the lead the Negro American League with 17 walks in 1938.
1938 Negro American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | BB | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buck O'Neil | KCM | 17 | 45 | 172 | 152 | 29 | 38 | 9 | 3 | 3 | 23 | 11 | — | .250 | .325 | .408 | .733 |
| 1 | Henry Milton | KCM | 17 | 46 | 205 | 185 | 51 | 62 | 10 | 6 | 3 | 27 | 25 | — | .335 | .391 | .503 | .894 |
| 3 | Frank Duncan | KCM, CAG | 16 | 34 | 129 | 106 | 19 | 27 | 4 | 1 | 2 | 14 | 3 | — | .255 | .363 | .368 | .731 |
| 4 | Neil Robinson | MRS | 15 | 35 | 139 | 121 | 19 | 38 | 7 | 3 | 1 | 15 | 6 | 2 | .314 | .403 | .446 | .849 |
| 4 | Rainey Bibbs | CAG, KCM | 15 | 45 | 193 | 174 | 27 | 52 | 5 | 1 | 0 | 24 | 10 | 1 | .299 | .361 | .339 | .700 |
| 4 | Red Moore | BCA | 15 | 39 | 147 | 125 | 23 | 43 | 4 | 1 | 2 | 25 | 1 | 2 | .344 | .414 | .440 | .854 |
| 4 | Roosevelt Cox | KCM | 15 | 35 | 131 | 111 | 12 | 23 | 2 | 5 | 0 | 14 | 4 | — | .207 | .307 | .315 | .622 |
| 4 | Wilson Redus | CAG | 15 | 37 | 157 | 138 | 19 | 41 | 4 | 2 | 3 | 15 | 6 | 0 | .297 | .370 | .420 | .790 |
| 9 | Bill Cooper | BCA | 14 | 29 | 101 | 83 | 23 | 27 | 4 | 0 | 0 | 6 | 3 | 6 | .325 | .429 | .373 | .802 |
| 10 | Lloyd Davenport | MRS | 13 | 32 | 132 | 117 | 20 | 38 | 7 | 2 | 0 | 10 | 7 | 1 | .325 | .392 | .419 | .811 |
| 10 | Newt Allen | KCM | 13 | 39 | 162 | 147 | 27 | 40 | 8 | 1 | 1 | 21 | 4 | 1 | .272 | .331 | .361 | .692 |
| 12 | Joe Greene | BCA | 12 | 29 | 104 | 88 | 15 | 26 | 4 | 4 | 0 | 10 | 0 | 8 | .295 | .392 | .432 | .824 |
| 12 | Mex Johnson | KCM | 12 | 40 | 144 | 127 | 24 | 29 | 2 | 4 | 0 | 11 | 4 | 1 | .228 | .295 | .307 | .602 |
| 14 | Andrew Sephus | BBB | 11 | 14 | 52 | 39 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .103 | .314 | .103 | .416 |
| 14 | Fred Bankhead | BBB, MRS | 11 | 30 | 122 | 107 | 12 | 24 | 0 | 2 | 1 | 11 | 4 | 5 | .224 | .308 | .290 | .598 |
| 14 | Gabby Kemp | BCA, JRC | 11 | 31 | 132 | 117 | 26 | 28 | 2 | 0 | 1 | 13 | 7 | 6 | .239 | .310 | .282 | .592 |
| 14 | Jelly Taylor | MRS | 11 | 35 | 143 | 128 | 15 | 38 | 1 | 1 | 0 | 16 | 2 | 1 | .297 | .353 | .320 | .673 |
| 14 | Turkey Stearnes | CAG, KCM | 11 | 34 | 143 | 129 | 24 | 34 | 5 | 4 | 2 | 27 | 7 | 0 | .264 | .326 | .411 | .737 |
| 14 | Willard Brown | KCM | 11 | 47 | 191 | 180 | 36 | 62 | 16 | 4 | 7 | 48 | 20 | — | .344 | .382 | .594 | .977 |
| 20 | Babe Davis | BCA | 10 | 40 | 161 | 149 | 25 | 44 | 10 | 5 | 0 | 25 | 3 | 2 | .295 | .344 | .430 | .773 |
| 20 | Donald Reeves | BCA | 10 | 40 | 137 | 126 | 26 | 48 | 3 | 4 | 5 | 34 | 7 | 4 | .381 | .431 | .587 | 1.018 |
| 20 | Harry Else | KCM | 10 | 30 | 102 | 90 | 16 | 27 | 2 | 2 | 1 | 11 | 4 | — | .300 | .382 | .400 | .782 |
| 23 | Marlin Carter | BCA, MRS | 9 | 25 | 96 | 85 | 16 | 19 | 3 | 1 | 0 | 7 | 3 | 0 | .224 | .298 | .282 | .580 |
| 23 | Quincy Trouppe | AB3 | 9 | 18 | 68 | 56 | 20 | 20 | 5 | 2 | 2 | 11 | 1 | 2 | .357 | .471 | .625 | 1.096 |
| 23 | Red Longley | MRS | 9 | 30 | 106 | 95 | 10 | 19 | 3 | 0 | 0 | 11 | 1 | 0 | .200 | .269 | .232 | .501 |
Players with the same figure share a rank.
How walks is defined. 1938 Negro American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1938 Negro American League walks leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1938/nal/walks/
Include your access date when citing. Source details and edition information.