1939 Negro American League total bases leaders
Willard Brown led the Negro American League with 105 total bases in 1939.
1939 Negro American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | TB | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willard Brown | KCM | 105 | 45 | 188 | 179 | 36 | 64 | 15 | 7 | 4 | 44 | 9 | 8 | — | .358 | .383 | .587 | .970 |
| 2 | Turkey Stearnes | KCM | 99 | 51 | 215 | 193 | 44 | 63 | 11 | 2 | 7 | 39 | 11 | 19 | — | .326 | .387 | .513 | .900 |
| 3 | Ted Strong | KCM | 75 | 47 | 194 | 163 | 36 | 53 | 7 | 3 | 3 | 32 | 14 | 23 | 1 | .325 | .411 | .460 | .872 |
| 4 | Henry Milton | KCM | 69 | 48 | 216 | 192 | 34 | 49 | 6 | 4 | 2 | 15 | 11 | 16 | — | .255 | .322 | .359 | .682 |
| 5 | Rainey Bibbs | KCM | 65 | 44 | 181 | 165 | 33 | 48 | 10 | 2 | 1 | 18 | 3 | 9 | — | .291 | .326 | .394 | .720 |
| 6 | Alex Radcliff | CAG | 64 | 38 | 169 | 154 | 24 | 44 | 9 | 4 | 1 | 16 | 1 | 11 | 0 | .286 | .333 | .416 | .749 |
| 7 | Willie Simms | CAG | 60 | 34 | 155 | 134 | 20 | 42 | 5 | 2 | 3 | 14 | 6 | 15 | 0 | .313 | .387 | .448 | .834 |
| 8 | Henry Turner | CBR | 55 | 28 | 109 | 100 | 11 | 37 | 5 | 5 | 1 | 21 | 1 | 9 | 1 | .370 | .422 | .550 | .972 |
| 9 | Ed Young | CAG | 51 | 34 | 142 | 122 | 20 | 34 | 9 | 1 | 2 | 19 | 10 | 16 | 0 | .279 | .373 | .418 | .791 |
| 10 | Newt Allen | KCM | 47 | 48 | 194 | 174 | 20 | 39 | 6 | 1 | 0 | 14 | 1 | 12 | — | .224 | .274 | .270 | .544 |
| 11 | Buck O'Neil | KCM | 46 | 48 | 185 | 162 | 19 | 30 | 5 | 4 | 1 | 24 | 3 | 16 | — | .185 | .264 | .284 | .548 |
| 11 | Leslie Green | SL3 | 46 | 25 | 107 | 93 | 19 | 30 | 5 | 1 | 3 | 14 | 7 | 9 | 1 | .323 | .388 | .495 | .883 |
| 13 | Ernie Smith | CAG | 45 | 39 | 152 | 140 | 15 | 38 | 3 | 2 | 0 | 15 | 7 | 7 | 0 | .271 | .313 | .321 | .635 |
| 14 | Donald Reeves | IAB, CAG | 44 | 25 | 100 | 95 | 14 | 29 | 6 | 3 | 1 | 10 | 1 | 4 | 0 | .305 | .330 | .463 | .793 |
| 14 | Subby Byas | CAG | 44 | 39 | 152 | 125 | 18 | 31 | 5 | 1 | 2 | 11 | 3 | 22 | 1 | .248 | .373 | .352 | .725 |
| 16 | Dan Wilson | SL3 | 43 | 26 | 119 | 107 | 24 | 31 | 5 | 2 | 1 | 9 | 9 | 11 | 2 | .290 | .361 | .402 | .763 |
| 17 | Parnell Woods | CBR | 41 | 26 | 113 | 103 | 17 | 27 | 6 | 4 | 0 | 14 | 7 | 7 | 0 | .262 | .315 | .398 | .713 |
| 18 | Neil Robinson | MRS | 40 | 27 | 105 | 97 | 16 | 28 | 6 | 3 | 0 | 11 | 5 | 6 | 2 | .289 | .337 | .412 | .749 |
| 19 | Lloyd Davenport | MRS | 39 | 30 | 123 | 113 | 10 | 31 | 6 | 1 | 0 | 8 | 6 | 10 | 0 | .274 | .333 | .345 | .678 |
| 20 | Jabbo Andrews | IAB | 37 | 20 | 78 | 73 | 11 | 19 | 3 | 3 | 3 | 13 | 0 | 4 | 0 | .260 | .299 | .507 | .806 |
| 20 | Joe Greene | KCM | 37 | 32 | 121 | 105 | 11 | 24 | 3 | 2 | 2 | 11 | 0 | 11 | — | .229 | .300 | .352 | .652 |
| 20 | Marlin Carter | MRS | 37 | 28 | 122 | 109 | 14 | 24 | 5 | 4 | 0 | 6 | 3 | 9 | 0 | .220 | .280 | .339 | .619 |
| 23 | Joe Sparks | CAG | 34 | 33 | 107 | 94 | 12 | 20 | 3 | 4 | 1 | 13 | 2 | 8 | 1 | .213 | .282 | .362 | .643 |
| 23 | John Lyles | SL3, CBR | 34 | 24 | 105 | 99 | 13 | 28 | 6 | 0 | 0 | 13 | 4 | 4 | 2 | .283 | .324 | .343 | .667 |
| 25 | Marshall Riddle | SL3 | 33 | 26 | 103 | 86 | 8 | 27 | 4 | 1 | 0 | 14 | 1 | 14 | 0 | .314 | .410 | .384 | .794 |
Players with the same figure share a rank.
How total bases is defined. 1939 Negro American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1939 Negro American League total bases leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1939/nal/total-bases/
Include your access date when citing. Source details and edition information.