1940 Negro American League runs leaders
Fred Bankhead led the Negro American League with 40 runs in 1940.
1940 Negro American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | R | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fred Bankhead | MRS | 40 | 47 | 191 | 166 | 40 | 5 | 2 | 1 | 12 | 8 | 20 | 0 | .241 | .333 | .313 | .647 |
| 2 | Leslie Green | SNS | 27 | 30 | 136 | 108 | 27 | 4 | 1 | 1 | 9 | 13 | 25 | 0 | .250 | .400 | .333 | .733 |
| 3 | Joe Greene | KCM | 26 | 28 | 108 | 91 | 24 | 7 | 4 | 2 | 22 | 5 | 15 | 0 | .264 | .368 | .495 | .862 |
| 4 | Buck O'Neil | KCM | 24 | 40 | 154 | 145 | 40 | 6 | 3 | 1 | 26 | 8 | 8 | 0 | .276 | .314 | .379 | .693 |
| 4 | Duke Cleveland | CBR | 24 | 28 | 121 | 102 | 34 | 5 | 0 | 0 | 14 | 7 | 15 | 1 | .333 | .424 | .382 | .806 |
| 4 | Jesse Williams | KCM | 24 | 40 | 154 | 136 | 50 | 6 | 3 | 1 | 28 | 5 | 11 | 1 | .368 | .423 | .478 | .901 |
| 4 | Turkey Stearnes | KCM | 24 | 38 | 154 | 133 | 36 | 6 | 3 | 5 | 34 | 4 | 19 | 0 | .271 | .366 | .474 | .840 |
| 8 | Henry Milton | KCM | 23 | 32 | 144 | 126 | 33 | 3 | 1 | 1 | 13 | 9 | 10 | 0 | .262 | .331 | .325 | .656 |
| 8 | Jelly Taylor | MRS | 23 | 48 | 183 | 155 | 39 | 5 | 2 | 1 | 10 | 7 | 18 | 0 | .252 | .329 | .329 | .659 |
| 10 | Buddy Armour | SNS | 21 | 29 | 119 | 110 | 36 | 8 | 2 | 0 | 18 | 5 | 7 | 0 | .327 | .373 | .436 | .809 |
| 10 | Ed Mayweather | SNS | 21 | 29 | 114 | 87 | 32 | 6 | 1 | 1 | 19 | 1 | 24 | 0 | .368 | .513 | .494 | 1.008 |
| 10 | John Lyles | SNS | 21 | 28 | 117 | 102 | 28 | 3 | 1 | 0 | 13 | 6 | 10 | 0 | .275 | .345 | .324 | .669 |
| 13 | Parnell Woods | CBR, BBB | 20 | 28 | 122 | 111 | 27 | 2 | 3 | 1 | 10 | 5 | 9 | 1 | .243 | .300 | .342 | .642 |
| 13 | T. J. Brown | MRS | 20 | 49 | 175 | 157 | 41 | 11 | 0 | 0 | 16 | 4 | 11 | 0 | .261 | .314 | .331 | .645 |
| 13 | Tommy Sampson | BBB | 20 | 27 | 112 | 104 | 35 | 4 | 3 | 0 | 13 | 3 | 5 | 0 | .337 | .378 | .433 | .811 |
| 16 | Herb Souell | KCM | 19 | 35 | 139 | 122 | 38 | 5 | 1 | 0 | 15 | 8 | 16 | 1 | .311 | .396 | .369 | .765 |
| 16 | Red Longley | MRS | 19 | 44 | 162 | 138 | 34 | 8 | 1 | 0 | 15 | 2 | 21 | 0 | .246 | .346 | .319 | .665 |
| 18 | Johnny Ray | CBR | 18 | 24 | 108 | 84 | 20 | 0 | 0 | 0 | 5 | 1 | 20 | 0 | .238 | .402 | .238 | .640 |
| 18 | Willie Nixon | BBB | 18 | 28 | 106 | 89 | 25 | 6 | 2 | 2 | 16 | 0 | 12 | 0 | .281 | .373 | .461 | .833 |
| 20 | Fred McDaniel | KCM | 17 | 22 | 97 | 81 | 16 | 2 | 0 | 0 | 8 | 4 | 11 | 0 | .198 | .323 | .222 | .545 |
| 20 | Jesse Douglas | KCM | 17 | 27 | 111 | 102 | 24 | 3 | 0 | 0 | 12 | 5 | 5 | 0 | .235 | .284 | .265 | .549 |
| 20 | Newt Allen | KCM | 17 | 26 | 100 | 90 | 22 | 3 | 0 | 0 | 7 | 2 | 7 | 0 | .244 | .306 | .278 | .584 |
| 23 | Henry Turner | CBR | 16 | 26 | 107 | 90 | 18 | 5 | 2 | 0 | 18 | 1 | 17 | 2 | .200 | .327 | .300 | .627 |
| 23 | Jimmy Ford | SNS | 16 | 31 | 118 | 112 | 33 | 5 | 2 | 0 | 13 | 2 | 5 | 0 | .295 | .325 | .375 | .700 |
| 23 | Neil Robinson | MRS | 16 | 30 | 112 | 97 | 30 | 3 | 1 | 4 | 21 | 5 | 14 | 0 | .309 | .402 | .485 | .886 |
Players with the same figure share a rank.
How runs is defined. 1940 Negro American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1940 Negro American League runs leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1940/nal/runs/
Include your access date when citing. Source details and edition information.