1940 National League runs batted in leaders
Johnny Mize led the National League with 137 runs batted in in 1940.
1940 National League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | RBI | G | PA | AB | R | H | 2B | 3B | HR | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Mize | STL | 137 | 155 | 666 | 579 | 111 | 182 | 31 | 13 | 43 | 7 | 82 | 49 | .314 | .404 | .636 | 1.039 |
| 2 | Frank McCormick | CIN | 127 | 155 | 676 | 618 | 93 | 191 | 44 | 3 | 19 | 2 | 52 | 26 | .309 | .367 | .482 | .850 |
| 3 | Maurice Van Robays | PIT | 116 | 145 | 609 | 572 | 82 | 156 | 27 | 7 | 11 | 2 | 33 | 58 | .273 | .316 | .402 | .718 |
| 4 | Elbie Fletcher | PIT | 104 | 147 | 641 | 510 | 94 | 139 | 22 | 7 | 16 | 5 | 119 | 54 | .273 | .418 | .437 | .856 |
| 5 | Babe Young | NYG | 101 | 149 | 632 | 556 | 75 | 159 | 27 | 4 | 17 | 4 | 69 | 28 | .286 | .367 | .441 | .807 |
| 6 | Bill Nicholson | CHC | 98 | 135 | 545 | 491 | 78 | 146 | 27 | 7 | 25 | 2 | 50 | 67 | .297 | .366 | .534 | .899 |
| 7 | Dolph Camilli | BRO | 96 | 142 | 606 | 512 | 92 | 147 | 29 | 13 | 23 | 9 | 89 | 83 | .287 | .397 | .529 | .926 |
| 8 | Arky Vaughan | PIT | 95 | 156 | 689 | 594 | 113 | 178 | 40 | 15 | 7 | 12 | 88 | 25 | .300 | .393 | .453 | .846 |
| 9 | Harry Danning | NYG | 91 | 140 | 566 | 524 | 65 | 157 | 34 | 4 | 13 | 3 | 35 | 31 | .300 | .349 | .454 | .803 |
| 10 | Chet Ross | BSN | 89 | 149 | 632 | 569 | 84 | 160 | 23 | 14 | 17 | 4 | 59 | 127 | .281 | .352 | .460 | .812 |
| 11 | Hank Leiber | CHC | 86 | 117 | 491 | 440 | 68 | 133 | 24 | 2 | 17 | 1 | 45 | 68 | .302 | .371 | .482 | .853 |
| 11 | Joe Medwick | STL, BRO | 86 | 143 | 616 | 581 | 83 | 175 | 30 | 12 | 17 | 2 | 32 | 36 | .301 | .341 | .482 | .823 |
| 13 | Eddie Miller | BSN | 79 | 151 | 617 | 569 | 78 | 157 | 33 | 3 | 14 | 8 | 41 | 43 | .276 | .330 | .418 | .748 |
| 13 | Mel Ott | NYG | 79 | 151 | 647 | 536 | 89 | 155 | 27 | 3 | 19 | 6 | 100 | 50 | .289 | .407 | .457 | .864 |
| 15 | Ernie Lombardi | CIN | 74 | 109 | 414 | 376 | 50 | 120 | 22 | 0 | 14 | 0 | 31 | 14 | .319 | .382 | .489 | .871 |
| 16 | Enos Slaughter | STL | 73 | 140 | 569 | 516 | 96 | 158 | 25 | 13 | 17 | 8 | 50 | 35 | .306 | .370 | .504 | .874 |
| 17 | Johnny Rizzo | PIT, CIN, PHI | 72 | 143 | 565 | 505 | 71 | 143 | 19 | 2 | 24 | 3 | 56 | 50 | .283 | .357 | .471 | .828 |
| 17 | Max West | BSN | 72 | 139 | 590 | 524 | 72 | 137 | 27 | 5 | 7 | 2 | 65 | 54 | .261 | .344 | .372 | .716 |
| 19 | Dixie Walker | BRO | 66 | 143 | 605 | 556 | 75 | 171 | 37 | 8 | 6 | 3 | 42 | 21 | .308 | .357 | .435 | .793 |
| 20 | Bob Elliott | PIT | 64 | 148 | 611 | 551 | 88 | 161 | 34 | 11 | 5 | 13 | 45 | 28 | .292 | .348 | .421 | .769 |
| 20 | Terry Moore | STL | 64 | 136 | 585 | 537 | 92 | 163 | 33 | 4 | 17 | 18 | 42 | 44 | .304 | .356 | .475 | .831 |
| 22 | Ival Goodman | CIN | 63 | 136 | 594 | 519 | 78 | 134 | 20 | 6 | 12 | 9 | 60 | 54 | .258 | .335 | .389 | .724 |
| 23 | Babe Phelps | BRO | 61 | 118 | 404 | 370 | 47 | 109 | 24 | 5 | 13 | 2 | 30 | 27 | .295 | .349 | .492 | .841 |
| 23 | Frank Demaree | NYG | 61 | 121 | 521 | 460 | 68 | 139 | 18 | 6 | 7 | 5 | 45 | 39 | .302 | .364 | .413 | .777 |
| 23 | Jim Gleeson | CHC | 61 | 129 | 551 | 485 | 76 | 152 | 39 | 11 | 5 | 4 | 54 | 52 | .313 | .389 | .470 | .859 |
Players with the same figure share a rank.
How runs batted in is defined. 1940 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1940 National League runs batted in leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1940/nl/runs-batted-in/
Include your access date when citing. Source details and edition information.