1940 National League runs leaders
Arky Vaughan led the National League with 113 runs in 1940.
1940 National League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | R | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arky Vaughan | PIT | 113 | 156 | 689 | 594 | 178 | 40 | 15 | 7 | 95 | 12 | 88 | 25 | .300 | .393 | .453 | .846 |
| 2 | Johnny Mize | STL | 111 | 155 | 666 | 579 | 182 | 31 | 13 | 43 | 137 | 7 | 82 | 49 | .314 | .404 | .636 | 1.039 |
| 3 | Billy Werber | CIN | 105 | 143 | 663 | 584 | 162 | 35 | 5 | 12 | 48 | 16 | 68 | 40 | .277 | .361 | .416 | .777 |
| 4 | Lonny Frey | CIN | 102 | 150 | 663 | 563 | 150 | 23 | 6 | 8 | 54 | 22 | 80 | 48 | .266 | .361 | .371 | .732 |
| 5 | Stan Hack | CHC | 101 | 149 | 686 | 603 | 191 | 38 | 6 | 8 | 40 | 21 | 75 | 24 | .317 | .395 | .439 | .834 |
| 6 | Enos Slaughter | STL | 96 | 140 | 569 | 516 | 158 | 25 | 13 | 17 | 73 | 8 | 50 | 35 | .306 | .370 | .504 | .874 |
| 7 | Elbie Fletcher | PIT | 94 | 147 | 641 | 510 | 139 | 22 | 7 | 16 | 104 | 5 | 119 | 54 | .273 | .418 | .437 | .856 |
| 8 | Frank McCormick | CIN | 93 | 155 | 676 | 618 | 191 | 44 | 3 | 19 | 127 | 2 | 52 | 26 | .309 | .367 | .482 | .850 |
| 9 | Dolph Camilli | BRO | 92 | 142 | 606 | 512 | 147 | 29 | 13 | 23 | 96 | 9 | 89 | 83 | .287 | .397 | .529 | .926 |
| 9 | Terry Moore | STL | 92 | 136 | 585 | 537 | 163 | 33 | 4 | 17 | 64 | 18 | 42 | 44 | .304 | .356 | .475 | .831 |
| 11 | Mel Ott | NYG | 89 | 151 | 647 | 536 | 155 | 27 | 3 | 19 | 79 | 6 | 100 | 50 | .289 | .407 | .457 | .864 |
| 12 | Bob Elliott | PIT | 88 | 148 | 611 | 551 | 161 | 34 | 11 | 5 | 64 | 13 | 45 | 28 | .292 | .348 | .421 | .769 |
| 13 | Chet Ross | BSN | 84 | 149 | 632 | 569 | 160 | 23 | 14 | 17 | 89 | 4 | 59 | 127 | .281 | .352 | .460 | .812 |
| 14 | Jo-Jo Moore | NYG | 83 | 138 | 605 | 543 | 150 | 33 | 4 | 6 | 46 | 7 | 43 | 30 | .276 | .337 | .385 | .722 |
| 14 | Joe Medwick | STL, BRO | 83 | 143 | 616 | 581 | 175 | 30 | 12 | 17 | 86 | 2 | 32 | 36 | .301 | .341 | .482 | .823 |
| 16 | Maurice Van Robays | PIT | 82 | 145 | 609 | 572 | 156 | 27 | 7 | 11 | 116 | 2 | 33 | 58 | .273 | .316 | .402 | .718 |
| 17 | Bill Nicholson | CHC | 78 | 135 | 545 | 491 | 146 | 27 | 7 | 25 | 98 | 2 | 50 | 67 | .297 | .366 | .534 | .899 |
| 17 | Eddie Miller | BSN | 78 | 151 | 617 | 569 | 157 | 33 | 3 | 14 | 79 | 8 | 41 | 43 | .276 | .330 | .418 | .748 |
| 17 | Ival Goodman | CIN | 78 | 136 | 594 | 519 | 134 | 20 | 6 | 12 | 63 | 9 | 60 | 54 | .258 | .335 | .389 | .724 |
| 20 | Billy Herman | CHC | 77 | 135 | 616 | 558 | 163 | 24 | 4 | 5 | 57 | 1 | 47 | 30 | .292 | .347 | .376 | .723 |
| 21 | Debs Garms | PIT | 76 | 103 | 385 | 358 | 127 | 23 | 7 | 5 | 57 | 3 | 23 | 6 | .355 | .395 | .500 | .895 |
| 21 | Jim Gleeson | CHC | 76 | 129 | 551 | 485 | 152 | 39 | 11 | 5 | 61 | 4 | 54 | 52 | .313 | .389 | .470 | .859 |
| 23 | Babe Young | NYG | 75 | 149 | 632 | 556 | 159 | 27 | 4 | 17 | 101 | 4 | 69 | 28 | .286 | .367 | .441 | .807 |
| 23 | Dixie Walker | BRO | 75 | 143 | 605 | 556 | 171 | 37 | 8 | 6 | 66 | 3 | 42 | 21 | .308 | .357 | .435 | .793 |
| 25 | Sibby Sisti | BSN | 73 | 123 | 507 | 459 | 115 | 19 | 5 | 6 | 34 | 4 | 36 | 64 | .251 | .311 | .353 | .664 |
Players with the same figure share a rank.
How runs is defined. 1940 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1940 National League runs leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1940/nl/runs/
Include your access date when citing. Source details and edition information.