1940 National League strikeouts (pitching) leaders
Kirby Higbe led the National League with 137 strikeouts (pitching) in 1940.
1940 National League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SO | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirby Higbe | PHI | 137 | 14 | 19 | 3.72 | 41 | 36 | 1 | 283.0 | 242 | 117 | 12 | 121 | 1.283 | 4.36 | 3.65 |
| 2 | Claude Passeau | CHC | 124 | 20 | 13 | 2.50 | 46 | 31 | 5 | 280.2 | 259 | 78 | 8 | 59 | 1.133 | 3.98 | 2.91 |
| 2 | Whit Wyatt | BRO | 124 | 15 | 14 | 3.46 | 37 | 34 | 0 | 239.1 | 233 | 92 | 19 | 62 | 1.233 | 4.66 | 3.58 |
| 4 | Hal Schumacher | NYG | 123 | 13 | 13 | 3.25 | 34 | 30 | 1 | 227.0 | 218 | 82 | 14 | 96 | 1.383 | 4.88 | 3.73 |
| 5 | Bucky Walters | CIN | 115 | 22 | 10 | 2.48 | 36 | 36 | 0 | 305.0 | 241 | 84 | 19 | 92 | 1.092 | 3.39 | 3.76 |
| 5 | Paul Derringer | CIN | 115 | 20 | 12 | 3.06 | 37 | 37 | 0 | 296.2 | 280 | 101 | 17 | 48 | 1.106 | 3.49 | 3.20 |
| 7 | Larry French | CHC | 107 | 14 | 14 | 3.29 | 40 | 33 | 2 | 246.0 | 240 | 90 | 12 | 64 | 1.236 | 3.91 | 3.34 |
| 8 | Gene Thompson | CIN | 103 | 16 | 9 | 3.32 | 33 | 31 | 0 | 225.1 | 197 | 83 | 10 | 96 | 1.300 | 4.11 | 3.72 |
| 9 | Mort Cooper | STL | 95 | 11 | 12 | 3.63 | 38 | 29 | 3 | 230.2 | 225 | 93 | 12 | 86 | 1.348 | 3.71 | 3.76 |
| 10 | Cliff Melton | NYG | 91 | 10 | 11 | 4.91 | 37 | 21 | 2 | 166.2 | 185 | 91 | 9 | 68 | 1.518 | 4.91 | 3.64 |
| 10 | Luke Hamlin | BRO | 91 | 9 | 8 | 3.06 | 33 | 25 | 0 | 182.1 | 183 | 62 | 17 | 34 | 1.190 | 4.49 | 3.55 |
| 12 | Tex Carleton | BRO | 88 | 6 | 6 | 3.81 | 34 | 17 | 2 | 149.0 | 140 | 63 | 12 | 47 | 1.255 | 5.32 | 3.62 |
| 13 | Bill Posedel | BSN | 86 | 12 | 17 | 4.13 | 35 | 32 | 1 | 233.0 | 263 | 107 | 16 | 81 | 1.476 | 3.32 | 3.96 |
| 13 | Carl Hubbell | NYG | 86 | 11 | 12 | 3.65 | 31 | 27 | 0 | 214.1 | 220 | 87 | 22 | 59 | 1.302 | 3.61 | 4.13 |
| 15 | Lon Warneke | STL | 85 | 16 | 10 | 3.14 | 33 | 31 | 0 | 232.0 | 235 | 81 | 17 | 47 | 1.216 | 3.30 | 3.61 |
| 16 | Clyde Shoun | STL | 82 | 13 | 11 | 3.92 | 54 | 19 | 5 | 197.1 | 193 | 86 | 13 | 46 | 1.211 | 3.74 | 3.50 |
| 16 | Hugh Mulcahy | PHI | 82 | 13 | 22 | 3.60 | 36 | 36 | 0 | 280.0 | 283 | 112 | 12 | 91 | 1.336 | 2.64 | 3.73 |
| 18 | Bill McGee | STL | 78 | 16 | 10 | 3.80 | 38 | 31 | 0 | 218.0 | 222 | 92 | 13 | 96 | 1.459 | 3.22 | 4.16 |
| 19 | Harry Gumbert | NYG | 77 | 12 | 14 | 3.76 | 35 | 30 | 2 | 237.0 | 230 | 99 | 17 | 81 | 1.312 | 2.92 | 4.09 |
| 20 | Bill Lohrman | NYG | 73 | 10 | 15 | 3.78 | 31 | 28 | 1 | 195.0 | 200 | 82 | 19 | 43 | 1.246 | 3.37 | 3.97 |
| 20 | Mace Brown | PIT | 73 | 10 | 9 | 3.49 | 48 | 17 | 7 | 173.0 | 181 | 67 | 5 | 49 | 1.329 | 3.80 | 3.16 |
| 22 | Ken Heintzelman | PIT | 71 | 8 | 8 | 4.47 | 39 | 16 | 3 | 165.0 | 193 | 82 | 7 | 65 | 1.564 | 3.87 | 3.69 |
| 22 | Vern Olsen | CHC | 71 | 13 | 9 | 2.97 | 34 | 20 | 0 | 172.2 | 172 | 57 | 5 | 62 | 1.355 | 3.70 | 3.41 |
| 24 | Bill Lee | CHC | 70 | 9 | 17 | 5.03 | 37 | 30 | 0 | 211.1 | 246 | 118 | 12 | 70 | 1.495 | 2.98 | 3.85 |
| 25 | Joe Sullivan | BSN | 64 | 10 | 14 | 3.55 | 36 | 22 | 1 | 177.1 | 157 | 70 | 9 | 89 | 1.387 | 3.25 | 4.33 |
Players with the same figure share a rank.
How strikeouts is defined. 1940 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1940 National League strikeouts (pitching) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1940/nl/strikeouts/
Include your access date when citing. Source details and edition information.