1941 American League runs leaders
Ted Williams led the American League with 135 runs in 1941.
1941 American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | R | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ted Williams | BOS | 135 | 143 | 606 | 456 | 185 | 33 | 3 | 37 | 120 | 2 | 147 | 27 | .406 | .553 | .735 | 1.287 |
| 2 | Joe DiMaggio | NYY | 122 | 139 | 621 | 541 | 193 | 43 | 11 | 30 | 125 | 4 | 76 | 13 | .357 | .440 | .643 | 1.083 |
| 3 | Dom DiMaggio | BOS | 117 | 144 | 688 | 584 | 165 | 37 | 6 | 8 | 58 | 13 | 90 | 57 | .283 | .385 | .408 | .792 |
| 4 | Harlond Clift | SLB | 108 | 154 | 703 | 584 | 149 | 33 | 9 | 17 | 84 | 6 | 113 | 93 | .255 | .376 | .430 | .806 |
| 5 | Cecil Travis | WSH | 106 | 152 | 663 | 608 | 218 | 39 | 19 | 7 | 101 | 2 | 52 | 25 | .359 | .410 | .520 | .930 |
| 5 | Red Rolfe | NYY | 106 | 136 | 621 | 561 | 148 | 22 | 5 | 8 | 42 | 3 | 57 | 38 | .264 | .332 | .364 | .695 |
| 5 | Tommy Henrich | NYY | 106 | 144 | 632 | 538 | 149 | 27 | 5 | 31 | 85 | 3 | 81 | 40 | .277 | .377 | .519 | .895 |
| 8 | Joe Gordon | NYY | 104 | 156 | 665 | 588 | 162 | 26 | 7 | 24 | 87 | 10 | 72 | 80 | .276 | .358 | .466 | .824 |
| 9 | Charlie Keller | NYY | 102 | 140 | 610 | 507 | 151 | 24 | 10 | 33 | 122 | 6 | 102 | 65 | .298 | .416 | .580 | .996 |
| 10 | Joe Kuhel | CHW | 99 | 153 | 678 | 600 | 150 | 39 | 5 | 12 | 63 | 20 | 70 | 55 | .250 | .331 | .392 | .723 |
| 11 | Bob Johnson | PHA | 98 | 149 | 653 | 552 | 152 | 30 | 8 | 22 | 107 | 6 | 95 | 75 | .275 | .385 | .478 | .863 |
| 11 | Joe Cronin | BOS | 98 | 143 | 615 | 518 | 161 | 38 | 8 | 16 | 95 | 1 | 82 | 55 | .311 | .406 | .508 | .914 |
| 13 | Buddy Lewis | WSH | 97 | 149 | 653 | 569 | 169 | 29 | 11 | 9 | 72 | 10 | 82 | 30 | .297 | .386 | .434 | .820 |
| 13 | Sam Chapman | PHA | 97 | 143 | 602 | 552 | 178 | 29 | 9 | 25 | 106 | 6 | 47 | 49 | .322 | .378 | .543 | .921 |
| 15 | George Case | WSH | 95 | 153 | 708 | 649 | 176 | 32 | 8 | 2 | 53 | 33 | 51 | 37 | .271 | .325 | .354 | .680 |
| 15 | Lou Boudreau | CLE | 95 | 148 | 681 | 579 | 149 | 45 | 8 | 10 | 56 | 9 | 85 | 57 | .257 | .355 | .415 | .770 |
| 17 | Doc Cramer | WSH | 93 | 154 | 707 | 660 | 180 | 25 | 6 | 2 | 66 | 4 | 37 | 15 | .273 | .317 | .338 | .655 |
| 17 | George McQuinn | SLB | 93 | 130 | 574 | 495 | 147 | 28 | 4 | 18 | 80 | 5 | 74 | 30 | .297 | .388 | .479 | .867 |
| 17 | Luke Appling | CHW | 93 | 154 | 677 | 592 | 186 | 26 | 8 | 1 | 57 | 12 | 82 | 32 | .314 | .399 | .390 | .789 |
| 20 | Rudy York | DET | 91 | 155 | 687 | 590 | 153 | 29 | 3 | 27 | 111 | 3 | 92 | 88 | .259 | .360 | .456 | .816 |
| 21 | Wally Judnich | SLB | 90 | 146 | 632 | 546 | 155 | 40 | 6 | 14 | 83 | 5 | 80 | 45 | .284 | .377 | .456 | .833 |
| 22 | Jeff Heath | CLE | 89 | 151 | 643 | 585 | 199 | 32 | 20 | 24 | 123 | 18 | 50 | 69 | .340 | .396 | .586 | .982 |
| 23 | Jimmie Foxx | BOS | 87 | 135 | 582 | 487 | 146 | 27 | 8 | 19 | 105 | 2 | 93 | 103 | .300 | .412 | .505 | .917 |
| 24 | Benny McCoy | PHA | 86 | 141 | 620 | 517 | 140 | 12 | 7 | 8 | 61 | 3 | 95 | 50 | .271 | .384 | .368 | .751 |
| 25 | Ken Keltner | CLE | 83 | 149 | 644 | 581 | 156 | 31 | 13 | 23 | 84 | 2 | 51 | 56 | .269 | .330 | .485 | .815 |
| 25 | Lou Finney | BOS | 83 | 127 | 545 | 497 | 143 | 24 | 10 | 4 | 53 | 2 | 38 | 17 | .288 | .340 | .400 | .740 |
Players with the same figure share a rank.
How runs is defined. 1941 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1941 American League runs leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1941/al/runs/
Include your access date when citing. Source details and edition information.