1941 National League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | H | G | PA | AB | R | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stan Hack | CHC | 186 | 151 | 694 | 586 | 111 | 33 | 5 | 7 | 45 | 10 | 99 | 40 | .317 | .417 | .427 | .844 |
| 2 | Pete Reiser | BRO | 184 | 137 | 601 | 536 | 117 | 39 | 17 | 14 | 76 | 4 | 46 | 71 | .343 | .406 | .558 | .964 |
| 3 | Danny Litwhiler | PHI | 180 | 151 | 635 | 590 | 72 | 29 | 6 | 18 | 66 | 1 | 39 | 43 | .305 | .350 | .466 | .816 |
| 4 | Johnny Rucker | NYG | 179 | 143 | 659 | 622 | 95 | 38 | 9 | 1 | 42 | 8 | 29 | 61 | .288 | .320 | .383 | .702 |
| 5 | Joe Medwick | BRO | 171 | 133 | 579 | 538 | 100 | 33 | 10 | 18 | 88 | 2 | 38 | 35 | .318 | .364 | .517 | .881 |
| 6 | Jimmy Brown | STL | 168 | 132 | 610 | 549 | 81 | 28 | 9 | 3 | 56 | 2 | 45 | 22 | .306 | .363 | .406 | .769 |
| 6 | Nick Etten | PHI | 168 | 151 | 627 | 540 | 78 | 27 | 4 | 14 | 79 | 9 | 82 | 33 | .311 | .405 | .454 | .859 |
| 8 | Dixie Walker | BRO | 165 | 148 | 606 | 531 | 88 | 32 | 8 | 9 | 71 | 4 | 70 | 18 | .311 | .391 | .452 | .843 |
| 9 | Billy Herman | CHC, BRO | 163 | 144 | 649 | 572 | 81 | 30 | 5 | 3 | 41 | 1 | 67 | 43 | .285 | .361 | .371 | .732 |
| 10 | Frank McCormick | CIN | 162 | 154 | 653 | 603 | 77 | 31 | 5 | 17 | 97 | 2 | 40 | 13 | .269 | .318 | .421 | .740 |
| 11 | Frank Crespi | STL | 156 | 146 | 635 | 560 | 85 | 24 | 2 | 4 | 46 | 3 | 57 | 58 | .279 | .355 | .350 | .705 |
| 12 | Babe Young | NYG | 152 | 152 | 649 | 574 | 90 | 28 | 5 | 25 | 104 | 1 | 66 | 39 | .265 | .346 | .462 | .807 |
| 13 | Dolph Camilli | BRO | 151 | 149 | 641 | 529 | 92 | 29 | 6 | 34 | 120 | 3 | 104 | 115 | .285 | .407 | .556 | .962 |
| 14 | Elbie Fletcher | PIT | 150 | 151 | 642 | 521 | 95 | 29 | 13 | 11 | 74 | 5 | 118 | 54 | .288 | .421 | .457 | .878 |
| 14 | Johnny Mize | STL | 150 | 126 | 547 | 473 | 67 | 39 | 8 | 16 | 100 | 4 | 70 | 45 | .317 | .406 | .535 | .941 |
| 14 | Mel Ott | NYG | 150 | 148 | 634 | 525 | 89 | 29 | 0 | 27 | 90 | 5 | 100 | 68 | .286 | .403 | .495 | .898 |
| 17 | Terry Moore | STL | 145 | 122 | 556 | 493 | 86 | 26 | 4 | 6 | 68 | 3 | 52 | 31 | .294 | .364 | .400 | .763 |
| 18 | Bob Elliott | PIT | 144 | 141 | 599 | 527 | 74 | 24 | 10 | 3 | 76 | 6 | 64 | 52 | .273 | .353 | .374 | .727 |
| 19 | Johnny Cooney | BSN | 141 | 123 | 478 | 442 | 52 | 25 | 2 | 0 | 29 | 3 | 27 | 15 | .319 | .358 | .385 | .743 |
| 19 | Vince DiMaggio | PIT | 141 | 151 | 605 | 528 | 73 | 27 | 5 | 21 | 100 | 10 | 68 | 100 | .267 | .354 | .456 | .810 |
| 21 | Babe Dahlgren | BSN, CHC | 140 | 143 | 586 | 525 | 70 | 28 | 2 | 23 | 89 | 2 | 59 | 52 | .267 | .343 | .459 | .802 |
| 21 | Bobby Bragan | PHI | 140 | 154 | 597 | 557 | 37 | 19 | 3 | 4 | 69 | 7 | 26 | 29 | .251 | .285 | .318 | .603 |
| 21 | Eddie Miller | BSN | 140 | 154 | 630 | 585 | 54 | 27 | 3 | 6 | 68 | 8 | 35 | 72 | .239 | .288 | .326 | .614 |
| 21 | Sibby Sisti | BSN | 140 | 140 | 588 | 541 | 72 | 24 | 3 | 1 | 45 | 7 | 38 | 76 | .259 | .309 | .320 | .628 |
| 25 | Billy Jurges | NYG | 138 | 134 | 528 | 471 | 50 | 25 | 2 | 5 | 61 | 0 | 47 | 36 | .293 | .361 | .386 | .747 |
| 25 | Lonny Frey | CIN | 138 | 146 | 629 | 543 | 78 | 29 | 5 | 6 | 59 | 16 | 72 | 37 | .254 | .345 | .359 | .704 |
| 25 | Marty Marion | STL | 138 | 155 | 619 | 547 | 50 | 22 | 3 | 3 | 58 | 8 | 42 | 48 | .252 | .308 | .320 | .628 |
Players with the same figure share a rank.
How hits is defined. 1941 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1941 National League hits leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1941/nl/hits/
Include your access date when citing. Source details and edition information.