1943 American League wins leaders
Dizzy Trout and Spud Chandler tied for the lead the American League with 20 wins in 1943.
1943 American League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dizzy Trout | DET | 20 | 12 | 2.48 | 44 | 30 | 6 | 246.2 | 204 | 68 | 6 | 101 | 111 | 1.236 | 4.05 | 2.99 |
| 1 | Spud Chandler | NYY | 20 | 4 | 1.64 | 30 | 30 | 0 | 253.0 | 197 | 46 | 5 | 54 | 134 | 0.992 | 4.77 | 2.23 |
| 3 | Early Wynn | WSH | 18 | 12 | 2.91 | 37 | 33 | 0 | 256.2 | 232 | 83 | 15 | 83 | 89 | 1.227 | 3.12 | 3.40 |
| 4 | Al Smith | CLE | 17 | 7 | 2.55 | 29 | 27 | 1 | 208.1 | 186 | 59 | 7 | 72 | 72 | 1.238 | 3.11 | 3.13 |
| 4 | Jim Bagby | CLE | 17 | 14 | 3.10 | 36 | 33 | 1 | 273.0 | 248 | 94 | 15 | 80 | 70 | 1.201 | 2.31 | 3.46 |
| 6 | Virgil Trucks | DET | 16 | 10 | 2.84 | 33 | 25 | 2 | 202.2 | 170 | 64 | 11 | 52 | 118 | 1.095 | 5.24 | 2.67 |
| 7 | Orval Grove | CHW | 15 | 9 | 2.75 | 32 | 25 | 2 | 216.1 | 192 | 66 | 9 | 72 | 76 | 1.220 | 3.16 | 3.24 |
| 7 | Steve Sundra | SLB | 15 | 11 | 3.25 | 32 | 29 | 0 | 208.0 | 212 | 75 | 10 | 66 | 44 | 1.337 | 1.90 | 3.50 |
| 7 | Tiny Bonham | NYY | 15 | 8 | 2.27 | 28 | 26 | 1 | 225.2 | 197 | 57 | 13 | 52 | 71 | 1.103 | 2.83 | 3.17 |
| 10 | Hank Borowy | NYY | 14 | 9 | 2.82 | 29 | 27 | 0 | 217.1 | 195 | 68 | 11 | 72 | 113 | 1.229 | 4.68 | 2.99 |
| 11 | Bob Muncrief | SLB | 13 | 12 | 2.81 | 35 | 27 | 1 | 205.0 | 211 | 64 | 13 | 48 | 80 | 1.263 | 3.51 | 3.12 |
| 11 | Charles Wensloff | NYY | 13 | 11 | 2.54 | 29 | 27 | 1 | 223.1 | 179 | 63 | 7 | 70 | 105 | 1.115 | 4.23 | 2.77 |
| 13 | Bill Dietrich | CHW | 12 | 10 | 2.80 | 26 | 26 | 0 | 186.2 | 180 | 58 | 4 | 53 | 52 | 1.248 | 2.51 | 2.95 |
| 13 | Jesse Flores | PHA | 12 | 14 | 3.11 | 31 | 27 | 0 | 231.1 | 208 | 80 | 13 | 70 | 113 | 1.202 | 4.40 | 3.07 |
| 13 | Johnny Murphy | NYY | 12 | 4 | 2.51 | 37 | 0 | 8 | 68.0 | 44 | 19 | 2 | 30 | 31 | 1.088 | 4.10 | 3.14 |
| 13 | Tex Hughson | BOS | 12 | 15 | 2.64 | 35 | 32 | 2 | 266.0 | 242 | 78 | 23 | 73 | 114 | 1.184 | 3.86 | 3.46 |
| 13 | Tommy Bridges | DET | 12 | 7 | 2.39 | 25 | 22 | 0 | 191.2 | 159 | 51 | 9 | 61 | 124 | 1.148 | 5.82 | 2.62 |
| 18 | Alex Carrasquel | WSH | 11 | 7 | 3.68 | 39 | 13 | 5 | 144.1 | 160 | 59 | 3 | 54 | 48 | 1.483 | 2.99 | 3.10 |
| 18 | Allie Reynolds | CLE | 11 | 12 | 2.99 | 34 | 21 | 3 | 198.2 | 140 | 66 | 3 | 109 | 151 | 1.253 | 6.84 | 2.78 |
| 18 | Buck Ross | CHW | 11 | 7 | 3.19 | 21 | 21 | 0 | 149.1 | 140 | 53 | 6 | 56 | 41 | 1.312 | 2.47 | 3.49 |
| 18 | Denny Galehouse | SLB | 11 | 11 | 2.77 | 31 | 28 | 1 | 224.0 | 217 | 69 | 8 | 74 | 114 | 1.299 | 4.58 | 2.80 |
| 18 | Dutch Leonard | WSH | 11 | 13 | 3.28 | 31 | 30 | 1 | 219.2 | 218 | 80 | 9 | 46 | 51 | 1.202 | 2.09 | 3.10 |
| 18 | Eddie Smith | CHW | 11 | 11 | 3.69 | 25 | 25 | 0 | 187.2 | 197 | 77 | 2 | 76 | 66 | 1.455 | 3.17 | 3.08 |
| 18 | Johnny Humphries | CHW | 11 | 11 | 3.30 | 28 | 27 | 0 | 188.1 | 198 | 69 | 7 | 54 | 51 | 1.338 | 2.44 | 3.25 |
| 18 | Mickey Haefner | WSH | 11 | 5 | 2.29 | 36 | 13 | 6 | 165.1 | 126 | 42 | 4 | 60 | 65 | 1.125 | 3.54 | 3.04 |
| 18 | Milo Candini | WSH | 11 | 7 | 2.49 | 28 | 21 | 1 | 166.0 | 144 | 46 | 3 | 65 | 67 | 1.259 | 3.63 | 2.97 |
| 18 | Oscar Judd | BOS | 11 | 6 | 2.90 | 23 | 20 | 0 | 155.1 | 131 | 50 | 2 | 69 | 53 | 1.288 | 3.07 | 3.22 |
Players with the same figure share a rank.
How wins is defined. 1943 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1943 American League wins leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1943/al/wins/
Include your access date when citing. Source details and edition information.