1943 Negro National League (II) complete games leaders
Johnny Wright led the Negro National League (II) with 15 complete games in 1943.
1943 Negro National League (II); pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | CG | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Wright | HG | 15 | 18 | 3 | 2.52 | 31 | 23 | 1 | 189.0 | 169 | 53 | 1 | 43 | 99 | 1.122 | 4.71 | 3.88 |
| 2 | Bill Byrd | BEG, PS | 12 | 10 | 5 | 2.95 | 19 | 13 | 0 | 134.1 | 134 | 44 | 2 | 38 | 94 | 1.280 | 6.30 | 3.86 |
| 3 | Barney Brown | PS | 11 | 5 | 8 | 4.56 | 17 | 15 | 0 | 128.1 | 146 | 65 | 7 | 54 | 50 | 1.558 | 3.51 | 5.34 |
| 3 | Dave Barnhill | NYC | 11 | 10 | 4 | 2.86 | 17 | 15 | 0 | 125.2 | 101 | 40 | 3 | 38 | 88 | 1.106 | 6.30 | 3.97 |
| 5 | Bill Harvey | BEG | 10 | 2 | 11 | 4.56 | 14 | 13 | 0 | 94.2 | 112 | 48 | 4 | 29 | 34 | 1.489 | 3.23 | 4.97 |
| 6 | Edsall Walker | HG | 9 | 9 | 4 | 3.63 | 21 | 12 | 2 | 111.2 | 91 | 45 | 2 | 52 | 50 | 1.281 | 4.03 | 4.91 |
| 7 | Spoon Carter | HG | 8 | 14 | 2 | 3.77 | 21 | 12 | 0 | 119.1 | 127 | 50 | 4 | 36 | 45 | 1.366 | 3.39 | 4.79 |
| 8 | Bill Anderson | NYC, HG | 7 | 7 | 2 | 4.01 | 13 | 10 | 0 | 85.1 | 88 | 38 | 1 | 34 | 26 | 1.430 | 2.74 | 4.94 |
| 9 | Ray Brown | HG | 6 | 6 | 1 | 4.09 | 15 | 9 | 1 | 77.0 | 78 | 35 | 1 | 26 | 30 | 1.351 | 3.51 | 4.61 |
| 10 | Ches Buchanan | PS | 5 | 6 | 4 | 5.00 | 13 | 9 | 0 | 77.1 | 92 | 43 | 1 | 26 | 20 | 1.526 | 2.33 | 4.83 |
| 10 | Percy Forrest | NBY | 5 | 1 | 7 | 6.48 | 11 | 8 | 0 | 58.1 | 67 | 42 | 4 | 27 | 18 | 1.611 | 2.78 | 5.79 |
| 12 | Jimmy Hill | NE | 4 | 3 | 5 | 5.34 | 13 | 8 | 0 | 59.0 | 61 | 35 | 2 | 47 | 37 | 1.831 | 5.64 | 5.86 |
| 12 | Neck Stanley | NBY | 4 | 2 | 5 | 4.53 | 9 | 8 | 0 | 55.2 | 58 | 28 | 4 | 17 | 32 | 1.347 | 5.17 | 4.88 |
| 14 | Frank McAllister | HSS | 3 | 1 | 3 | 4.35 | 5 | 4 | 0 | 39.1 | 39 | 19 | 2 | 17 | 30 | 1.424 | 6.86 | 4.71 |
| 14 | Fred Hobgood | NE | 3 | 1 | 4 | 9.20 | 6 | 5 | 0 | 29.1 | 48 | 30 | 2 | 21 | 18 | 2.352 | 5.52 | 6.04 |
| 14 | Goose Curry | PS | 3 | 3 | 3 | 4.75 | 7 | 5 | 0 | 41.2 | 47 | 22 | 0 | 15 | 18 | 1.488 | 3.89 | 4.34 |
| 14 | Leniel Hooker | NE, PS | 3 | 7 | 4 | 4.38 | 17 | 7 | 0 | 84.1 | 92 | 41 | 4 | 33 | 43 | 1.482 | 4.59 | 4.90 |
| 14 | Tom Glover | BEG | 3 | 3 | 5 | 5.17 | 19 | 11 | 1 | 85.1 | 109 | 49 | 2 | 31 | 61 | 1.641 | 6.43 | 4.20 |
| 19 | Andy Porter | BEG | 2 | 2 | 3 | 6.04 | 9 | 6 | 0 | 44.2 | 55 | 30 | 2 | 19 | 26 | 1.657 | 5.24 | 5.02 |
| 19 | Bob Evans | NBY, PS | 2 | 1 | 4 | 6.68 | 15 | 5 | 0 | 64.2 | 86 | 48 | 1 | 38 | 32 | 1.918 | 4.45 | 5.15 |
| 19 | Bob Griffith | NBY | 2 | 0 | 4 | 5.55 | 11 | 4 | 0 | 58.1 | 68 | 36 | 2 | 21 | 18 | 1.526 | 2.78 | 5.09 |
| 19 | Carrenza Howard | NYC | 2 | 2 | 4 | 5.13 | 11 | 6 | 1 | 54.1 | 56 | 31 | 1 | 31 | 29 | 1.601 | 4.80 | 5.07 |
| 19 | Charlie Shields | HG | 2 | 3 | 0 | 4.13 | 5 | 4 | 0 | 28.1 | 24 | 13 | 1 | 22 | 16 | 1.624 | 5.08 | 5.79 |
| 19 | Lefty Boone | HSS | 2 | 1 | 2 | 3.57 | 8 | 7 | 0 | 45.1 | 32 | 18 | 1 | 23 | 51 | 1.213 | 10.12 | 3.82 |
| 19 | Leon Day | NE | 2 | 4 | 2 | 4.27 | 10 | 6 | 0 | 52.2 | 50 | 25 | 1 | 20 | 39 | 1.329 | 6.66 | 4.03 |
| 19 | Martin Crue | NYC | 2 | 1 | 2 | 6.07 | 7 | 3 | 1 | 29.2 | 30 | 20 | 2 | 18 | 8 | 1.618 | 2.43 | 6.28 |
| 19 | Robert Keys | PS | 2 | 2 | 0 | 2.49 | 3 | 2 | 0 | 21.2 | 24 | 6 | 0 | 7 | 16 | 1.431 | 6.65 | 3.76 |
| 19 | Roy Partlow | HG | 2 | 4 | 3 | 5.06 | 8 | 4 | 1 | 37.1 | 48 | 21 | 2 | 11 | 22 | 1.580 | 5.30 | 4.61 |
| 19 | Verdell Mathis | PS | 2 | 2 | 2 | 3.86 | 4 | 4 | 0 | 25.2 | 24 | 11 | 1 | 7 | 15 | 1.208 | 5.26 | 4.40 |
Players with the same figure share a rank.
How complete games is defined. 1943 Negro National League (II) standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1943 Negro National League (II) complete games leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1943/nn2/complete-games/
Include your access date when citing. Source details and edition information.