1943 Negro National League (II) shutouts leaders
Dave Barnhill led the Negro National League (II) with 4 shutouts in 1943.
1943 Negro National League (II); pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SHO | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Barnhill | NYC | 4 | 10 | 4 | 2.86 | 17 | 15 | 0 | 125.2 | 101 | 40 | 3 | 38 | 88 | 1.106 | 6.30 | 3.97 |
| 2 | Johnny Wright | HG | 3 | 18 | 3 | 2.52 | 31 | 23 | 1 | 189.0 | 169 | 53 | 1 | 43 | 99 | 1.122 | 4.71 | 3.88 |
| 3 | Bill Byrd | BEG, PS | 2 | 10 | 5 | 2.95 | 19 | 13 | 0 | 134.1 | 134 | 44 | 2 | 38 | 94 | 1.280 | 6.30 | 3.86 |
| 3 | Ray Brown | HG | 2 | 6 | 1 | 4.09 | 15 | 9 | 1 | 77.0 | 78 | 35 | 1 | 26 | 30 | 1.351 | 3.51 | 4.61 |
| 5 | Bill Anderson | NYC, HG | 1 | 7 | 2 | 4.01 | 13 | 10 | 0 | 85.1 | 88 | 38 | 1 | 34 | 26 | 1.430 | 2.74 | 4.94 |
| 5 | Bill Harvey | BEG | 1 | 2 | 11 | 4.56 | 14 | 13 | 0 | 94.2 | 112 | 48 | 4 | 29 | 34 | 1.489 | 3.23 | 4.97 |
| 5 | Frank McAllister | HSS | 1 | 1 | 3 | 4.35 | 5 | 4 | 0 | 39.1 | 39 | 19 | 2 | 17 | 30 | 1.424 | 6.86 | 4.71 |
| 5 | Goose Curry | PS | 1 | 3 | 3 | 4.75 | 7 | 5 | 0 | 41.2 | 47 | 22 | 0 | 15 | 18 | 1.488 | 3.89 | 4.34 |
| 5 | Leniel Hooker | NE, PS | 1 | 7 | 4 | 4.38 | 17 | 7 | 0 | 84.1 | 92 | 41 | 4 | 33 | 43 | 1.482 | 4.59 | 4.90 |
| 5 | Pancho Coimbre | NYC | 1 | 1 | 0 | 0.00 | 1 | 1 | 0 | 9.0 | 6 | 0 | 0 | 2 | 0 | 0.889 | 0.00 | 4.79 |
| 5 | R. T. Walker | HSS | 1 | 2 | 1 | 2.13 | 6 | 1 | 0 | 25.1 | 19 | 6 | 0 | 7 | 18 | 1.026 | 6.39 | 3.77 |
| 5 | Spoon Carter | HG | 1 | 14 | 2 | 3.77 | 21 | 12 | 0 | 119.1 | 127 | 50 | 4 | 36 | 45 | 1.366 | 3.39 | 4.79 |
| 13 | Al Preston | NBY | 0 | 0 | 0 | — | 1 | 0 | 0 | 0.0 | 2 | 2 | 0 | 2 | 0 | — | — | — |
| 13 | Andy Porter | BEG | 0 | 2 | 3 | 6.04 | 9 | 6 | 0 | 44.2 | 55 | 30 | 2 | 19 | 26 | 1.657 | 5.24 | 5.02 |
| 13 | Barney Brown | PS | 0 | 5 | 8 | 4.56 | 17 | 15 | 0 | 128.1 | 146 | 65 | 7 | 54 | 50 | 1.558 | 3.51 | 5.34 |
| 13 | Barney Morris | NYC | 0 | 0 | 0 | 5.40 | 2 | 1 | 0 | 1.2 | 4 | 1 | 0 | 1 | 0 | 3.000 | 0.00 | 5.93 |
| 13 | Ben Hill | PS | 0 | 1 | 0 | 7.88 | 3 | 1 | 0 | 16.0 | 19 | 14 | 0 | 8 | 8 | 1.688 | 4.50 | 4.63 |
| 13 | Bill Lynn | HG | 0 | 0 | 0 | — | 1 | 1 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0 | — | — | — |
| 13 | Bob Evans | NBY, PS | 0 | 1 | 4 | 6.68 | 15 | 5 | 0 | 64.2 | 86 | 48 | 1 | 38 | 32 | 1.918 | 4.45 | 5.15 |
| 13 | Bob Griffith | NBY | 0 | 0 | 4 | 5.55 | 11 | 4 | 0 | 58.1 | 68 | 36 | 2 | 21 | 18 | 1.526 | 2.78 | 5.09 |
| 13 | Bud Barbee | BEG | 0 | 0 | 0 | 9.82 | 1 | 0 | 0 | 3.2 | 5 | 4 | 0 | 2 | 1 | 1.909 | 2.45 | 5.22 |
| 13 | Carrenza Howard | NYC | 0 | 2 | 4 | 5.13 | 11 | 6 | 1 | 54.1 | 56 | 31 | 1 | 31 | 29 | 1.601 | 4.80 | 5.07 |
| 13 | Charley Carter | BEG | 0 | 0 | 1 | 10.80 | 1 | 1 | 0 | 5.0 | 6 | 6 | 0 | 3 | 1 | 1.800 | 1.80 | 5.53 |
| 13 | Charlie Shields | HG | 0 | 3 | 0 | 4.13 | 5 | 4 | 0 | 28.1 | 24 | 13 | 1 | 22 | 16 | 1.624 | 5.08 | 5.79 |
| 13 | Ches Buchanan | PS | 0 | 6 | 4 | 5.00 | 13 | 9 | 0 | 77.1 | 92 | 43 | 1 | 26 | 20 | 1.526 | 2.33 | 4.83 |
| 13 | Cotton Williams | NE | 0 | 1 | 1 | 3.00 | 5 | 2 | 1 | 27.0 | 21 | 9 | 2 | 3 | 13 | 0.889 | 4.33 | 4.57 |
| 13 | Cowboy Murray | BEG | 0 | 0 | 0 | 6.00 | 1 | 0 | 0 | 3.0 | 6 | 2 | 0 | 1 | 0 | 2.333 | 0.00 | 5.13 |
| 13 | Eddie Berry | BEG | 0 | 0 | 0 | 8.22 | 3 | 0 | 0 | 7.2 | 8 | 7 | 0 | 5 | 0 | 1.696 | 0.00 | 6.08 |
| 13 | Edsall Walker | HG | 0 | 9 | 4 | 3.63 | 21 | 12 | 2 | 111.2 | 91 | 45 | 2 | 52 | 50 | 1.281 | 4.03 | 4.91 |
| 13 | Emery Adams | NBY, PS | 0 | 1 | 5 | 13.50 | 9 | 6 | 0 | 35.1 | 69 | 53 | 2 | 22 | 12 | 2.575 | 3.06 | 6.05 |
| 13 | Eugene Jones | HG | 0 | 2 | 0 | 6.08 | 6 | 5 | 0 | 23.2 | 27 | 16 | 0 | 22 | 16 | 2.070 | 6.08 | 5.56 |
| 13 | Fred Hobgood | NE | 0 | 1 | 4 | 9.20 | 6 | 5 | 0 | 29.1 | 48 | 30 | 2 | 21 | 18 | 2.352 | 5.52 | 6.04 |
| 13 | Henry Miller | PS | 0 | 0 | 0 | 7.36 | 1 | 0 | 0 | 3.2 | 5 | 3 | 1 | 1 | 0 | 1.636 | 0.00 | 8.49 |
| 13 | James Brown | NE | 0 | 0 | 1 | 3.60 | 2 | 1 | 0 | 5.0 | 3 | 2 | 0 | 3 | 2 | 1.200 | 3.60 | 5.13 |
| 13 | Jim Elam | NE | 0 | 1 | 1 | 6.39 | 9 | 6 | 0 | 31.0 | 46 | 22 | 1 | 21 | 11 | 2.161 | 3.19 | 5.87 |
| 13 | Jimmy Hill | NE | 0 | 3 | 5 | 5.34 | 13 | 8 | 0 | 59.0 | 61 | 35 | 2 | 47 | 37 | 1.831 | 5.64 | 5.86 |
| 13 | Joe Black | BEG | 0 | 0 | 0 | 6.00 | 2 | 1 | 0 | 3.0 | 8 | 2 | 0 | 2 | 5 | 3.333 | 15.00 | 2.79 |
| 13 | John McCrary | NBY | 0 | 0 | 3 | 15.95 | 5 | 4 | 0 | 14.2 | 25 | 26 | 2 | 16 | 6 | 2.795 | 3.68 | 8.56 |
| 13 | Johnny Davis | NE | 0 | 0 | 0 | 2.84 | 2 | 0 | 0 | 6.1 | 5 | 2 | 0 | 3 | 2 | 1.263 | 2.84 | 4.92 |
| 13 | Larry Kimbrough | PS | 0 | 1 | 3 | 7.66 | 7 | 4 | 0 | 24.2 | 32 | 21 | 1 | 15 | 6 | 1.905 | 2.19 | 5.99 |
| 13 | Lefty Boone | HSS | 0 | 1 | 2 | 3.57 | 8 | 7 | 0 | 45.1 | 32 | 18 | 1 | 23 | 51 | 1.213 | 10.12 | 3.82 |
| 13 | Lefty Calhoun | HSS | 0 | 0 | 2 | 7.36 | 3 | 1 | 0 | 11.0 | 16 | 9 | 1 | 11 | 3 | 2.455 | 2.45 | 8.04 |
| 13 | Lefty Mellix | HG | 0 | 0 | 1 | 54.00 | 1 | 1 | 0 | 1.0 | 8 | 6 | 0 | 1 | 0 | 9.000 | 0.00 | 7.13 |
| 13 | Leon Day | NE | 0 | 4 | 2 | 4.27 | 10 | 6 | 0 | 52.2 | 50 | 25 | 1 | 20 | 39 | 1.329 | 6.66 | 4.03 |
| 13 | Luis Tiant | NYC | 0 | 1 | 0 | 6.97 | 3 | 1 | 0 | 10.1 | 14 | 8 | 0 | 5 | 13 | 1.839 | 11.32 | 3.06 |
| 13 | Martin Crue | NYC | 0 | 1 | 2 | 6.07 | 7 | 3 | 1 | 29.2 | 30 | 20 | 2 | 18 | 8 | 1.618 | 2.43 | 6.28 |
| 13 | Marvin Barker | NBY | 0 | 0 | 0 | 4.96 | 4 | 1 | 0 | 16.1 | 20 | 9 | 0 | 3 | 3 | 1.408 | 1.65 | 4.31 |
| 13 | Max Manning | NE | 0 | 0 | 1 | 6.00 | 1 | 1 | 0 | 9.0 | 11 | 6 | 0 | 2 | 8 | 1.444 | 8.00 | 3.02 |
| 13 | Mule Suttles | NE | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 1 | 1.500 | 4.50 | 4.63 |
| 13 | Neck Stanley | NBY | 0 | 2 | 5 | 4.53 | 9 | 8 | 0 | 55.2 | 58 | 28 | 4 | 17 | 32 | 1.347 | 5.17 | 4.88 |
| 13 | Ollie West | HG | 0 | 0 | 1 | 2.25 | 2 | 0 | 0 | 8.0 | 9 | 2 | 2 | 3 | 2 | 1.500 | 2.25 | 8.38 |
| 13 | Ossie Stewart | BEG | 0 | 0 | 2 | 12.71 | 4 | 2 | 0 | 11.1 | 29 | 16 | 1 | 2 | 11 | 2.735 | 8.74 | 3.86 |
| 13 | Percy Forrest | NBY | 0 | 1 | 7 | 6.48 | 11 | 8 | 0 | 58.1 | 67 | 42 | 4 | 27 | 18 | 1.611 | 2.78 | 5.79 |
| 13 | Pete Sunkett | PS | 0 | 1 | 0 | 16.20 | 2 | 1 | 0 | 3.1 | 4 | 6 | 0 | 3 | 1 | 2.100 | 2.70 | 6.23 |
| 13 | Robert Keys | PS | 0 | 2 | 0 | 2.49 | 3 | 2 | 0 | 21.2 | 24 | 6 | 0 | 7 | 16 | 1.431 | 6.65 | 3.76 |
| 13 | Rodolfo Fernández | NYC | 0 | 1 | 2 | 5.40 | 3 | 3 | 0 | 13.1 | 16 | 8 | 1 | 4 | 9 | 1.500 | 6.08 | 4.65 |
| 13 | Roy K. Williams | NBY | 0 | 0 | 0 | 9.00 | 2 | 0 | 0 | 5.0 | 8 | 5 | 0 | 6 | 3 | 2.800 | 5.40 | 6.53 |
| 13 | Roy Partlow | HG | 0 | 4 | 3 | 5.06 | 8 | 4 | 1 | 37.1 | 48 | 21 | 2 | 11 | 22 | 1.580 | 5.30 | 4.61 |
| 13 | Specs Roberts | NBY | 0 | 0 | 0 | 2.16 | 2 | 0 | 0 | 8.1 | 6 | 2 | 0 | 3 | 1 | 1.080 | 1.08 | 4.97 |
| 13 | Tom Glover | BEG | 0 | 3 | 5 | 5.17 | 19 | 11 | 1 | 85.1 | 109 | 49 | 2 | 31 | 61 | 1.641 | 6.43 | 4.20 |
| 13 | Tom Parker | HSS | 0 | 1 | 0 | 3.60 | 1 | 1 | 0 | 5.0 | 3 | 2 | 0 | 4 | 2 | 1.400 | 3.60 | 5.73 |
| 13 | Verdell Mathis | PS | 0 | 2 | 2 | 3.86 | 4 | 4 | 0 | 25.2 | 24 | 11 | 1 | 7 | 15 | 1.208 | 5.26 | 4.40 |
| 13 | Willie Bunn | PS, NBY | 0 | 0 | 3 | 7.29 | 4 | 3 | 0 | 21.0 | 34 | 17 | 1 | 10 | 16 | 2.095 | 6.86 | 4.65 |
| 13 | Willie Burns | BEG | 0 | 1 | 3 | 8.35 | 12 | 3 | 0 | 36.2 | 60 | 34 | 1 | 16 | 10 | 2.073 | 2.45 | 5.49 |
| 13 | Willie Stevenson | HG | 0 | 1 | 0 | 6.75 | 2 | 0 | 1 | 6.2 | 7 | 5 | 0 | 0 | 4 | 1.050 | 5.40 | 2.93 |
Players with the same figure share a rank.
How shutouts is defined. 1943 Negro National League (II) standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1943 Negro National League (II) shutouts leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1943/nn2/shutouts/
Include your access date when citing. Source details and edition information.