1943 Negro National League (II) walks leaders
Josh Gibson led the Negro National League (II) with 55 walks in 1943.
1943 Negro National League (II); batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | BB | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Gibson | HG | 55 | 70 | 305 | 249 | 93 | 116 | 23 | 9 | 20 | 112 | 4 | 1 | .466 | .564 | .871 | 1.435 |
| 2 | Buck Leonard | HG | 49 | 68 | 310 | 255 | 71 | 84 | 18 | 8 | 4 | 61 | 2 | 1 | .329 | .443 | .510 | .953 |
| 3 | Goose Curry | PS | 41 | 47 | 206 | 163 | 47 | 48 | 7 | 4 | 2 | 23 | 5 | 1 | .294 | .436 | .423 | .860 |
| 4 | Cool Papa Bell | HG | 39 | 65 | 307 | 263 | 63 | 92 | 12 | 5 | 0 | 29 | 12 | 1 | .350 | .434 | .433 | .867 |
| 5 | Jud Wilson | HG | 32 | 64 | 252 | 217 | 30 | 66 | 12 | 6 | 0 | 57 | 0 | — | .304 | .394 | .415 | .808 |
| 5 | Sam Bankhead | HG | 32 | 72 | 307 | 265 | 53 | 69 | 5 | 2 | 1 | 42 | 17 | 0 | .260 | .347 | .306 | .652 |
| 7 | Barney Brown | PS | 29 | 43 | 151 | 121 | 25 | 37 | 5 | 2 | 0 | 13 | 2 | 1 | .306 | .440 | .380 | .820 |
| 7 | Jim West | PS | 29 | 49 | 216 | 184 | 37 | 58 | 5 | 7 | 2 | 44 | 2 | 1 | .315 | .417 | .451 | .868 |
| 9 | Jerry Benjamin | HG | 25 | 71 | 331 | 294 | 83 | 110 | 17 | 4 | 2 | 38 | 12 | 0 | .374 | .425 | .480 | .905 |
| 10 | George Scales | BEG | 24 | 42 | 148 | 121 | 27 | 32 | 10 | 3 | 3 | 23 | 1 | — | .264 | .395 | .471 | .866 |
| 11 | Henry Kimbro | BEG | 23 | 46 | 207 | 184 | 33 | 50 | 7 | 5 | 0 | 12 | 7 | — | .272 | .353 | .364 | .717 |
| 12 | Bill Cash | PS | 22 | 44 | 184 | 162 | 25 | 42 | 7 | 3 | 1 | 23 | 2 | 3 | .259 | .348 | .358 | .706 |
| 13 | Henry Spearman | PS | 20 | 48 | 213 | 190 | 35 | 54 | 13 | 5 | 0 | 30 | 2 | 1 | .284 | .352 | .405 | .758 |
| 13 | Larry Doby | NE | 20 | 28 | 127 | 103 | 18 | 31 | 8 | 3 | 4 | 22 | 5 | 0 | .301 | .419 | .553 | .973 |
| 13 | Roy Parnell | PS | 20 | 38 | 152 | 127 | 29 | 39 | 5 | 4 | 0 | 17 | 0 | 0 | .307 | .417 | .409 | .827 |
| 16 | Howard Easterling | HG | 19 | 64 | 273 | 250 | 47 | 87 | 11 | 10 | 1 | 52 | 8 | 0 | .348 | .394 | .484 | .878 |
| 16 | Lennie Pearson | NE, HG, PS | 19 | 37 | 159 | 139 | 28 | 38 | 8 | 5 | 4 | 23 | 5 | 0 | .273 | .361 | .489 | .850 |
| 16 | Tetelo Vargas | NYC | 19 | 31 | 142 | 123 | 35 | 58 | 7 | 4 | 0 | 18 | 4 | — | .472 | .542 | .593 | 1.136 |
| 19 | Frank Russell | BEG | 18 | 50 | 205 | 183 | 24 | 46 | 4 | 3 | 0 | 17 | 6 | — | .251 | .322 | .306 | .628 |
| 20 | Pancho Coimbre | NYC | 17 | 37 | 159 | 138 | 26 | 50 | 6 | 1 | 0 | 26 | 3 | — | .362 | .436 | .420 | .856 |
| 21 | Rogelio Linares | NYC | 16 | 33 | 138 | 111 | 18 | 28 | 7 | 2 | 1 | 17 | 2 | — | .252 | .381 | .378 | .759 |
| 21 | Rufus Baker | NBY | 16 | 31 | 119 | 101 | 15 | 21 | 1 | 2 | 0 | 4 | 4 | — | .208 | .322 | .257 | .579 |
| 21 | Vic Harris | HG | 16 | 38 | 159 | 141 | 31 | 51 | 5 | 1 | 0 | 27 | 1 | — | .362 | .430 | .411 | .842 |
| 24 | Ameal Brooks | NYC | 15 | 34 | 133 | 117 | 25 | 32 | 8 | 1 | 4 | 27 | 1 | — | .274 | .356 | .462 | .818 |
| 24 | Johnny Davis | NE | 15 | 35 | 153 | 132 | 28 | 43 | 10 | 1 | 4 | 23 | 3 | 0 | .326 | .399 | .508 | .906 |
Players with the same figure share a rank.
How walks is defined. 1943 Negro National League (II) standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1943 Negro National League (II) walks leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1943/nn2/walks/
Include your access date when citing. Source details and edition information.