1944 MLB (AL and NL) complete games leaders
Dizzy Trout led the American and National Leagues with 33 complete games in 1944.
1944 American and National Leagues; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | CG | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dizzy Trout | DET | 33 | 27 | 14 | 2.12 | 49 | 40 | 0 | 352.1 | 314 | 83 | 9 | 83 | 144 | 1.127 | 3.68 | 2.80 |
| 2 | Jim Tobin | BSN | 28 | 18 | 19 | 3.01 | 43 | 36 | 3 | 299.1 | 271 | 100 | 18 | 97 | 83 | 1.229 | 2.50 | 3.74 |
| 3 | Bucky Walters | CIN | 27 | 23 | 8 | 2.40 | 34 | 32 | 1 | 285.0 | 233 | 76 | 10 | 87 | 77 | 1.123 | 2.43 | 3.40 |
| 4 | Bill Voiselle | NYG | 25 | 21 | 16 | 3.02 | 43 | 41 | 0 | 312.2 | 276 | 105 | 31 | 118 | 161 | 1.260 | 4.63 | 3.96 |
| 4 | Hal Newhouser | DET | 25 | 29 | 9 | 2.22 | 47 | 34 | 2 | 312.1 | 264 | 77 | 6 | 102 | 187 | 1.172 | 5.39 | 2.59 |
| 6 | Rip Sewell | PIT | 24 | 21 | 12 | 3.18 | 38 | 33 | 2 | 286.0 | 263 | 101 | 15 | 99 | 87 | 1.266 | 2.74 | 3.67 |
| 7 | Mort Cooper | STL | 22 | 22 | 7 | 2.46 | 34 | 33 | 1 | 252.1 | 227 | 69 | 6 | 60 | 97 | 1.137 | 3.46 | 2.84 |
| 8 | Early Wynn | WSH | 19 | 8 | 17 | 3.38 | 33 | 25 | 2 | 207.2 | 221 | 78 | 3 | 67 | 65 | 1.387 | 2.82 | 3.11 |
| 8 | Hank Borowy | NYY | 19 | 17 | 12 | 2.64 | 35 | 30 | 2 | 252.2 | 224 | 74 | 15 | 88 | 107 | 1.235 | 3.81 | 3.52 |
| 8 | Monk Dubiel | NYY | 19 | 13 | 13 | 3.38 | 30 | 28 | 0 | 232.0 | 217 | 87 | 12 | 86 | 79 | 1.306 | 3.06 | 3.67 |
| 8 | Tex Hughson | BOS | 19 | 18 | 5 | 2.26 | 28 | 23 | 5 | 203.1 | 172 | 51 | 4 | 41 | 112 | 1.048 | 4.96 | 2.34 |
| 12 | Bobo Newsom | PHA | 18 | 13 | 15 | 2.82 | 37 | 33 | 1 | 265.0 | 243 | 83 | 11 | 82 | 142 | 1.226 | 4.82 | 2.99 |
| 12 | Claude Passeau | CHC | 18 | 15 | 9 | 2.89 | 34 | 27 | 3 | 227.0 | 234 | 73 | 8 | 50 | 89 | 1.251 | 3.53 | 2.88 |
| 12 | Jack Kramer | SLB | 18 | 17 | 13 | 2.49 | 33 | 31 | 0 | 257.0 | 233 | 71 | 3 | 75 | 124 | 1.198 | 4.34 | 2.62 |
| 12 | Ken Raffensberger | PHI | 18 | 13 | 20 | 3.06 | 37 | 31 | 0 | 258.2 | 257 | 88 | 9 | 45 | 136 | 1.168 | 4.73 | 2.48 |
| 12 | Mickey Haefner | WSH | 18 | 12 | 15 | 3.04 | 31 | 28 | 1 | 228.0 | 221 | 77 | 7 | 71 | 86 | 1.281 | 3.39 | 3.18 |
| 17 | Dutch Leonard | WSH | 17 | 14 | 14 | 3.06 | 32 | 31 | 0 | 229.1 | 222 | 78 | 8 | 37 | 62 | 1.129 | 2.43 | 2.98 |
| 17 | Ed Heusser | CIN | 17 | 13 | 11 | 2.38 | 30 | 23 | 2 | 192.2 | 165 | 51 | 9 | 42 | 42 | 1.074 | 1.96 | 3.37 |
| 17 | Fritz Ostermueller | BRO, PIT | 17 | 13 | 8 | 2.81 | 38 | 28 | 2 | 246.1 | 247 | 77 | 10 | 77 | 97 | 1.315 | 3.54 | 3.22 |
| 17 | Tiny Bonham | NYY | 17 | 12 | 9 | 2.99 | 26 | 25 | 0 | 213.2 | 228 | 71 | 14 | 41 | 54 | 1.259 | 2.27 | 3.47 |
| 21 | Max Lanier | STL | 16 | 17 | 12 | 2.65 | 33 | 30 | 0 | 224.1 | 192 | 66 | 5 | 71 | 141 | 1.172 | 5.66 | 2.55 |
| 21 | Nate Andrews | BSN | 16 | 16 | 15 | 3.22 | 37 | 34 | 2 | 257.1 | 263 | 92 | 14 | 74 | 76 | 1.310 | 2.66 | 3.53 |
| 21 | Nels Potter | SLB | 16 | 19 | 7 | 2.83 | 32 | 29 | 0 | 232.0 | 211 | 73 | 6 | 70 | 91 | 1.211 | 3.53 | 3.02 |
| 21 | Ted Wilks | STL | 16 | 17 | 4 | 2.64 | 36 | 21 | 0 | 207.2 | 173 | 61 | 12 | 49 | 70 | 1.069 | 3.03 | 3.33 |
| 25 | Bill Dietrich | CHW | 15 | 16 | 17 | 3.62 | 36 | 36 | 0 | 246.0 | 269 | 99 | 15 | 68 | 70 | 1.370 | 2.56 | 3.63 |
Players with the same figure share a rank.
How complete games is defined. 1944 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1944 MLB (AL and NL) complete games leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1944/mlb/complete-games/
Include your access date when citing. Source details and edition information.