1944 Negro National League (II) games pitched leaders
Bill Ricks led the Negro National League (II) with 21 games pitched in 1944.
1944 Negro National League (II); pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | G | W | L | ERA | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Ricks | PS | 21 | 10 | 7 | 2.86 | 17 | 0 | 148.0 | 149 | 47 | 5 | 51 | 92 | 1.351 | 5.59 | 4.05 |
| 2 | Ray Brown | HG | 17 | 10 | 1 | 3.25 | 14 | 1 | 127.1 | 130 | 46 | 4 | 23 | 50 | 1.202 | 3.53 | 3.93 |
| 3 | Barney Brown | PS | 15 | 7 | 4 | 4.94 | 11 | 1 | 85.2 | 105 | 47 | 4 | 20 | 42 | 1.459 | 4.41 | 4.10 |
| 4 | Terris McDuffie | NBY, NE | 14 | 3 | 8 | 4.55 | 11 | 1 | 91.0 | 98 | 46 | 5 | 25 | 46 | 1.352 | 4.55 | 4.30 |
| 5 | Carrenza Howard | NYC | 13 | 4 | 2 | 4.02 | 7 | 0 | 71.2 | 68 | 32 | 4 | 24 | 29 | 1.284 | 3.64 | 4.70 |
| 5 | Johnny Johnson | HG | 13 | 1 | 6 | 4.83 | 6 | 2 | 63.1 | 57 | 34 | 2 | 28 | 29 | 1.342 | 4.12 | 4.75 |
| 7 | Bill Byrd | BEG, PS | 12 | 6 | 5 | 2.77 | 9 | 0 | 78.0 | 76 | 24 | 1 | 17 | 58 | 1.192 | 6.69 | 3.19 |
| 7 | Leniel Hooker | NE | 12 | 6 | 6 | 4.00 | 12 | 0 | 92.1 | 89 | 41 | 4 | 34 | 29 | 1.332 | 2.83 | 4.94 |
| 7 | Spoon Carter | HG | 12 | 6 | 3 | 4.73 | 10 | 0 | 78.0 | 103 | 41 | 1 | 24 | 25 | 1.628 | 2.88 | 4.23 |
| 10 | Barney Morris | NYC | 11 | 6 | 2 | 2.16 | 7 | 1 | 58.1 | 52 | 14 | 1 | 26 | 26 | 1.337 | 4.01 | 4.46 |
| 10 | Edsall Walker | HG | 11 | 5 | 4 | 5.46 | 4 | 0 | 64.1 | 76 | 39 | 4 | 19 | 32 | 1.477 | 4.48 | 4.53 |
| 12 | Henry Miller | PS | 10 | 6 | 2 | 2.75 | 8 | 1 | 68.2 | 70 | 21 | 1 | 19 | 36 | 1.296 | 4.72 | 3.71 |
| 13 | Luis Tiant | NYC | 9 | 3 | 3 | 3.74 | 6 | 0 | 43.1 | 44 | 18 | 2 | 13 | 37 | 1.315 | 7.68 | 3.53 |
| 13 | Patricio Scantlebury | NYC | 9 | 2 | 4 | 4.40 | 5 | 0 | 45.0 | 54 | 22 | 1 | 13 | 18 | 1.489 | 3.60 | 4.09 |
| 13 | Percy Forrest | NE, NBY | 9 | 1 | 5 | 7.98 | 7 | 0 | 53.0 | 79 | 47 | 2 | 27 | 13 | 2.000 | 2.21 | 5.32 |
| 16 | Bill Anderson | NYC | 8 | 1 | 0 | 7.04 | 1 | 0 | 23.0 | 30 | 18 | 2 | 8 | 7 | 1.652 | 2.74 | 5.30 |
| 16 | Dave Hoskins | HG | 8 | 5 | 2 | 3.75 | 6 | 0 | 50.1 | 57 | 21 | 0 | 12 | 15 | 1.371 | 2.68 | 3.98 |
| 16 | Don Newcombe | NE | 8 | 1 | 3 | 5.59 | 5 | 0 | 37.0 | 40 | 23 | 2 | 22 | 23 | 1.676 | 5.59 | 5.23 |
| 16 | Jonas Gaines | BEG | 8 | 3 | 2 | 3.07 | 6 | 1 | 44.0 | 50 | 15 | 0 | 13 | 20 | 1.432 | 4.09 | 3.78 |
| 16 | Pete Sunkett | PS | 8 | 1 | 2 | 4.41 | 2 | 0 | 34.2 | 34 | 17 | 0 | 8 | 13 | 1.212 | 3.38 | 3.77 |
| 21 | Donald Troy | BEG | 7 | 5 | 2 | 1.63 | 7 | 0 | 55.1 | 40 | 10 | 1 | 20 | 28 | 1.084 | 4.55 | 4.21 |
| 21 | Hubert Glenn | PS | 7 | 4 | 1 | 3.65 | 6 | 0 | 49.1 | 44 | 20 | 3 | 19 | 18 | 1.277 | 3.28 | 4.96 |
| 21 | John McFarland | NBY | 7 | 1 | 4 | 11.25 | 3 | 0 | 16.0 | 28 | 20 | 2 | 13 | 9 | 2.562 | 5.06 | 6.86 |
| 21 | Neck Stanley | NBY | 7 | 0 | 6 | 7.80 | 6 | 0 | 47.1 | 74 | 41 | 1 | 16 | 20 | 1.901 | 3.80 | 4.18 |
| 21 | Victor Greenidge | NYC | 7 | 2 | 2 | 3.66 | 4 | 1 | 39.1 | 44 | 16 | 2 | 17 | 13 | 1.551 | 2.97 | 5.19 |
Players with the same figure share a rank.
How games pitched is defined. 1944 Negro National League (II) standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1944 Negro National League (II) games pitched leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1944/nn2/games-pitched/
Include your access date when citing. Source details and edition information.