1945 American League saves leaders
Jim Turner led the American League with 10 saves in 1945.
1945 American League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SV | W | L | ERA | G | GS | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Turner | NYY | 10 | 3 | 4 | 3.64 | 30 | 0 | 54.1 | 45 | 22 | 4 | 31 | 22 | 1.399 | 3.64 | 4.30 |
| 2 | Joe Berry | PHA | 5 | 8 | 7 | 2.35 | 52 | 0 | 130.1 | 114 | 34 | 5 | 38 | 51 | 1.166 | 3.52 | 3.03 |
| 3 | Allie Reynolds | CLE | 4 | 18 | 12 | 3.20 | 44 | 30 | 247.1 | 227 | 88 | 7 | 130 | 112 | 1.443 | 4.08 | 3.54 |
| 3 | Earl Caldwell | CHW | 4 | 6 | 7 | 3.59 | 27 | 11 | 105.1 | 108 | 42 | 8 | 37 | 45 | 1.377 | 3.84 | 3.71 |
| 3 | Ed Klieman | CLE | 4 | 5 | 8 | 3.85 | 38 | 12 | 126.1 | 123 | 54 | 3 | 49 | 33 | 1.361 | 2.35 | 3.49 |
| 3 | Johnny Johnson | CHW | 4 | 3 | 0 | 4.26 | 29 | 0 | 69.2 | 85 | 33 | 2 | 35 | 38 | 1.722 | 4.91 | 3.27 |
| 3 | Stubby Overmire | DET | 4 | 9 | 9 | 3.88 | 31 | 22 | 162.1 | 189 | 70 | 6 | 42 | 36 | 1.423 | 2.00 | 3.31 |
| 8 | Al Benton | DET | 3 | 13 | 8 | 2.02 | 31 | 27 | 191.2 | 175 | 43 | 7 | 63 | 76 | 1.242 | 3.57 | 3.14 |
| 8 | Al Gettel | NYY | 3 | 9 | 8 | 3.90 | 27 | 17 | 154.2 | 141 | 67 | 11 | 53 | 67 | 1.254 | 3.90 | 3.66 |
| 8 | Frank Barrett | BOS | 3 | 4 | 3 | 2.62 | 37 | 0 | 86.0 | 77 | 25 | 0 | 29 | 35 | 1.233 | 3.66 | 2.64 |
| 8 | George Caster | SLB, DET | 3 | 6 | 3 | 4.57 | 32 | 0 | 67.0 | 67 | 34 | 3 | 34 | 32 | 1.507 | 4.30 | 3.68 |
| 8 | Mickey Haefner | WSH | 3 | 16 | 14 | 3.47 | 37 | 28 | 238.1 | 226 | 92 | 10 | 69 | 83 | 1.238 | 3.13 | 3.25 |
| 13 | Clem Hausmann | BOS | 2 | 5 | 7 | 5.04 | 31 | 13 | 125.0 | 131 | 70 | 5 | 60 | 30 | 1.528 | 2.16 | 3.97 |
| 13 | Dave Ferriss | BOS | 2 | 21 | 10 | 2.96 | 35 | 31 | 264.2 | 263 | 87 | 6 | 85 | 94 | 1.315 | 3.20 | 3.07 |
| 13 | Dizzy Trout | DET | 2 | 18 | 15 | 3.14 | 41 | 31 | 246.1 | 252 | 86 | 8 | 79 | 97 | 1.344 | 3.54 | 3.04 |
| 13 | Hal Newhouser | DET | 2 | 25 | 9 | 1.81 | 40 | 36 | 313.1 | 239 | 63 | 5 | 110 | 212 | 1.114 | 6.09 | 2.35 |
| 13 | Jack Kramer | SLB | 2 | 10 | 15 | 3.36 | 29 | 25 | 193.0 | 190 | 72 | 13 | 73 | 99 | 1.363 | 4.62 | 3.43 |
| 13 | Marino Pieretti | WSH | 2 | 14 | 13 | 3.32 | 44 | 27 | 233.1 | 235 | 86 | 3 | 91 | 66 | 1.397 | 2.55 | 3.22 |
| 13 | Mike Ryba | BOS | 2 | 7 | 6 | 2.49 | 34 | 9 | 123.0 | 122 | 34 | 5 | 33 | 44 | 1.260 | 3.22 | 3.11 |
| 13 | Pinky Woods | BOS | 2 | 4 | 7 | 4.19 | 24 | 12 | 107.1 | 108 | 50 | 3 | 63 | 36 | 1.593 | 3.02 | 3.92 |
| 13 | Roger Wolff | WSH | 2 | 20 | 10 | 2.12 | 33 | 29 | 250.0 | 200 | 59 | 7 | 53 | 108 | 1.012 | 3.89 | 2.59 |
| 13 | Russ Christopher | PHA | 2 | 13 | 13 | 3.17 | 33 | 27 | 227.1 | 213 | 80 | 9 | 75 | 100 | 1.267 | 3.96 | 3.18 |
| 13 | Sig Jakucki | SLB | 2 | 12 | 10 | 3.51 | 30 | 24 | 192.1 | 188 | 75 | 9 | 65 | 55 | 1.315 | 2.57 | 3.51 |
| 13 | Vic Johnson | BOS | 2 | 6 | 4 | 4.01 | 26 | 9 | 85.1 | 90 | 38 | 4 | 46 | 21 | 1.594 | 2.21 | 4.25 |
| 25 | Al Hollingsworth | SLB | 1 | 12 | 9 | 2.70 | 26 | 22 | 173.1 | 164 | 52 | 4 | 68 | 64 | 1.338 | 3.32 | 3.18 |
| 25 | Al Smith | CLE | 1 | 5 | 12 | 3.84 | 21 | 19 | 133.2 | 141 | 57 | 8 | 48 | 34 | 1.414 | 2.29 | 3.83 |
| 25 | Alex Carrasquel | WSH | 1 | 7 | 5 | 2.71 | 35 | 7 | 122.2 | 105 | 37 | 5 | 40 | 38 | 1.182 | 2.79 | 3.33 |
| 25 | Bill Zuber | NYY | 1 | 5 | 11 | 3.19 | 21 | 14 | 127.0 | 121 | 45 | 2 | 56 | 50 | 1.394 | 3.54 | 3.18 |
| 25 | Bob Muncrief | SLB | 1 | 13 | 4 | 2.72 | 27 | 15 | 145.2 | 132 | 44 | 8 | 44 | 54 | 1.208 | 3.34 | 3.36 |
| 25 | Dutch Leonard | WSH | 1 | 17 | 7 | 2.12 | 31 | 29 | 216.0 | 208 | 51 | 5 | 35 | 96 | 1.125 | 4.00 | 2.37 |
| 25 | Earl Jones | SLB | 1 | 0 | 0 | 2.54 | 10 | 0 | 28.1 | 18 | 8 | 0 | 18 | 13 | 1.271 | 4.13 | 3.43 |
| 25 | Eddie Lopat | CHW | 1 | 10 | 13 | 4.11 | 26 | 24 | 199.1 | 226 | 91 | 8 | 56 | 74 | 1.415 | 3.34 | 3.15 |
| 25 | Frank Papish | CHW | 1 | 4 | 4 | 3.74 | 19 | 5 | 84.1 | 75 | 35 | 3 | 40 | 45 | 1.364 | 4.80 | 3.26 |
| 25 | Jesse Flores | PHA | 1 | 7 | 10 | 3.43 | 29 | 24 | 191.1 | 180 | 73 | 6 | 63 | 52 | 1.270 | 2.45 | 3.36 |
| 25 | Jim Bagby | CLE | 1 | 8 | 11 | 3.73 | 25 | 19 | 159.1 | 171 | 66 | 3 | 59 | 38 | 1.444 | 2.15 | 3.36 |
| 25 | Jim Tobin | DET | 1 | 4 | 5 | 3.55 | 14 | 6 | 58.1 | 61 | 23 | 2 | 28 | 14 | 1.526 | 2.16 | 4.05 |
| 25 | Joe Haynes | CHW | 1 | 5 | 5 | 3.55 | 14 | 13 | 104.0 | 92 | 41 | 5 | 29 | 34 | 1.163 | 2.94 | 3.28 |
| 25 | Johnny Humphries | CHW | 1 | 6 | 14 | 4.24 | 22 | 21 | 153.0 | 172 | 72 | 11 | 48 | 33 | 1.438 | 1.94 | 3.94 |
| 25 | Les Mueller | DET | 1 | 6 | 8 | 3.68 | 26 | 18 | 134.2 | 117 | 55 | 8 | 58 | 42 | 1.300 | 2.81 | 3.93 |
| 25 | Orval Grove | CHW | 1 | 14 | 12 | 3.44 | 33 | 30 | 217.0 | 233 | 83 | 12 | 68 | 54 | 1.387 | 2.24 | 3.67 |
| 25 | Pete Appleton | SLB, WSH | 1 | 1 | 0 | 4.56 | 8 | 2 | 23.2 | 19 | 12 | 1 | 18 | 13 | 1.563 | 4.94 | 4.17 |
| 25 | Pete Center | CLE | 1 | 6 | 3 | 3.99 | 31 | 8 | 85.2 | 89 | 38 | 2 | 28 | 34 | 1.366 | 3.57 | 2.97 |
| 25 | Prince Oana | DET | 1 | 0 | 0 | 1.59 | 3 | 1 | 11.1 | 3 | 2 | 0 | 7 | 3 | 0.882 | 2.38 | 3.76 |
| 25 | Sandy Ullrich | WSH | 1 | 3 | 3 | 4.54 | 28 | 6 | 81.1 | 91 | 41 | 3 | 34 | 26 | 1.537 | 2.88 | 3.53 |
| 25 | Steve Gromek | CLE | 1 | 19 | 9 | 2.55 | 33 | 30 | 251.0 | 229 | 71 | 6 | 66 | 101 | 1.175 | 3.62 | 2.78 |
Players with the same figure share a rank.
How saves is defined. 1945 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1945 American League saves leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1945/al/saves/
Include your access date when citing. Source details and edition information.