1945 Negro American League games pitched leaders
Booker McDaniel led the Negro American League with 28 games pitched in 1945.
1945 Negro American League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | G | W | L | ERA | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Booker McDaniel | KCM | 28 | 9 | 5 | 3.18 | 16 | 6 | 152.2 | 145 | 54 | 4 | 35 | 117 | 1.179 | 6.90 | 3.38 |
| 2 | Jim LaMarque | KCM | 12 | 7 | 2 | 3.16 | 10 | 0 | 91.0 | 81 | 32 | 5 | 23 | 71 | 1.143 | 7.02 | 3.78 |
| 2 | Walter McCoy | CAG | 12 | 5 | 2 | 3.99 | 6 | 0 | 65.1 | 55 | 29 | 2 | 30 | 59 | 1.301 | 8.13 | 3.84 |
| 4 | Hilton Smith | KCM | 11 | 6 | 4 | 3.27 | 8 | 0 | 77.0 | 76 | 28 | 2 | 19 | 42 | 1.234 | 4.91 | 3.89 |
| 4 | Jimmie Newberry | BBB | 11 | 3 | 4 | 3.99 | 7 | 0 | 65.1 | 63 | 29 | 1 | 19 | 33 | 1.255 | 4.55 | 3.93 |
| 4 | Johnny Williams | CIC | 11 | 1 | 4 | 5.60 | 6 | 0 | 54.2 | 69 | 34 | 4 | 15 | 29 | 1.537 | 4.77 | 4.58 |
| 7 | Gentry Jessup | CAG | 10 | 6 | 4 | 3.19 | 10 | 0 | 79.0 | 65 | 28 | 0 | 24 | 43 | 1.127 | 4.90 | 3.69 |
| 7 | Satchel Paige | KCM | 10 | 4 | 4 | 4.05 | 8 | 0 | 53.1 | 48 | 24 | 0 | 15 | 48 | 1.181 | 8.10 | 2.91 |
| 7 | Willie Cornelius | CAG | 10 | 3 | 2 | 7.82 | 7 | 0 | 50.2 | 71 | 44 | 1 | 13 | 17 | 1.658 | 3.02 | 4.28 |
| 10 | Eugene Bremer | CBE | 9 | 7 | 1 | 2.38 | 9 | 0 | 68.0 | 63 | 18 | 2 | 15 | 24 | 1.147 | 3.18 | 4.29 |
| 10 | Gready McKinnis | CAG | 9 | 2 | 4 | 3.38 | 6 | 1 | 42.2 | 32 | 16 | 0 | 12 | 18 | 1.031 | 3.80 | 3.94 |
| 10 | Steve Wylie | KCM | 9 | 4 | 4 | 4.26 | 6 | 0 | 38.0 | 42 | 18 | 2 | 28 | 19 | 1.842 | 4.50 | 5.76 |
| 13 | George Jefferson | CBE | 8 | 3 | 2 | 4.22 | 6 | 1 | 42.2 | 46 | 20 | 3 | 19 | 13 | 1.523 | 2.74 | 5.58 |
| 13 | Lázaro Medina | CIC | 8 | 1 | 6 | 5.30 | 7 | 0 | 56.0 | 61 | 33 | 3 | 16 | 34 | 1.375 | 5.46 | 4.37 |
| 15 | Amos Watson | CIC | 7 | 1 | 2 | 5.49 | 2 | 0 | 19.2 | 30 | 12 | 0 | 11 | 9 | 2.085 | 4.12 | 4.63 |
| 15 | Johnny Markham | BBB | 7 | 2 | 2 | 5.45 | 4 | 1 | 34.2 | 43 | 21 | 1 | 12 | 14 | 1.587 | 3.63 | 4.47 |
| 15 | Ollie West | CAG | 7 | 1 | 1 | 3.95 | 2 | 0 | 27.1 | 23 | 12 | 0 | 18 | 9 | 1.500 | 2.96 | 5.40 |
| 18 | Al Jones | MRS | 6 | 3 | 2 | 4.81 | 4 | 0 | 33.2 | 43 | 18 | 1 | 7 | 9 | 1.485 | 2.41 | 4.34 |
| 18 | Frank Pearson | MRS | 6 | 1 | 3 | 3.54 | 5 | 0 | 40.2 | 40 | 16 | 0 | 6 | 18 | 1.131 | 3.98 | 3.57 |
| 18 | John Huber | BBB | 6 | 1 | 3 | 4.50 | 3 | 0 | 24.0 | 26 | 12 | 1 | 4 | 8 | 1.250 | 3.00 | 4.24 |
| 21 | Alonzo Boone | BBB | 5 | 2 | 1 | 3.00 | 2 | 0 | 21.0 | 17 | 7 | 0 | 7 | 15 | 1.143 | 6.43 | 3.58 |
| 21 | Alvin Gipson | BBB | 5 | 1 | 2 | 3.72 | 4 | 0 | 29.0 | 25 | 12 | 0 | 9 | 12 | 1.172 | 3.72 | 4.07 |
| 21 | Verdell Mathis | MRS | 5 | 2 | 2 | 3.71 | 5 | 0 | 34.0 | 39 | 14 | 0 | 4 | 16 | 1.265 | 4.24 | 3.45 |
| 21 | Willie Jefferson | CBE | 5 | 2 | 0 | 1.69 | 1 | 1 | 21.1 | 15 | 4 | 0 | 5 | 12 | 0.938 | 5.06 | 3.44 |
| 21 | Willie McMeans | CAG | 5 | 1 | 3 | 5.96 | 3 | 0 | 22.2 | 35 | 15 | 2 | 8 | 8 | 1.897 | 3.18 | 5.63 |
Players with the same figure share a rank.
How games pitched is defined. 1945 Negro American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1945 Negro American League games pitched leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1945/nal/games-pitched/
Include your access date when citing. Source details and edition information.