1945 National League doubles leaders
Tommy Holmes led the National League with 47 doubles in 1945.
1945 National League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | 2B | G | PA | AB | R | H | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Holmes | BSN | 47 | 154 | 713 | 636 | 125 | 224 | 6 | 28 | 117 | 15 | 70 | 9 | .352 | .420 | .577 | .997 |
| 2 | Dixie Walker | BRO | 42 | 154 | 688 | 607 | 102 | 182 | 9 | 8 | 124 | 6 | 75 | 16 | .300 | .381 | .438 | .820 |
| 3 | Augie Galan | BRO | 36 | 152 | 696 | 576 | 114 | 177 | 7 | 9 | 92 | 13 | 114 | 27 | .307 | .423 | .441 | .864 |
| 3 | Bob Elliott | PIT | 36 | 144 | 608 | 541 | 80 | 157 | 6 | 8 | 108 | 5 | 64 | 38 | .290 | .366 | .423 | .790 |
| 5 | Phil Cavarretta | CHC | 34 | 132 | 586 | 498 | 94 | 177 | 10 | 6 | 97 | 5 | 81 | 34 | .355 | .449 | .500 | .949 |
| 6 | Frank McCormick | CIN | 33 | 152 | 644 | 580 | 68 | 160 | 0 | 10 | 81 | 6 | 56 | 22 | .276 | .345 | .384 | .729 |
| 7 | Buster Adams | PHI, STL | 29 | 154 | 707 | 634 | 104 | 182 | 1 | 22 | 109 | 3 | 62 | 80 | .287 | .353 | .440 | .793 |
| 7 | Dain Clay | CIN | 29 | 153 | 700 | 656 | 81 | 184 | 2 | 1 | 50 | 19 | 37 | 58 | .280 | .321 | .335 | .656 |
| 7 | Eddie Stanky | BRO | 29 | 153 | 726 | 555 | 128 | 143 | 5 | 1 | 39 | 6 | 148 | 42 | .258 | .417 | .333 | .751 |
| 7 | Johnny Barrett | PIT | 29 | 142 | 594 | 507 | 97 | 130 | 4 | 15 | 67 | 25 | 79 | 68 | .256 | .357 | .418 | .775 |
| 7 | Ray Sanders | STL | 29 | 143 | 631 | 537 | 85 | 148 | 3 | 8 | 78 | 3 | 83 | 55 | .276 | .375 | .385 | .760 |
| 7 | Stan Hack | CHC | 29 | 150 | 702 | 597 | 110 | 193 | 7 | 2 | 43 | 12 | 99 | 30 | .323 | .420 | .405 | .826 |
| 13 | Bill Nicholson | CHC | 28 | 151 | 660 | 559 | 82 | 136 | 4 | 13 | 88 | 4 | 92 | 73 | .243 | .356 | .377 | .734 |
| 14 | Eddie Miller | CIN | 27 | 115 | 451 | 421 | 46 | 100 | 2 | 13 | 49 | 4 | 18 | 38 | .238 | .275 | .404 | .679 |
| 14 | Frankie Gustine | PIT | 27 | 128 | 523 | 478 | 67 | 134 | 5 | 2 | 66 | 8 | 37 | 33 | .280 | .335 | .370 | .705 |
| 14 | John Antonelli | STL, PHI | 27 | 127 | 539 | 507 | 50 | 129 | 2 | 1 | 28 | 1 | 24 | 25 | .254 | .291 | .321 | .612 |
| 14 | Luis Olmo | BRO | 27 | 141 | 595 | 556 | 62 | 174 | 13 | 10 | 110 | 15 | 36 | 33 | .313 | .356 | .462 | .818 |
| 14 | Marty Marion | STL | 27 | 123 | 477 | 430 | 63 | 119 | 5 | 1 | 59 | 2 | 39 | 39 | .277 | .340 | .370 | .709 |
| 14 | Whitey Kurowski | STL | 27 | 133 | 573 | 511 | 84 | 165 | 3 | 21 | 102 | 1 | 45 | 45 | .323 | .383 | .511 | .894 |
| 20 | Phil Masi | BSN | 25 | 114 | 420 | 371 | 55 | 101 | 4 | 7 | 46 | 9 | 42 | 32 | .272 | .348 | .418 | .766 |
| 20 | Vince DiMaggio | PHI | 25 | 127 | 497 | 452 | 64 | 116 | 3 | 19 | 84 | 12 | 43 | 91 | .257 | .321 | .451 | .773 |
| 22 | Andy Pafko | CHC | 24 | 144 | 608 | 534 | 64 | 159 | 12 | 12 | 110 | 5 | 45 | 36 | .298 | .361 | .455 | .816 |
| 22 | Babe Dahlgren | PIT | 24 | 144 | 591 | 531 | 57 | 133 | 8 | 5 | 75 | 1 | 51 | 51 | .250 | .318 | .354 | .673 |
| 22 | Goody Rosen | BRO | 24 | 145 | 673 | 606 | 126 | 197 | 11 | 12 | 75 | 4 | 50 | 36 | .325 | .379 | .460 | .840 |
| 22 | Jim Russell | PIT | 24 | 146 | 589 | 510 | 88 | 145 | 8 | 12 | 77 | 15 | 71 | 40 | .284 | .377 | .433 | .810 |
Players with the same figure share a rank.
How doubles is defined. 1945 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1945 National League doubles leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1945/nl/doubles/
Include your access date when citing. Source details and edition information.