1946 Negro American League saves leaders
Alonzo Boone and Connie Johnson and Ford Smith and 8 others tied for the lead the Negro American League with 1 saves in 1946.
1946 Negro American League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SV | W | L | ERA | G | GS | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alonzo Boone | CBE | 1 | 0 | 0 | 2.70 | 2 | 1 | 3.1 | 4 | 1 | 0 | 1 | 0 | 1.500 | 0.00 | 4.62 |
| 1 | Connie Johnson | KCM | 1 | 5 | 4 | 3.59 | 12 | 8 | 67.2 | 50 | 27 | 2 | 31 | 63 | 1.197 | 8.38 | 3.75 |
| 1 | Ford Smith | KCM | 1 | 1 | 1 | 2.97 | 6 | 2 | 30.1 | 26 | 10 | 1 | 7 | 19 | 1.088 | 5.64 | 3.69 |
| 1 | Harry Rhodes | CAG | 1 | 0 | 0 | 4.50 | 2 | 0 | 4.0 | 3 | 2 | 0 | 2 | 4 | 1.250 | 9.00 | 3.97 |
| 1 | Henry Merchant | CIC | 1 | 1 | 0 | 1.80 | 2 | 1 | 5.0 | 4 | 1 | 0 | 3 | 0 | 1.400 | 0.00 | 5.52 |
| 1 | Hilton Smith | KCM | 1 | 4 | 2 | 1.39 | 8 | 6 | 51.2 | 40 | 8 | 1 | 10 | 16 | 0.968 | 2.79 | 3.93 |
| 1 | Hosea Allen | CBE | 1 | 1 | 1 | 8.15 | 5 | 1 | 17.2 | 23 | 16 | 2 | 8 | 7 | 1.755 | 3.57 | 5.76 |
| 1 | Jim Colzie | CIC | 1 | 2 | 1 | 4.54 | 8 | 2 | 35.2 | 42 | 18 | 0 | 14 | 17 | 1.570 | 4.29 | 3.95 |
| 1 | Jim LaMarque | KCM | 1 | 4 | 5 | 3.67 | 11 | 9 | 76.0 | 80 | 31 | 0 | 23 | 37 | 1.355 | 4.38 | 3.77 |
| 1 | Spoon Carter | MRS | 1 | 0 | 0 | 3.86 | 3 | 0 | 9.1 | 11 | 4 | 0 | 3 | 4 | 1.500 | 3.86 | 3.83 |
| 1 | Ted Alexander | KCM | 1 | 1 | 0 | 3.31 | 7 | 1 | 16.1 | 18 | 6 | 0 | 6 | 9 | 1.469 | 4.96 | 3.72 |
| 12 | Alex Singleton | CBE | 0 | 0 | 0 | 6.75 | 1 | 0 | 1.1 | 2 | 1 | 0 | 1 | 3 | 2.250 | 20.25 | 1.47 |
| 12 | Allen Bryant | KCM, MRS | 0 | 1 | 1 | 5.40 | 2 | 2 | 15.0 | 16 | 9 | 0 | 5 | 14 | 1.400 | 8.40 | 3.05 |
| 12 | Alvin Gipson | BBB | 0 | 0 | 2 | 10.00 | 2 | 2 | 9.0 | 13 | 10 | 0 | 3 | 8 | 1.778 | 8.00 | 3.28 |
| 12 | Amos Watson | CIC | 0 | 1 | 0 | 4.05 | 3 | 2 | 6.2 | 4 | 3 | 0 | 7 | 2 | 1.650 | 2.70 | 6.27 |
| 12 | Angel García | CIC | 0 | 2 | 1 | 1.36 | 5 | 3 | 33.0 | 31 | 5 | 0 | 13 | 29 | 1.333 | 7.91 | 3.15 |
| 12 | Bill Powell | BBB | 0 | 2 | 1 | 5.89 | 3 | 3 | 18.1 | 23 | 12 | 0 | 9 | 9 | 1.745 | 4.42 | 4.54 |
| 12 | Chet Brewer | CAG, CBE | 0 | 0 | 2 | 4.70 | 3 | 3 | 15.1 | 13 | 8 | 1 | 7 | 9 | 1.304 | 5.28 | 4.96 |
| 12 | Clarence Locke | CAG | 0 | 1 | 1 | 1.74 | 2 | 1 | 10.1 | 11 | 2 | 0 | 0 | 3 | 1.065 | 2.61 | 3.14 |
| 12 | Clyde Williams | CBE | 0 | 1 | 0 | 1.00 | 1 | 1 | 9.0 | 8 | 1 | 0 | 5 | 5 | 1.444 | 5.00 | 4.28 |
| 12 | Curtis Hollingsworth | BBB | 0 | 0 | 0 | 0.00 | 1 | 0 | 2.0 | 3 | 0 | 0 | 0 | 2 | 1.500 | 9.00 | 1.72 |
| 12 | Dan Bankhead | MRS | 0 | 1 | 1 | 4.43 | 3 | 2 | 20.1 | 18 | 10 | 0 | 11 | 24 | 1.426 | 10.62 | 3.28 |
| 12 | Doc Bracken | CBE | 0 | 0 | 2 | 7.36 | 2 | 2 | 14.2 | 17 | 12 | 1 | 8 | 16 | 1.705 | 9.82 | 4.27 |
| 12 | Eugene Bremer | CBE | 0 | 3 | 0 | 5.61 | 6 | 5 | 33.2 | 48 | 21 | 1 | 11 | 11 | 1.752 | 2.94 | 4.61 |
| 12 | Felix Evans | MRS | 0 | 0 | 0 | 5.27 | 4 | 0 | 13.2 | 18 | 8 | 0 | 6 | 7 | 1.756 | 4.61 | 4.23 |
| 12 | Frank Carswell | CBE | 0 | 0 | 1 | 10.00 | 6 | 1 | 9.0 | 16 | 10 | 1 | 7 | 2 | 2.556 | 2.00 | 7.39 |
| 12 | Frank Fleming | CBE | 0 | 0 | 0 | 0.00 | 1 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 6.000 | 0.00 | 12.72 |
| 12 | Frank Pearson | MRS | 0 | 1 | 0 | 4.50 | 3 | 1 | 8.0 | 10 | 4 | 0 | 2 | 5 | 1.500 | 5.62 | 3.22 |
| 12 | Gentry Jessup | CAG | 0 | 2 | 2 | 2.12 | 5 | 5 | 51.0 | 38 | 12 | 0 | 12 | 28 | 0.980 | 4.94 | 3.68 |
| 12 | Jeff Shelton | CBE | 0 | 0 | 1 | 6.75 | 1 | 1 | 4.0 | 2 | 3 | 1 | 3 | 2 | 1.250 | 4.50 | 8.22 |
| 12 | Jehosie Heard | BBB | 0 | 2 | 0 | 2.00 | 2 | 2 | 18.0 | 18 | 4 | 1 | 4 | 17 | 1.222 | 8.50 | 3.22 |
| 12 | Jimmie Newberry | BBB | 0 | 1 | 2 | 2.25 | 3 | 3 | 24.0 | 20 | 6 | 1 | 4 | 17 | 1.000 | 6.38 | 3.35 |
| 12 | John Brown | CBE | 0 | 0 | 0 | 2.25 | 1 | 0 | 4.0 | 3 | 1 | 0 | 3 | 3 | 1.500 | 6.75 | 5.22 |
| 12 | John Huber | MRS | 0 | 0 | 2 | 24.75 | 2 | 2 | 4.0 | 13 | 11 | 1 | 4 | 5 | 4.250 | 11.25 | 7.47 |
| 12 | Johnny Williams | CIC | 0 | 1 | 1 | 4.61 | 3 | 2 | 13.2 | 14 | 7 | 0 | 6 | 5 | 1.463 | 3.29 | 4.53 |
| 12 | Lefty Calhoun | CBE, CIC | 0 | 1 | 0 | 5.62 | 2 | 1 | 8.0 | 10 | 5 | 0 | 6 | 8 | 2.000 | 9.00 | 3.97 |
| 12 | Leslie Green | MRS | 0 | 0 | 0 | 6.23 | 1 | 1 | 4.1 | 4 | 3 | 0 | 4 | 1 | 1.846 | 2.08 | 6.03 |
| 12 | Manuel Godínez | CIC | 0 | 1 | 3 | 3.15 | 7 | 3 | 34.1 | 34 | 12 | 1 | 6 | 24 | 1.165 | 6.29 | 3.31 |
| 12 | Nat Pollard | BBB | 0 | 0 | 0 | 6.17 | 3 | 0 | 11.2 | 17 | 8 | 0 | 2 | 5 | 1.629 | 3.86 | 3.38 |
| 12 | Peanuts Davis | CIC | 0 | 1 | 1 | 3.32 | 5 | 4 | 43.1 | 39 | 16 | 2 | 8 | 21 | 1.085 | 4.36 | 3.97 |
| 12 | Preacher Henry | CIC | 0 | 1 | 4 | 4.67 | 6 | 6 | 34.2 | 44 | 18 | 2 | 15 | 27 | 1.702 | 7.01 | 4.21 |
| 12 | Red Howard | CAG | 0 | 1 | 4 | 8.06 | 7 | 5 | 22.1 | 34 | 20 | 1 | 13 | 9 | 2.104 | 3.63 | 5.38 |
| 12 | Riley Stewart | MRS, CAG | 0 | 0 | 1 | 3.27 | 3 | 1 | 11.0 | 13 | 4 | 0 | 5 | 3 | 1.636 | 2.45 | 4.54 |
| 12 | Sam Odom | CIC | 0 | 0 | 2 | 8.53 | 2 | 2 | 12.2 | 22 | 12 | 3 | 9 | 14 | 2.447 | 9.95 | 6.72 |
| 12 | Sam Woods | CBE | 0 | 1 | 0 | 3.48 | 2 | 1 | 10.1 | 10 | 4 | 1 | 4 | 3 | 1.355 | 2.61 | 6.14 |
| 12 | Satchel Paige | KCM | 0 | 4 | 0 | 1.29 | 8 | 7 | 35.0 | 24 | 5 | 0 | 5 | 32 | 0.829 | 8.23 | 2.32 |
| 12 | Steve Wylie | KCM | 0 | 5 | 2 | 5.11 | 10 | 6 | 56.1 | 55 | 32 | 0 | 37 | 26 | 1.633 | 4.15 | 4.93 |
| 12 | Sylvester Snead | CIC | 0 | 0 | 0 | — | 1 | 0 | 0.0 | 1 | 2 | 0 | 2 | 0 | — | — | — |
| 12 | Verdell Mathis | MRS | 0 | 0 | 2 | 2.45 | 2 | 2 | 11.0 | 11 | 3 | 0 | 3 | 6 | 1.273 | 4.91 | 3.72 |
| 12 | Vibert Clarke | CBE | 0 | 2 | 3 | 4.75 | 6 | 5 | 36.0 | 46 | 19 | 2 | 12 | 16 | 1.611 | 4.00 | 4.55 |
| 12 | Walter Burch | CBE | 0 | 0 | 1 | 27.00 | 1 | 0 | 1.0 | 4 | 3 | 1 | 0 | 1 | 4.000 | 9.00 | 14.72 |
| 12 | Walter McCoy | CAG | 0 | 2 | 4 | 2.72 | 6 | 6 | 49.2 | 39 | 15 | 0 | 26 | 43 | 1.309 | 7.79 | 3.68 |
| 12 | Willie Cornelius | CAG | 0 | 0 | 0 | 2.60 | 3 | 0 | 17.1 | 15 | 5 | 0 | 9 | 9 | 1.385 | 4.67 | 4.93 |
| 12 | Willie Grace | CBE | 0 | 0 | 0 | 5.79 | 1 | 0 | 4.2 | 3 | 3 | 0 | 2 | 2 | 1.071 | 3.86 | 4.15 |
| 12 | Willie Hubert | CBE | 0 | 0 | 0 | 5.40 | 1 | 0 | 1.2 | 3 | 1 | 0 | 0 | 0 | 1.800 | 0.00 | 3.72 |
| 12 | Willie Hutchinson | MRS | 0 | 0 | 3 | 6.05 | 5 | 3 | 19.1 | 32 | 13 | 1 | 8 | 19 | 2.069 | 8.84 | 4.13 |
| 12 | Willie Jefferson | CBE | 0 | 0 | 0 | 135.00 | 1 | 0 | 0.1 | 4 | 5 | 0 | 0 | 0 | 12.000 | 0.00 | 3.72 |
Players with the same figure share a rank.
How saves is defined. 1946 Negro American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1946 Negro American League saves leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1946/nal/saves/
Include your access date when citing. Source details and edition information.