1946 Negro National League (II) walks leaders
Buck Leonard led the Negro National League (II) with 39 walks in 1946.
1946 Negro National League (II); batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | BB | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buck Leonard | HG | 39 | 50 | 209 | 169 | 37 | 56 | 6 | 4 | 7 | 45 | 3 | 0 | .331 | .459 | .538 | .998 |
| 2 | Henry Kimbro | BEG | 35 | 63 | 275 | 235 | 62 | 84 | 12 | 7 | 7 | 36 | 9 | 0 | .357 | .449 | .557 | 1.006 |
| 3 | Larry Doby | NE | 29 | 59 | 265 | 234 | 59 | 85 | 12 | 10 | 7 | 52 | 6 | — | .363 | .436 | .590 | 1.025 |
| 4 | Monte Irvin | NE | 28 | 57 | 248 | 217 | 52 | 80 | 17 | 2 | 6 | 54 | 2 | 1 | .369 | .443 | .548 | .991 |
| 5 | Frank Austin | PS | 27 | 63 | 276 | 237 | 47 | 77 | 9 | 1 | 0 | 32 | 1 | 0 | .325 | .394 | .371 | .765 |
| 6 | Johnny Davis | NE | 26 | 62 | 260 | 231 | 42 | 76 | 12 | 1 | 8 | 47 | 3 | 2 | .329 | .404 | .494 | .897 |
| 6 | Sammy Hughes | BEG | 26 | 43 | 164 | 132 | 26 | 35 | 3 | 1 | 2 | 18 | 3 | 0 | .265 | .394 | .348 | .742 |
| 8 | Jimmy Wilkes | NE | 25 | 57 | 255 | 223 | 38 | 56 | 5 | 2 | 2 | 28 | 2 | — | .251 | .327 | .318 | .645 |
| 8 | Murray Watkins | NE, PS | 25 | 53 | 235 | 203 | 36 | 54 | 6 | 0 | 0 | 15 | 3 | 1 | .266 | .352 | .296 | .648 |
| 8 | Tommy Butts | BEG | 25 | 64 | 278 | 238 | 43 | 75 | 10 | 7 | 1 | 31 | 7 | 0 | .315 | .387 | .429 | .816 |
| 11 | Barney Brown | PS | 23 | 50 | 139 | 114 | 11 | 22 | 3 | 0 | 0 | 12 | 0 | 0 | .193 | .328 | .219 | .548 |
| 11 | Gene Benson | PS | 23 | 61 | 269 | 244 | 40 | 78 | 12 | 4 | 0 | 39 | 2 | 0 | .320 | .378 | .402 | .780 |
| 13 | Bill Hoskins | BEG, NBY | 22 | 53 | 204 | 181 | 28 | 52 | 8 | 6 | 0 | 30 | 2 | 1 | .287 | .365 | .398 | .762 |
| 13 | Jerry Benjamin | HG | 22 | 59 | 268 | 245 | 38 | 61 | 2 | 3 | 1 | 21 | 7 | 0 | .249 | .311 | .294 | .605 |
| 15 | Bob Harvey | NE | 21 | 51 | 193 | 167 | 26 | 44 | 3 | 3 | 1 | 21 | 1 | — | .263 | .349 | .335 | .685 |
| 15 | Bus Clarkson | PS | 21 | 42 | 174 | 152 | 27 | 47 | 7 | 1 | 2 | 34 | 1 | 0 | .309 | .393 | .408 | .801 |
| 15 | Harry Simpson | PS | 21 | 44 | 150 | 127 | 29 | 33 | 5 | 2 | 1 | 16 | 2 | 1 | .260 | .369 | .354 | .723 |
| 15 | Joe Craig | PS | 21 | 46 | 150 | 127 | 23 | 35 | 1 | 1 | 1 | 20 | 0 | 1 | .276 | .378 | .323 | .701 |
| 15 | Pat Patterson | NE | 21 | 48 | 219 | 192 | 49 | 59 | 15 | 6 | 2 | 30 | 4 | 1 | .307 | .376 | .479 | .855 |
| 15 | Willie Wells | NBY, BEG | 21 | 62 | 254 | 229 | 23 | 67 | 13 | 3 | 1 | 38 | 2 | 0 | .293 | .355 | .389 | .743 |
| 21 | Frank Williams | HG | 20 | 28 | 126 | 105 | 23 | 30 | 6 | 1 | 0 | 13 | 1 | 1 | .286 | .400 | .362 | .762 |
| 21 | Norman Robinson | BEG | 20 | 50 | 193 | 171 | 18 | 37 | 7 | 1 | 0 | 18 | 4 | 0 | .216 | .298 | .269 | .567 |
| 23 | Dan Wilson | HG | 19 | 54 | 232 | 208 | 38 | 58 | 12 | 2 | 1 | 25 | 7 | 0 | .279 | .345 | .370 | .715 |
| 23 | Lennie Pearson | NE | 19 | 60 | 257 | 234 | 53 | 75 | 14 | 2 | 8 | 61 | 18 | 1 | .321 | .374 | .500 | .874 |
| 23 | Mahlon Duckett | PS | 19 | 53 | 205 | 182 | 29 | 41 | 3 | 1 | 0 | 18 | 3 | 1 | .225 | .299 | .253 | .551 |
Players with the same figure share a rank.
How walks is defined. 1946 Negro National League (II) standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1946 Negro National League (II) walks leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1946/nn2/walks/
Include your access date when citing. Source details and edition information.