1947 Negro National League (II) total bases leaders
Henry Kimbro led the Negro National League (II) with 153 total bases in 1947.
1947 Negro National League (II); batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | TB | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry Kimbro | BEG | 153 | 64 | 278 | 247 | 70 | 95 | 24 | 5 | 8 | 52 | 11 | 26 | 0 | .385 | .447 | .619 | 1.067 |
| 2 | Butch Davis | BEG | 136 | 67 | 288 | 267 | 50 | 91 | 12 | 12 | 3 | 52 | 25 | 14 | 0 | .341 | .382 | .509 | .892 |
| 3 | Tommy Butts | BEG | 111 | 59 | 264 | 242 | 50 | 85 | 9 | 7 | 1 | 29 | 5 | 14 | 0 | .351 | .391 | .459 | .850 |
| 4 | Johnny Washington | BEG | 104 | 57 | 231 | 216 | 30 | 81 | 11 | 6 | 0 | 44 | 7 | 11 | 0 | .375 | .408 | .481 | .889 |
| 5 | Lester Lockett | BEG | 103 | 67 | 283 | 253 | 41 | 81 | 13 | 3 | 1 | 45 | 5 | 24 | 0 | .320 | .384 | .407 | .791 |
| 5 | Monte Irvin | NE | 103 | 57 | 240 | 206 | 41 | 62 | 6 | 1 | 11 | 47 | 6 | 32 | 1 | .301 | .397 | .500 | .897 |
| 7 | Luke Easter | HG | 98 | 62 | 251 | 223 | 35 | 60 | 11 | 6 | 5 | 36 | 2 | 25 | 0 | .269 | .351 | .439 | .790 |
| 8 | Luis Márquez | HG | 96 | 61 | 248 | 222 | 35 | 72 | 13 | 1 | 3 | 20 | 18 | 22 | 0 | .324 | .390 | .432 | .823 |
| 9 | Lennie Pearson | NE | 90 | 59 | 236 | 216 | 37 | 60 | 11 | 2 | 5 | 33 | 5 | 18 | 0 | .278 | .333 | .417 | .750 |
| 9 | Minnie Miñoso | NYC | 90 | 40 | 192 | 177 | 42 | 63 | 13 | 4 | 2 | 25 | 5 | 13 | 0 | .356 | .406 | .508 | .915 |
| 11 | Johnny Davis | NE | 86 | 58 | 234 | 192 | 33 | 52 | 9 | 2 | 7 | 29 | 3 | 35 | 4 | .271 | .389 | .448 | .837 |
| 11 | Pat Patterson | NE | 86 | 45 | 198 | 178 | 31 | 59 | 11 | 2 | 4 | 21 | 2 | 14 | 0 | .331 | .383 | .483 | .867 |
| 13 | Larry Doby | NE | 84 | 30 | 132 | 114 | 25 | 40 | 10 | 5 | 8 | 41 | 3 | 17 | — | .351 | .435 | .737 | 1.172 |
| 14 | Bob Harvey | NE | 77 | 56 | 208 | 187 | 22 | 56 | 16 | 1 | 1 | 30 | 1 | 17 | 1 | .299 | .358 | .412 | .770 |
| 14 | Bob Thurman | HG | 77 | 47 | 173 | 162 | 29 | 50 | 8 | 2 | 5 | 28 | 6 | 7 | 0 | .309 | .345 | .475 | .820 |
| 16 | Lorenzo Cabrera | NYC | 75 | 39 | 184 | 166 | 31 | 49 | 8 | 3 | 4 | 28 | 6 | 14 | 0 | .295 | .361 | .452 | .812 |
| 17 | Gene Benson | PS | 73 | 48 | 201 | 179 | 27 | 52 | 10 | 4 | 1 | 31 | 2 | 22 | 0 | .291 | .368 | .408 | .776 |
| 18 | Frank Austin | PS | 71 | 48 | 202 | 174 | 30 | 56 | 11 | 2 | 0 | 25 | 4 | 23 | 0 | .322 | .404 | .408 | .812 |
| 18 | Jim Gilliam | BEG | 71 | 59 | 248 | 214 | 40 | 55 | 10 | 3 | 0 | 27 | 7 | 26 | 0 | .257 | .340 | .332 | .672 |
| 20 | Sam Bankhead | HG | 68 | 61 | 253 | 223 | 19 | 52 | 9 | 2 | 1 | 25 | 13 | 21 | 0 | .233 | .302 | .305 | .607 |
| 20 | Silvio García | NYC | 68 | 39 | 176 | 158 | 25 | 53 | 6 | 0 | 3 | 32 | 9 | 13 | 0 | .335 | .400 | .430 | .830 |
| 22 | Félix Guilbe | BEG | 61 | 49 | 188 | 168 | 24 | 49 | 8 | 2 | 0 | 14 | 4 | 16 | 0 | .292 | .357 | .363 | .720 |
| 23 | Archie Brathwaite | PS | 60 | 47 | 189 | 165 | 30 | 47 | 9 | 2 | 0 | 24 | 5 | 21 | 0 | .285 | .369 | .364 | .733 |
| 24 | Murray Watkins | PS | 59 | 45 | 190 | 178 | 31 | 46 | 4 | 3 | 1 | 22 | 3 | 9 | 1 | .258 | .298 | .331 | .629 |
| 25 | Buck Leonard | HG | 58 | 35 | 138 | 109 | 20 | 33 | 5 | 1 | 6 | 24 | 4 | 28 | 0 | .303 | .449 | .532 | .981 |
Players with the same figure share a rank.
How total bases is defined. 1947 Negro National League (II) standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1947 Negro National League (II) total bases leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1947/nn2/total-bases/
Include your access date when citing. Source details and edition information.