1948 MLB (AL and NL) stolen bases leaders
Richie Ashburn led the American and National Leagues with 32 stolen bases in 1948.
1948 American and National Leagues; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SB | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richie Ashburn | PHI | 32 | 117 | 530 | 463 | 78 | 154 | 17 | 4 | 2 | 40 | 60 | 22 | .333 | .410 | .400 | .810 |
| 2 | Bob Dillinger | SLB | 28 | 153 | 722 | 644 | 110 | 207 | 34 | 10 | 2 | 44 | 65 | 34 | .321 | .385 | .415 | .799 |
| 3 | Pee Wee Reese | BRO | 25 | 151 | 654 | 566 | 96 | 155 | 31 | 4 | 9 | 75 | 79 | 63 | .274 | .363 | .390 | .753 |
| 4 | Stan Rojek | PIT | 24 | 156 | 713 | 641 | 85 | 186 | 27 | 5 | 4 | 51 | 61 | 41 | .290 | .355 | .367 | .721 |
| 5 | Gil Coan | WSH | 23 | 138 | 565 | 513 | 56 | 119 | 13 | 9 | 7 | 60 | 41 | 78 | .232 | .298 | .333 | .631 |
| 6 | Jackie Robinson | BRO | 22 | 147 | 646 | 574 | 108 | 170 | 38 | 8 | 12 | 85 | 57 | 37 | .296 | .367 | .453 | .820 |
| 7 | Earl Torgeson | BSN | 19 | 134 | 531 | 438 | 70 | 111 | 23 | 5 | 10 | 67 | 81 | 54 | .253 | .372 | .397 | .770 |
| 8 | Gene Hermanski | BRO | 15 | 133 | 470 | 400 | 63 | 116 | 22 | 7 | 15 | 60 | 64 | 46 | .290 | .391 | .492 | .883 |
| 8 | Mickey Vernon | WSH | 15 | 150 | 619 | 558 | 78 | 135 | 27 | 7 | 3 | 48 | 54 | 43 | .242 | .310 | .332 | .641 |
| 10 | Dale Mitchell | CLE | 13 | 141 | 656 | 608 | 82 | 204 | 30 | 8 | 4 | 56 | 45 | 17 | .336 | .383 | .431 | .814 |
| 11 | Al Zarilla | SLB | 11 | 144 | 596 | 529 | 77 | 174 | 39 | 3 | 12 | 74 | 48 | 48 | .329 | .389 | .482 | .871 |
| 11 | Eddie Waitkus | CHC | 11 | 139 | 614 | 562 | 87 | 166 | 27 | 10 | 7 | 44 | 43 | 19 | .295 | .348 | .416 | .764 |
| 11 | Thurman Tucker | CLE | 11 | 83 | 274 | 242 | 52 | 63 | 13 | 2 | 1 | 19 | 31 | 17 | .260 | .347 | .343 | .690 |
| 11 | Tony Lupien | CHW | 11 | 154 | 700 | 617 | 69 | 152 | 19 | 3 | 6 | 54 | 74 | 38 | .246 | .327 | .316 | .643 |
| 15 | Danny Murtaugh | PIT | 10 | 146 | 579 | 514 | 56 | 149 | 21 | 5 | 1 | 71 | 60 | 40 | .290 | .365 | .356 | .721 |
| 15 | Dom DiMaggio | BOS | 10 | 155 | 756 | 648 | 127 | 185 | 40 | 4 | 9 | 87 | 101 | 58 | .285 | .383 | .401 | .785 |
| 15 | Elmer Valo | PHA | 10 | 113 | 475 | 383 | 72 | 117 | 17 | 4 | 3 | 46 | 81 | 13 | .305 | .432 | .394 | .826 |
| 15 | Ferris Fain | PHA | 10 | 145 | 644 | 520 | 81 | 146 | 27 | 6 | 7 | 88 | 113 | 37 | .281 | .412 | .396 | .808 |
| 15 | Luke Appling | CHW | 10 | 139 | 594 | 497 | 63 | 156 | 16 | 2 | 0 | 47 | 94 | 35 | .314 | .423 | .354 | .777 |
| 20 | Buddy Kerr | NYG | 9 | 144 | 555 | 496 | 41 | 119 | 16 | 4 | 0 | 46 | 56 | 36 | .240 | .317 | .288 | .605 |
| 20 | Larry Doby | CLE | 9 | 121 | 500 | 439 | 83 | 132 | 23 | 9 | 14 | 66 | 54 | 77 | .301 | .384 | .490 | .873 |
| 22 | Bert Haas | PHI | 8 | 95 | 370 | 333 | 35 | 94 | 9 | 2 | 4 | 34 | 36 | 25 | .282 | .354 | .357 | .711 |
| 22 | Bud Stewart | NYY, WSH | 8 | 124 | 465 | 406 | 57 | 113 | 18 | 13 | 7 | 69 | 49 | 27 | .278 | .359 | .438 | .797 |
| 22 | Cass Michaels | CHW | 8 | 145 | 558 | 484 | 47 | 120 | 12 | 6 | 5 | 56 | 69 | 42 | .248 | .344 | .329 | .673 |
| 22 | Dave Philley | CHW | 8 | 137 | 546 | 488 | 51 | 140 | 28 | 3 | 5 | 42 | 50 | 33 | .287 | .353 | .387 | .740 |
| 22 | Frank Baumholtz | CIN | 8 | 128 | 449 | 415 | 57 | 123 | 19 | 5 | 4 | 30 | 27 | 32 | .296 | .344 | .395 | .739 |
| 22 | Hal Jeffcoat | CHC | 8 | 134 | 512 | 473 | 53 | 132 | 16 | 4 | 4 | 42 | 24 | 68 | .279 | .315 | .355 | .670 |
| 22 | Marv Rackley | BRO | 8 | 88 | 303 | 281 | 55 | 92 | 13 | 5 | 0 | 15 | 19 | 25 | .327 | .370 | .409 | .779 |
| 22 | Sherry Robertson | WSH | 8 | 71 | 215 | 187 | 19 | 46 | 11 | 3 | 2 | 22 | 24 | 26 | .246 | .335 | .369 | .704 |
| 22 | Sid Gordon | NYG | 8 | 142 | 605 | 521 | 100 | 156 | 26 | 4 | 30 | 107 | 74 | 39 | .299 | .390 | .537 | .927 |
| 22 | Whitey Lockman | NYG | 8 | 146 | 659 | 584 | 117 | 167 | 24 | 10 | 18 | 59 | 68 | 63 | .286 | .361 | .454 | .815 |
Players with the same figure share a rank.
How stolen bases is defined. 1948 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1948 MLB (AL and NL) stolen bases leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1948/mlb/stolen-bases/
Include your access date when citing. Source details and edition information.