1949 American League walks leaders
Ted Williams led the American League with 162 walks in 1949.
1949 American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | BB | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ted Williams | BOS | 162 | 155 | 730 | 566 | 150 | 194 | 39 | 3 | 43 | 159 | 1 | 48 | .343 | .490 | .650 | 1.141 |
| 2 | Eddie Joost | PHA | 149 | 144 | 682 | 525 | 128 | 138 | 25 | 3 | 23 | 81 | 2 | 80 | .263 | .429 | .453 | .883 |
| 3 | Ferris Fain | PHA | 136 | 150 | 672 | 525 | 81 | 138 | 21 | 5 | 3 | 78 | 8 | 51 | .263 | .415 | .339 | .754 |
| 4 | Luke Appling | CHW | 121 | 142 | 619 | 492 | 82 | 148 | 21 | 5 | 5 | 58 | 7 | 24 | .301 | .439 | .394 | .833 |
| 5 | Elmer Valo | PHA | 119 | 150 | 680 | 547 | 86 | 155 | 27 | 12 | 5 | 85 | 14 | 32 | .283 | .413 | .404 | .817 |
| 6 | Cass Michaels | CHW | 101 | 154 | 672 | 561 | 73 | 173 | 27 | 9 | 6 | 83 | 5 | 50 | .308 | .417 | .421 | .837 |
| 6 | Vern Stephens | BOS | 101 | 155 | 711 | 610 | 113 | 177 | 31 | 2 | 39 | 159 | 2 | 73 | .290 | .391 | .539 | .930 |
| 8 | Johnny Pesky | BOS | 100 | 148 | 713 | 604 | 111 | 185 | 27 | 7 | 2 | 69 | 8 | 19 | .306 | .408 | .384 | .792 |
| 9 | Dom DiMaggio | BOS | 96 | 145 | 706 | 605 | 126 | 186 | 34 | 5 | 8 | 60 | 9 | 55 | .307 | .404 | .420 | .824 |
| 10 | Eddie Yost | WSH | 91 | 124 | 531 | 435 | 57 | 110 | 19 | 7 | 9 | 45 | 3 | 41 | .253 | .383 | .391 | .774 |
| 10 | Larry Doby | CLE | 91 | 147 | 650 | 547 | 106 | 153 | 25 | 3 | 24 | 85 | 10 | 90 | .280 | .389 | .468 | .857 |
| 12 | Tommy Henrich | NYY | 86 | 115 | 502 | 411 | 90 | 118 | 20 | 3 | 24 | 85 | 2 | 34 | .287 | .416 | .526 | .942 |
| 13 | Floyd Baker | CHW | 84 | 125 | 474 | 388 | 38 | 101 | 15 | 4 | 1 | 40 | 3 | 32 | .260 | .392 | .327 | .719 |
| 14 | Joe Gordon | CLE | 83 | 148 | 632 | 541 | 74 | 136 | 18 | 3 | 20 | 84 | 5 | 33 | .251 | .355 | .407 | .762 |
| 15 | Jerry Priddy | SLB | 80 | 145 | 634 | 544 | 83 | 158 | 26 | 4 | 11 | 63 | 5 | 81 | .290 | .382 | .414 | .796 |
| 15 | Sam Chapman | PHA | 80 | 154 | 674 | 589 | 89 | 164 | 24 | 4 | 24 | 108 | 3 | 68 | .278 | .367 | .455 | .822 |
| 15 | Vic Wertz | DET | 80 | 155 | 695 | 608 | 96 | 185 | 26 | 6 | 20 | 133 | 2 | 61 | .304 | .385 | .465 | .851 |
| 18 | Bobby Doerr | BOS | 75 | 139 | 623 | 541 | 91 | 167 | 30 | 9 | 18 | 109 | 2 | 33 | .309 | .393 | .497 | .890 |
| 18 | Johnny Lipon | DET | 75 | 127 | 525 | 439 | 57 | 110 | 14 | 6 | 3 | 59 | 2 | 24 | .251 | .362 | .330 | .693 |
| 20 | Aaron Robinson | DET | 73 | 110 | 411 | 331 | 38 | 89 | 12 | 0 | 13 | 56 | 0 | 21 | .269 | .402 | .423 | .825 |
| 21 | Phil Rizzuto | NYY | 72 | 153 | 712 | 614 | 110 | 169 | 22 | 7 | 5 | 65 | 18 | 34 | .275 | .352 | .358 | .711 |
| 22 | George Kell | DET | 71 | 134 | 612 | 522 | 97 | 179 | 38 | 9 | 3 | 59 | 7 | 13 | .343 | .424 | .467 | .892 |
| 23 | Hoot Evers | DET | 70 | 132 | 508 | 432 | 68 | 131 | 21 | 6 | 7 | 72 | 6 | 38 | .303 | .403 | .428 | .831 |
| 23 | Lou Boudreau | CLE | 70 | 134 | 561 | 475 | 53 | 135 | 20 | 3 | 4 | 60 | 0 | 10 | .284 | .381 | .364 | .745 |
| 23 | Roy Sievers | SLB | 70 | 140 | 545 | 471 | 84 | 144 | 28 | 1 | 16 | 91 | 1 | 75 | .306 | .398 | .471 | .869 |
Players with the same figure share a rank.
How walks is defined. 1949 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1949 American League walks leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1949/al/walks/
Include your access date when citing. Source details and edition information.