1949 National League slugging percentage (SLG) leaders
Ralph Kiner led the National League with a .658 slugging percentage (SLG) in 1949.
1949 National League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SLG | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralph Kiner | PIT | .658 | 152 | 667 | 549 | 116 | 170 | 19 | 5 | 54 | 127 | 6 | 117 | 61 | .310 | .432 | 1.089 |
| 2 | Stan Musial | STL | .624 | 157 | 721 | 612 | 128 | 207 | 41 | 13 | 36 | 123 | 3 | 107 | 38 | .338 | .438 | 1.062 |
| 3 | Jackie Robinson | BRO | .528 | 156 | 704 | 593 | 122 | 203 | 38 | 12 | 16 | 124 | 37 | 86 | 27 | .342 | .432 | .960 |
| 4 | Del Ennis | PHI | .525 | 154 | 674 | 610 | 92 | 184 | 39 | 11 | 25 | 110 | 2 | 59 | 61 | .302 | .367 | .892 |
| 5 | Bobby Thomson | NYG | .518 | 156 | 689 | 641 | 99 | 198 | 35 | 9 | 27 | 109 | 10 | 44 | 45 | .309 | .355 | .873 |
| 6 | Enos Slaughter | STL | .511 | 151 | 654 | 568 | 92 | 191 | 34 | 13 | 13 | 96 | 3 | 79 | 37 | .336 | .418 | .929 |
| 7 | Hank Sauer | CIN, CHC | .507 | 138 | 568 | 509 | 81 | 140 | 23 | 1 | 31 | 99 | 0 | 55 | 66 | .275 | .349 | .856 |
| 8 | Carl Furillo | BRO | .506 | 142 | 596 | 549 | 95 | 177 | 27 | 10 | 18 | 106 | 4 | 37 | 29 | .322 | .368 | .875 |
| 9 | Sid Gordon | NYG | .505 | 141 | 588 | 489 | 87 | 139 | 26 | 2 | 26 | 90 | 1 | 95 | 37 | .284 | .404 | .909 |
| 10 | Roy Campanella | BRO | .498 | 130 | 507 | 436 | 65 | 125 | 22 | 2 | 22 | 82 | 3 | 67 | 36 | .287 | .385 | .883 |
| 11 | Duke Snider | BRO | .493 | 146 | 615 | 552 | 100 | 161 | 28 | 7 | 23 | 92 | 12 | 56 | 92 | .292 | .361 | .854 |
| 12 | Wally Westlake | PIT | .490 | 147 | 577 | 525 | 77 | 148 | 24 | 8 | 23 | 104 | 6 | 45 | 69 | .282 | .345 | .835 |
| 13 | Bob Elliott | BSN | .467 | 139 | 578 | 482 | 77 | 135 | 29 | 5 | 17 | 76 | 0 | 90 | 38 | .280 | .395 | .862 |
| 14 | Gil Hodges | BRO | .453 | 156 | 676 | 596 | 94 | 170 | 23 | 4 | 23 | 115 | 10 | 66 | 64 | .285 | .360 | .813 |
| 15 | Andy Pafko | CHC | .449 | 144 | 592 | 519 | 79 | 146 | 29 | 2 | 18 | 69 | 4 | 63 | 33 | .281 | .369 | .818 |
| 16 | Walker Cooper | NYG, CIN | .436 | 124 | 488 | 454 | 48 | 117 | 13 | 4 | 20 | 83 | 0 | 28 | 32 | .258 | .308 | .744 |
| 17 | Whitey Lockman | NYG | .429 | 151 | 685 | 617 | 97 | 186 | 32 | 7 | 11 | 65 | 12 | 62 | 31 | .301 | .368 | .798 |
| 18 | Willard Marshall | NYG | .429 | 141 | 581 | 499 | 81 | 153 | 19 | 3 | 12 | 70 | 4 | 78 | 20 | .307 | .401 | .830 |
| 19 | Willie Jones | PHI | .421 | 149 | 604 | 532 | 71 | 130 | 35 | 1 | 19 | 77 | 3 | 65 | 66 | .244 | .328 | .749 |
| 20 | Dick Sisler | PHI | .415 | 121 | 446 | 412 | 42 | 119 | 19 | 6 | 7 | 50 | 0 | 25 | 38 | .289 | .333 | .748 |
| 21 | Grady Hatton | CIN | .413 | 137 | 605 | 537 | 71 | 141 | 38 | 5 | 11 | 69 | 4 | 62 | 48 | .263 | .342 | .756 |
| 22 | Ted Kluszewski | CIN | .411 | 136 | 550 | 531 | 63 | 164 | 26 | 2 | 8 | 68 | 3 | 19 | 24 | .309 | .333 | .743 |
| 23 | Pee Wee Reese | BRO | .410 | 155 | 743 | 617 | 132 | 172 | 27 | 3 | 16 | 73 | 26 | 116 | 59 | .279 | .396 | .806 |
| 24 | Elbie Fletcher | BSN | .402 | 122 | 518 | 413 | 57 | 108 | 19 | 3 | 11 | 51 | 1 | 84 | 65 | .262 | .396 | .798 |
| 25 | Jimmy Bloodworth | CIN | .385 | 134 | 484 | 452 | 40 | 118 | 27 | 1 | 9 | 59 | 1 | 27 | 36 | .261 | .304 | .689 |
Only qualified players are ranked. In this league and season that took 406 at-bats. Why.
How slugging percentage is defined. 1949 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1949 National League slugging percentage (SLG) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1949/nl/slugging-percentage/
Include your access date when citing. Source details and edition information.